International Speed Windsurfing Class


Event Sponsors


Farrel Cup

Online results are provisional, pending ratification


Overall

Rank Name Nation Craft Type Sail No Speed (kts)
1 Antoine Albeau  FRA Windsurf FRA-192 44.39
2 Cédric Bordes  FRA Windsurf FRA-91 44.26
3 Matteo Iachino  ITA Windsurf ITA-140 43.50
4 Bruno Martini  ITA Windsurf ITA-160 43.26
5 Vincent Valkenaers  BEL Windsurf BEL-62 43.22
6 Pascal Boulanger  FRA Windsurf FRA-800 41.11
7 Laurent Fesquet  FRA Windsurf FRA-66 41.04
8 Charly Djen  FRA Windsurf FRA-889 40.26
9 Fabrice Robert  FRA Windsurf FRA-816 39.90
10 Sylvain Hoceini  FRA Kite FRA-53 39.32
11 Julien Morel  FRA Windsurf FRA-332 39.05
12 Alexandros Petikidis  GRE Windsurf GRE-350 38.77
13 Augusto Teixeira  POR Windsurf POR-131 38.38
14 Jérôme Bessous  FRA Kite FRA-999 37.81
15 Walter Tofalvi  GER Windsurf GER-152 37.05
16 Roger Ornvang  SWE Windsurf SWE-52 36.80
17 Enrique Del Valle  ESP Windsurf ESP-719 35.80
18 Sylvain Maurin  FRA Kite FRA-30 34.42
19 Alain De Sa Pinheiro  FRA Kite FRA-5 33.89
20 Hugo Cox  FRA Windsurf FRA-1095 28.60
21 Principe Baldini  ITA Wing ITA-223 25.17

Windsurf

Rank Name Nation Sail No Speed (kts)
1 Antoine Albeau  FRA FRA-192 44.39
2 Cédric Bordes  FRA FRA-91 44.26
3 Matteo Iachino  ITA ITA-140 43.50
4 Bruno Martini  ITA ITA-160 43.26
5 Vincent Valkenaers  BEL BEL-62 43.22
6 Pascal Boulanger  FRA FRA-800 41.11
7 Laurent Fesquet  FRA FRA-66 41.04
8 Charly Djen  FRA FRA-889 40.26
9 Fabrice Robert  FRA FRA-816 39.90
10 Julien Morel  FRA FRA-332 39.05
11 Alexandros Petikidis  GRE GRE-350 38.77
12 Augusto Teixeira  POR POR-131 38.38
13 Walter Tofalvi  GER GER-152 37.05
14 Roger Ornvang  SWE SWE-52 36.80
15 Enrique Del Valle  ESP ESP-719 35.80
16 Hugo Cox  FRA FRA-1095 28.60

Kite

Rank Name Nation Sail No Speed (kts)
1 Sylvain Hoceini  FRA FRA-53 39.32
2 Jérôme Bessous  FRA FRA-999 37.81
3 Sylvain Maurin  FRA FRA-30 34.42
4 Alain De Sa Pinheiro  FRA FRA-5 33.89

Windfoil

Rank Name Nation Sail No Speed (kts)
1 Matteo Iachino  ITA ITA-140 36.37
2 Antoine Albeau  FRA FRA-192 35.59
3 Bruno Martini  ITA ITA-160 35.26
4 Hugo Cox  FRA FRA-1095 28.27

Wing

Rank Name Nation Sail No Speed (kts)
1 Sylvain Hoceini  FRA FRA-53 26.47
2 Principe Baldini  ITA ITA-223 25.17