All Runs - Fri 11 Sep
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
All Riders
| Name | Nation | Sail No | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| Antoine Albeau | FRA | FRA-192 | Windfoil | 11:08:38 | 33.48 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 11:12:00 | 33.74 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 11:15:11 | 33.24 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 11:28:52 | 33.09 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 11:35:40 | 32.61 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 11:41:06 | 33.85 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 11:59:35 | 35.59 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 12:05:46 | 34.94 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 12:29:21 | 31.97 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 12:37:43 | 35.16 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 12:42:20 | 32.10 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 12:45:30 | 30.55 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 11:05:12 | 34.27 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 11:08:00 | 34.44 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 11:33:15 | 34.50 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 11:36:49 | 33.56 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 11:41:28 | 34.52 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 11:45:01 | 35.26 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 12:15:39 | 34.71 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 12:19:11 | 35.24 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 12:23:03 | 34.85 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 12:58:56 | 30.42 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 13:18:53 | 33.37 |
| Hugo Cox | FRA | FRA-1095 | Windfoil | 11:17:17 | 21.65 |
| Hugo Cox | FRA | FRA-1095 | Windfoil | 11:22:33 | 25.77 |
| Hugo Cox | FRA | FRA-1095 | Windfoil | 12:34:29 | 25.45 |
| Hugo Cox | FRA | FRA-1095 | Windfoil | 12:39:49 | 28.27 |
| Hugo Cox | FRA | FRA-1095 | Windfoil | 12:44:07 | 25.26 |
| Hugo Cox | FRA | FRA-1095 | Windfoil | 12:52:50 | 23.06 |
| Hugo Cox | FRA | FRA-1095 | Windfoil | 12:58:25 | 24.66 |
| Hugo Cox | FRA | FRA-1095 | Windfoil | 13:05:09 | 26.06 |
| Hugo Cox | FRA | FRA-1095 | Windfoil | 13:15:27 | 28.27 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 11:17:27 | 32.46 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 11:20:19 | 33.00 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 11:23:30 | 34.12 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 11:58:34 | 33.85 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 12:03:06 | 33.53 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 12:05:24 | 36.37 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 12:33:15 | 33.95 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 12:37:25 | 33.48 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 12:40:00 | 35.31 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 12:44:39 | 31.91 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 13:18:53 | 32.45 |
| Principe Baldini | ITA | ITA-223 | Wing | 11:42:25 | 23.51 |
| Principe Baldini | ITA | ITA-223 | Wing | 11:55:34 | 23.79 |
| Principe Baldini | ITA | ITA-223 | Wing | 12:40:53 | 23.74 |
| Principe Baldini | ITA | ITA-223 | Wing | 12:49:01 | 25.17 |
| Sylvain Hoceini | FRA | FRA-53 | Wing | 11:10:49 | 26.17 |
| Sylvain Hoceini | FRA | FRA-53 | Wing | 11:15:48 | 26.47 |
| Sylvain Hoceini | FRA | FRA-53 | Wing | 11:21:59 | 24.80 |
| Sylvain Hoceini | FRA | FRA-53 | Wing | 11:33:55 | 25.39 |
| Sylvain Hoceini | FRA | FRA-53 | Wing | 11:41:43 | 25.36 |
| Sylvain Hoceini | FRA | FRA-53 | Wing | 12:19:41 | 25.24 |
| Sylvain Hoceini | FRA | FRA-53 | Wing | 12:28:06 | 24.49 |
| Sylvain Hoceini | FRA | FRA-53 | Wing | 12:32:18 | 25.29 |
| Sylvain Hoceini | FRA | FRA-53 | Wing | 12:44:17 | 25.23 |
| Sylvain Hoceini | FRA | FRA-53 | Wing | 12:51:33 | 21.43 |
| Sylvain Hoceini | FRA | FRA-53 | Wing | 13:51:00 | 19.96 |


