All Runs - Thu 10 Sep
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
All Riders
| Name | Nation | Sail No | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| Alain De Sa Pinheiro | FRA | FRA-5 | Kite | 11:10:08 | 27.72 |
| Alain De Sa Pinheiro | FRA | FRA-5 | Kite | 11:16:54 | 30.59 |
| Alain De Sa Pinheiro | FRA | FRA-5 | Kite | 11:22:32 | 32.53 |
| Alain De Sa Pinheiro | FRA | FRA-5 | Kite | 11:31:35 | 31.83 |
| Alain De Sa Pinheiro | FRA | FRA-5 | Kite | 11:43:51 | 32.51 |
| Alain De Sa Pinheiro | FRA | FRA-5 | Kite | 14:00:57 | 31.49 |
| Alain De Sa Pinheiro | FRA | FRA-5 | Kite | 14:19:09 | 31.41 |
| Alain De Sa Pinheiro | FRA | FRA-5 | Kite | 14:40:00 | 33.88 |
| Alexandros Petikidis | GRE | GRE-350 | Windsurf | 11:16:23 | 35.59 |
| Alexandros Petikidis | GRE | GRE-350 | Windsurf | 11:32:07 | 36.51 |
| Alexandros Petikidis | GRE | GRE-350 | Windsurf | 11:56:54 | 36.96 |
| Alexandros Petikidis | GRE | GRE-350 | Windsurf | 13:57:34 | 38.77 |
| Alexandros Petikidis | GRE | GRE-350 | Windsurf | 14:12:06 | 38.00 |
| Alexandros Petikidis | GRE | GRE-350 | Windsurf | 14:30:24 | 38.53 |
| Antoine Albeau | FRA | FRA-192 | Windsurf | 10:57:14 | 34.77 |
| Antoine Albeau | FRA | FRA-192 | Windsurf | 11:11:07 | 36.75 |
| Antoine Albeau | FRA | FRA-192 | Windsurf | 11:20:47 | 41.82 |
| Antoine Albeau | FRA | FRA-192 | Windsurf | 11:30:57 | 41.29 |
| Antoine Albeau | FRA | FRA-192 | Windsurf | 11:50:45 | 44.39 |
| Antoine Albeau | FRA | FRA-192 | Windsurf | 14:02:03 | 37.97 |
| Antoine Albeau | FRA | FRA-192 | Windsurf | 14:09:50 | 40.72 |
| Antoine Albeau | FRA | FRA-192 | Windsurf | 14:16:15 | 39.96 |
| Antoine Albeau | FRA | FRA-192 | Windsurf | 14:44:55 | 37.67 |
| Antoine Albeau | FRA | FRA-192 | Windsurf | 14:52:24 | 39.28 |
| Augusto Teixeira | POR | POR-131 | Windsurf | 10:54:48 | 31.66 |
| Augusto Teixeira | POR | POR-131 | Windsurf | 11:16:04 | 27.86 |
| Augusto Teixeira | POR | POR-131 | Windsurf | 11:27:40 | 38.38 |
| Augusto Teixeira | POR | POR-131 | Windsurf | 11:42:30 | 34.77 |
| Augusto Teixeira | POR | POR-131 | Windsurf | 11:52:35 | 32.36 |
| Augusto Teixeira | POR | POR-131 | Windsurf | 13:49:03 | 33.25 |
| Augusto Teixeira | POR | POR-131 | Windsurf | 13:58:35 | 36.18 |
| Augusto Teixeira | POR | POR-131 | Windsurf | 14:12:02 | 34.76 |
| Augusto Teixeira | POR | POR-131 | Windsurf | 14:23:42 | 35.48 |
| Augusto Teixeira | POR | POR-131 | Windsurf | 14:35:40 | 33.76 |
| Bruno Martini | ITA | ITA-160 | Windsurf | 10:56:56 | 37.75 |
| Bruno Martini | ITA | ITA-160 | Windsurf | 11:03:51 | 40.29 |
| Bruno Martini | ITA | ITA-160 | Windsurf | 11:21:28 | 42.66 |
| Bruno Martini | ITA | ITA-160 | Windsurf | 11:45:41 | 42.05 |
| Bruno Martini | ITA | ITA-160 | Windsurf | 13:49:23 | 37.57 |
| Bruno Martini | ITA | ITA-160 | Windsurf | 13:55:57 | 40.63 |
| Bruno Martini | ITA | ITA-160 | Windsurf | 14:02:35 | 38.98 |
| Bruno Martini | ITA | ITA-160 | Windsurf | 14:08:09 | 43.25 |
| Bruno Martini | ITA | ITA-160 | Windsurf | 14:19:24 | 38.75 |
| Bruno Martini | ITA | ITA-160 | Windsurf | 14:26:49 | 40.53 |
| Bruno Martini | ITA | ITA-160 | Windsurf | 14:30:57 | 43.26 |
| Bruno Martini | ITA | ITA-160 | Windsurf | 14:39:39 | 38.06 |
| Charly Djen | FRA | FRA-889 | Windsurf | 10:54:10 | 27.90 |
| Charly Djen | FRA | FRA-889 | Windsurf | 11:11:23 | 38.58 |
| Charly Djen | FRA | FRA-889 | Windsurf | 11:27:01 | 39.02 |
| Charly Djen | FRA | FRA-889 | Windsurf | 11:44:28 | 39.67 |
| Charly Djen | FRA | FRA-889 | Windsurf | 12:01:36 | 40.26 |
| Charly Djen | FRA | FRA-889 | Windsurf | 13:47:59 | 37.27 |
| Charly Djen | FRA | FRA-889 | Windsurf | 13:59:12 | 38.69 |
| Charly Djen | FRA | FRA-889 | Windsurf | 14:23:26 | 37.92 |
| Cédric Bordes | FRA | FRA-91 | Windsurf | 11:23:13 | 42.91 |
| Cédric Bordes | FRA | FRA-91 | Windsurf | 11:47:23 | 40.66 |
| Cédric Bordes | FRA | FRA-91 | Windsurf | 13:49:13 | 38.29 |
| Cédric Bordes | FRA | FRA-91 | Windsurf | 14:05:04 | 39.36 |
| Cédric Bordes | FRA | FRA-91 | Windsurf | 14:15:58 | 39.89 |
| Cédric Bordes | FRA | FRA-91 | Windsurf | 14:26:07 | 38.48 |
| Cédric Bordes | FRA | FRA-91 | Windsurf | 14:30:43 | 44.26 |
| Cédric Bordes | FRA | FRA-91 | Windsurf | 14:42:34 | 42.47 |
| Enrique Del Valle | ESP | ESP-719 | Windsurf | 11:24:16 | 34.57 |
| Enrique Del Valle | ESP | ESP-719 | Windsurf | 11:41:02 | 35.80 |
| Fabrice Robert | FRA | FRA-816 | Windsurf | 10:55:51 | 35.28 |
| Fabrice Robert | FRA | FRA-816 | Windsurf | 11:05:41 | 34.06 |
| Fabrice Robert | FRA | FRA-816 | Windsurf | 11:24:00 | 37.56 |
| Fabrice Robert | FRA | FRA-816 | Windsurf | 11:39:30 | 37.15 |
| Fabrice Robert | FRA | FRA-816 | Windsurf | 11:51:02 | 39.90 |
| Fabrice Robert | FRA | FRA-816 | Windsurf | 13:49:39 | 36.45 |
| Fabrice Robert | FRA | FRA-816 | Windsurf | 14:01:03 | 36.31 |
| Fabrice Robert | FRA | FRA-816 | Windsurf | 14:09:21 | 37.69 |
| Fabrice Robert | FRA | FRA-816 | Windsurf | 14:31:31 | 38.77 |
| Hugo Cox | FRA | FRA-1095 | Windsurf | 10:55:43 | 28.60 |
| Julien Morel | FRA | FRA-332 | Windsurf | 11:11:41 | 35.78 |
| Julien Morel | FRA | FRA-332 | Windsurf | 11:23:30 | 39.05 |
| Julien Morel | FRA | FRA-332 | Windsurf | 11:33:19 | 36.30 |
| Julien Morel | FRA | FRA-332 | Windsurf | 13:50:03 | 34.78 |
| Julien Morel | FRA | FRA-332 | Windsurf | 13:57:57 | 37.89 |
| Julien Morel | FRA | FRA-332 | Windsurf | 14:08:42 | 38.37 |
| Julien Morel | FRA | FRA-332 | Windsurf | 14:31:50 | 37.26 |
| Julien Morel | FRA | FRA-332 | Windsurf | 14:51:25 | 37.57 |
| Jérôme Bessous | FRA | FRA-999 | Kite | 11:18:45 | 34.53 |
| Jérôme Bessous | FRA | FRA-999 | Kite | 11:28:25 | 37.67 |
| Jérôme Bessous | FRA | FRA-999 | Kite | 11:40:30 | 34.20 |
| Jérôme Bessous | FRA | FRA-999 | Kite | 11:59:27 | 34.36 |
| Jérôme Bessous | FRA | FRA-999 | Kite | 13:50:34 | 36.63 |
| Jérôme Bessous | FRA | FRA-999 | Kite | 13:59:48 | 33.38 |
| Jérôme Bessous | FRA | FRA-999 | Kite | 14:07:52 | 36.51 |
| Jérôme Bessous | FRA | FRA-999 | Kite | 14:40:29 | 36.73 |
| Jérôme Bessous | FRA | FRA-999 | Kite | 14:53:51 | 37.81 |
| Laurent Fesquet | FRA | FRA-66 | Windsurf | 11:28:43 | 41.04 |
| Laurent Fesquet | FRA | FRA-66 | Windsurf | 11:46:24 | 37.48 |
| Laurent Fesquet | FRA | FRA-66 | Windsurf | 13:47:04 | 37.77 |
| Laurent Fesquet | FRA | FRA-66 | Windsurf | 14:05:51 | 37.35 |
| Laurent Fesquet | FRA | FRA-66 | Windsurf | 14:25:08 | 39.25 |
| Laurent Fesquet | FRA | FRA-66 | Windsurf | 14:50:24 | 39.27 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 11:05:15 | 28.56 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 11:19:29 | 41.02 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 11:27:21 | 42.83 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 11:34:12 | 38.82 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 11:41:11 | 43.50 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 11:48:22 | 41.63 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 13:48:12 | 40.96 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 13:54:58 | 41.38 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 13:59:06 | 41.31 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 14:03:48 | 42.89 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 14:10:15 | 40.24 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 14:15:40 | 40.07 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 14:27:15 | 41.06 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 14:31:14 | 42.26 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 14:44:03 | 42.06 |
| Matteo Iachino | ITA | ITA-140 | Windsurf | 14:49:43 | 40.51 |
| Pascal Boulanger | FRA | FRA-800 | Windsurf | 10:57:45 | 33.49 |
| Pascal Boulanger | FRA | FRA-800 | Windsurf | 11:28:50 | 41.11 |
| Pascal Boulanger | FRA | FRA-800 | Windsurf | 11:45:35 | 41.03 |
| Pascal Boulanger | FRA | FRA-800 | Windsurf | 13:48:41 | 38.22 |
| Pascal Boulanger | FRA | FRA-800 | Windsurf | 14:01:30 | 36.76 |
| Pascal Boulanger | FRA | FRA-800 | Windsurf | 14:16:18 | 37.78 |
| Pascal Boulanger | FRA | FRA-800 | Windsurf | 14:37:53 | 37.69 |
| Pascal Boulanger | FRA | FRA-800 | Windsurf | 14:48:41 | 36.15 |
| Roger Ornvang | SWE | SWE-52 | Windsurf | 10:55:23 | 36.03 |
| Roger Ornvang | SWE | SWE-52 | Windsurf | 11:26:37 | 36.02 |
| Roger Ornvang | SWE | SWE-52 | Windsurf | 11:44:51 | 36.80 |
| Roger Ornvang | SWE | SWE-52 | Windsurf | 14:06:01 | 34.48 |
| Roger Ornvang | SWE | SWE-52 | Windsurf | 14:21:17 | 34.64 |
| Roger Ornvang | SWE | SWE-52 | Windsurf | 14:32:57 | 35.82 |
| Sylvain Hoceini | FRA | FRA-53 | Kite | 14:41:03 | 39.15 |
| Sylvain Hoceini | FRA | FRA-53 | Kite | 14:52:15 | 39.32 |
| Sylvain Maurin | FRA | FRA-30 | Kite | 11:03:07 | 34.03 |
| Sylvain Maurin | FRA | FRA-30 | Kite | 11:09:19 | 32.91 |
| Sylvain Maurin | FRA | FRA-30 | Kite | 11:15:27 | 33.44 |
| Sylvain Maurin | FRA | FRA-30 | Kite | 11:22:18 | 32.69 |
| Sylvain Maurin | FRA | FRA-30 | Kite | 11:29:20 | 33.62 |
| Sylvain Maurin | FRA | FRA-30 | Kite | 11:36:09 | 34.42 |
| Sylvain Maurin | FRA | FRA-30 | Kite | 13:52:24 | 30.51 |
| Sylvain Maurin | FRA | FRA-30 | Kite | 13:57:08 | 32.14 |
| Sylvain Maurin | FRA | FRA-30 | Kite | 14:02:59 | 32.83 |
| Sylvain Maurin | FRA | FRA-30 | Kite | 14:09:37 | 33.85 |
| Sylvain Maurin | FRA | FRA-30 | Kite | 14:15:34 | 34.12 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 10:54:34 | 32.72 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 11:11:59 | 38.89 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 11:22:41 | 43.22 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 11:30:16 | 42.42 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 11:41:50 | 40.41 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 13:48:27 | 40.84 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 14:00:06 | 39.19 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 14:04:29 | 42.46 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 14:20:46 | 37.77 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 14:25:47 | 42.09 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 14:31:41 | 42.24 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 14:37:40 | 42.10 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 14:49:07 | 39.75 |
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 14:54:53 | 39.40 |
| Walter Tofalvi | GER | GER-152 | Windsurf | 11:32:38 | 36.17 |
| Walter Tofalvi | GER | GER-152 | Windsurf | 13:53:18 | 33.79 |
| Walter Tofalvi | GER | GER-152 | Windsurf | 13:58:25 | 36.09 |
| Walter Tofalvi | GER | GER-152 | Windsurf | 14:06:58 | 34.36 |
| Walter Tofalvi | GER | GER-152 | Windsurf | 14:16:49 | 36.85 |
| Walter Tofalvi | GER | GER-152 | Windsurf | 14:34:01 | 33.67 |
| Walter Tofalvi | GER | GER-152 | Windsurf | 14:44:30 | 37.05 |


