Heat 1 - Thu 10 Sep
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Heat 1 - Windsurf
| Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|
| 1 | Matteo Iachino | ITA | ITA-140 | 43.50 | 42.83 | 43.16 |
| 2 | Antoine Albeau | FRA | FRA-192 | 44.39 | 41.82 | 43.11 |
| 3 | Vincent Valkenaers | BEL | BEL-62 | 43.22 | 42.42 | 42.82 |
| 4 | Bruno Martini | ITA | ITA-160 | 42.66 | 42.05 | 42.35 |
| 5 | Cédric Bordes | FRA | FRA-91 | 42.91 | 40.66 | 41.78 |
| 6 | Pascal Boulanger | FRA | FRA-800 | 41.11 | 41.03 | 41.07 |
| 7 | Charly Djen | FRA | FRA-889 | 40.26 | 39.67 | 39.97 |
| 8 | Laurent Fesquet | FRA | FRA-66 | 41.04 | 37.48 | 39.26 |
| 9 | Fabrice Robert | FRA | FRA-816 | 39.90 | 37.56 | 38.73 |
| 10 | Julien Morel | FRA | FRA-332 | 39.05 | 36.30 | 37.67 |
| 11 | Alexandros Petikidis | GRE | GRE-350 | 36.96 | 36.51 | 36.74 |
| 12 | Augusto Teixeira | POR | POR-131 | 38.38 | 34.77 | 36.57 |
| 13 | Roger Ornvang | SWE | SWE-52 | 36.80 | 36.03 | 36.41 |
| 14 | Enrique Del Valle | ESP | ESP-719 | 35.80 | 34.57 | 35.18 |
| 15 | Walter Tofalvi | GER | GER-152 | 36.17 | 18.09 | |
| 16 | Hugo Cox | FRA | FRA-1095 | 28.60 | 14.30 |


