International Speed Windsurfing Class


Event Sponsors


Fastest Runs - Thu 10 Sep

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


Overall

Rank Name Nation Craft Type Sail No Time Speed (kts)
1 Antoine Albeau  FRA Windsurf FRA-192 11:50:45 44.39
2 Cédric Bordes  FRA Windsurf FRA-91 14:30:43 44.26
3 Matteo Iachino  ITA Windsurf ITA-140 11:41:11 43.50
4 Bruno Martini  ITA Windsurf ITA-160 14:30:57 43.26
5 Vincent Valkenaers  BEL Windsurf BEL-62 11:22:41 43.22
6 Pascal Boulanger  FRA Windsurf FRA-800 11:28:50 41.11
7 Laurent Fesquet  FRA Windsurf FRA-66 11:28:43 41.04
8 Charly Djen  FRA Windsurf FRA-889 12:01:36 40.26
9 Fabrice Robert  FRA Windsurf FRA-816 11:51:02 39.90
10 Sylvain Hoceini  FRA Kite FRA-53 14:52:15 39.32
11 Julien Morel  FRA Windsurf FRA-332 11:23:30 39.05
12 Alexandros Petikidis  GRE Windsurf GRE-350 13:57:34 38.77
13 Augusto Teixeira  POR Windsurf POR-131 11:27:40 38.38
14 Jérôme Bessous  FRA Kite FRA-999 14:53:51 37.81
15 Walter Tofalvi  GER Windsurf GER-152 14:44:30 37.05
16 Roger Ornvang  SWE Windsurf SWE-52 11:44:51 36.80
17 Enrique Del Valle  ESP Windsurf ESP-719 11:41:02 35.80
18 Sylvain Maurin  FRA Kite FRA-30 11:36:09 34.42
19 Alain De Sa Pinheiro  FRA Kite FRA-5 14:40:00 33.88
20 Hugo Cox  FRA Windsurf FRA-1095 10:55:43 28.60

Windsurf

Rank Name Nation Sail No Time Speed (kts)
1 Antoine Albeau  FRA FRA-192 11:50:45 44.39
2 Cédric Bordes  FRA FRA-91 14:30:43 44.26
3 Matteo Iachino  ITA ITA-140 11:41:11 43.50
4 Bruno Martini  ITA ITA-160 14:30:57 43.26
5 Vincent Valkenaers  BEL BEL-62 11:22:41 43.22
6 Pascal Boulanger  FRA FRA-800 11:28:50 41.11
7 Laurent Fesquet  FRA FRA-66 11:28:43 41.04
8 Charly Djen  FRA FRA-889 12:01:36 40.26
9 Fabrice Robert  FRA FRA-816 11:51:02 39.90
10 Julien Morel  FRA FRA-332 11:23:30 39.05
11 Alexandros Petikidis  GRE GRE-350 13:57:34 38.77
12 Augusto Teixeira  POR POR-131 11:27:40 38.38
13 Walter Tofalvi  GER GER-152 14:44:30 37.05
14 Roger Ornvang  SWE SWE-52 11:44:51 36.80
15 Enrique Del Valle  ESP ESP-719 11:41:02 35.80
16 Hugo Cox  FRA FRA-1095 10:55:43 28.60

Kite

Rank Name Nation Sail No Time Speed (kts)
1 Sylvain Hoceini  FRA FRA-53 14:52:15 39.32
2 Jérôme Bessous  FRA FRA-999 14:53:51 37.81
3 Sylvain Maurin  FRA FRA-30 11:36:09 34.42
4 Alain De Sa Pinheiro  FRA FRA-5 14:40:00 33.88