ISWC Results
Online results are provisional, pending ratification
Windsurf Youths
(born on or after 1 Jan 2005)
| Rank | Name | Nation | Sail No | R1 | R2 | Nett | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Lorho | FRA | FRA-113 | 0.7 | 0.7 | 1.4 | 34.39 |
| 2 | Ethan Gelly | FRA | FRA-2500 | 2.0 | 2.0 | 4.0 | 29.23 |
| 3 | Tom Bouilly | FRA | FRA-7777 | 4.0 | 3.0 | 7.0 | 26.88 |
| 4 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 3.0 | 4.0 | 7.0 | 26.11 |
| 5 | Isabelle Westerveld | NED | NED-214 | 5.0 | 5.0 | 10.0 | 22.81 |
| 6 | George Crossley | GBR | GBR-370 | DNS | DNS | 18.0 | n/a |
| 6 | Jack Crossley | GBR | GBR-371 | DNS | DNS | 18.0 | n/a |
| 6 | Jack Drulard | USA | USA-1111 | DNS | DNS | 18.0 | n/a |
Windfoil Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | R1 | Nett | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Amado Vrieswijk | NED | NED-20 | 0.7 | 0.7 | 36.76 |
| 2 | Nicolas Goyard | FRA | FRA-465 | 2.0 | 2.0 | 35.80 |
| 3 | Cyril Evrard | BEL | BEL-250 | 3.0 | 3.0 | 35.59 |
| 4 | Matteo Iachino | ITA | ITA-140 | 4.0 | 4.0 | 35.96 |
| 5 | Pierre Mortefon | FRA | FRA-14 | 5.0 | 5.0 | 35.43 |
| 6 | Bruno Martini | ITA | ITA-160 | 6.0 | 6.0 | 35.27 |
| 7 | William Huppert | FRA | FRA-330 | 7.0 | 7.0 | 35.07 |
| 8 | Cédric Bordes | FRA | FRA-91 | 8.0 | 8.0 | 34.05 |
| 9 | Hugo Sjöberg | SWE | SWE-45 | 9.0 | 9.0 | 33.87 |
| 10 | Antoine Albeau | FRA | FRA-192 | 10.0 | 10.0 | 33.25 |
| 11 | Brendan Lorho | FRA | FRA-113 | 11.0 | 11.0 | 32.02 |
| 12 | Justine Lemeteyer | FRA | FRA-171 | 12.0 | 12.0 | 31.78 |
| 13 | Maé Davico | FRA | FRA-203 | 13.0 | 13.0 | 29.83 |
| 14 | Michael George | GBR | GBR-888 | 14.0 | 14.0 | 29.36 |
| 15 | Bjorn Haacke | GER | GER-1 | 15.0 | 15.0 | 12.49 |
| 16 | Blanca Alabau | ESP | ESP-3 | DNS | 33.0 | n/a |
| 16 | Chris Benzing | GER | GER-77 | DNS | 33.0 | n/a |
| 16 | Florian Madec | FRA | FRA-2123 | DNS | 33.0 | n/a |
| 16 | Gautier Bourgeois | FRA | FRA-665 | DNS | 33.0 | n/a |
| 16 | Guillaume Lemoine | FRA | FRA-25 | DNS | 33.0 | n/a |
| 16 | Heidi Ulrich | SUI | SUI-204 | DNS | 33.0 | n/a |
| 16 | Jack Drulard | USA | USA-1111 | DNS | 33.0 | n/a |
| 16 | Jean Legall | FRA | FRA-168 | DNS | 33.0 | n/a |
| 16 | Jenna Gibson | GBR | GBR-96 | DNS | 33.0 | n/a |
| 16 | Maciej Bukolt | POL | POL-404 | DNS | 33.0 | n/a |
| 16 | Marek Vejrosta | CZE | CZE-999 | DNS | 33.0 | n/a |
| 16 | Nicolas Warembourg | FRA | FRA-531 | DNS | 33.0 | n/a |
| 16 | Nils Bach | GER | GER-172 | DNS | 33.0 | n/a |
| 16 | Sem Stroosma | NED | NED-450 | DNS | 33.0 | n/a |
| 16 | Simon Pettifer | GBR | GBR-67 | DNS | 33.0 | n/a |
| 16 | Sufyan Setti | ALG | ALG-2 | DNS | 33.0 | n/a |
| 16 | Vincent Valkenaers | BEL | BEL-62 | DNS | 33.0 | n/a |


