Fastest Runs
Online results are provisional, pending ratification
Windsurf Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Nicolas Warembourg | FRA | FRA-531 | 35.41 |
| 2 | Bruno Martini | ITA | ITA-160 | 34.56 |
| 3 | Brendan Lorho | FRA | FRA-113 | 34.39 |
| 4 | Gunnar Asmussen | GER | GER-2 | 34.08 |
| 5 | Tristen Erik Kivi | EST | EST-347 | 33.81 |
| 6 | Matteo Iachino | ITA | ITA-140 | 33.64 |
| 7 | Tom Malina | CZE | CZE-109 | 33.41 |
| 8 | Antoine Albeau | FRA | FRA-192 | 33.37 |
| 9 | Pierre Mortefon | FRA | FRA-14 | 32.96 |
| 10 | Cédric Bordes | FRA | FRA-91 | 32.89 |
| 11 | Nils Bach | GER | GER-172 | 32.67 |
| 12 | Simon Pettifer | GBR | GBR-67 | 32.63 |
| 13 | William Huppert | FRA | FRA-330 | 32.34 |
| 14 | Jenna Gibson | GBR | GBR-96 | 32.24 |
| 15 | Vincent Valkenaers | BEL | BEL-62 | 32.20 |
| 16 | Rolf de Ruiter | NED | NED-177 | 32.11 |
| 17 | Wilfried Vanherweghe | FRA | FRA-163 | 31.71 |
| 18 | Leonid Judin | SRB | SRB-1 | 31.56 |
| 19 | Jim Crossley | GBR | GBR-33 | 31.44 |
| 20 | Charly Djen | FRA | FRA-889 | 31.12 |
| 21 | Thomas Moldenhauer | GER | GER-215 | 30.60 |
| 22 | Pascal Boulanger | FRA | FRA-800 | 30.51 |
| 23 | Marek Popo | CZE | CZE-902 | 30.34 |
| 24 | Michael George | GBR | GBR-888 | 29.59 |
| 25 | Justine Lemeteyer | FRA | FRA-171 | 29.58 |
| 26 | Ethan Gelly | FRA | FRA-2500 | 29.23 |
| 27 | Jan Zahradnicek | CZE | CZE-903 | 29.11 |
| 28 | Heidi Ulrich | SUI | SUI-204 | 27.92 |
| 29 | Christian Bornemann | GER | GER-29 | 27.05 |
| 30 | Guillaume Demartres | FRA | IRE-10 | 26.92 |
| 31 | Tom Bouilly | FRA | FRA-7777 | 26.88 |
| 32 | Augusto Teixeira | POR | POR-131 | 26.32 |
| 33 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 26.11 |
| 34 | Bjorn Haacke | GER | GER-1 | 26.01 |
| 35 | Maé Davico | FRA | FRA-203 | 25.69 |
| 36 | Aivo Prükk | EST | EST-314 | 24.61 |
| 37 | Klaus Küppenbender | GER | GER-18 | 23.50 |
| 38 | Jean-Marc De Bruyne | BEL | BEL-14 | 23.10 |
| 39 | Isabelle Westerveld | NED | NED-214 | 22.81 |
Windsurf Men
(includes masters and youths)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Nicolas Warembourg | FRA | FRA-531 | 35.41 |
| 2 | Bruno Martini | ITA | ITA-160 | 34.56 |
| 3 | Brendan Lorho | FRA | FRA-113 | 34.39 |
| 4 | Gunnar Asmussen | GER | GER-2 | 34.08 |
| 5 | Tristen Erik Kivi | EST | EST-347 | 33.81 |
| 6 | Matteo Iachino | ITA | ITA-140 | 33.64 |
| 7 | Tom Malina | CZE | CZE-109 | 33.41 |
| 8 | Antoine Albeau | FRA | FRA-192 | 33.37 |
| 9 | Pierre Mortefon | FRA | FRA-14 | 32.96 |
| 10 | Cédric Bordes | FRA | FRA-91 | 32.89 |
| 11 | Nils Bach | GER | GER-172 | 32.67 |
| 12 | Simon Pettifer | GBR | GBR-67 | 32.63 |
| 13 | William Huppert | FRA | FRA-330 | 32.34 |
| 14 | Vincent Valkenaers | BEL | BEL-62 | 32.20 |
| 15 | Rolf de Ruiter | NED | NED-177 | 32.11 |
| 16 | Wilfried Vanherweghe | FRA | FRA-163 | 31.71 |
| 17 | Leonid Judin | SRB | SRB-1 | 31.56 |
| 18 | Jim Crossley | GBR | GBR-33 | 31.44 |
| 19 | Charly Djen | FRA | FRA-889 | 31.12 |
| 20 | Thomas Moldenhauer | GER | GER-215 | 30.60 |
| 21 | Pascal Boulanger | FRA | FRA-800 | 30.51 |
| 22 | Marek Popo | CZE | CZE-902 | 30.34 |
| 23 | Michael George | GBR | GBR-888 | 29.59 |
| 24 | Ethan Gelly | FRA | FRA-2500 | 29.23 |
| 25 | Jan Zahradnicek | CZE | CZE-903 | 29.11 |
| 26 | Christian Bornemann | GER | GER-29 | 27.05 |
| 27 | Guillaume Demartres | FRA | IRE-10 | 26.92 |
| 28 | Tom Bouilly | FRA | FRA-7777 | 26.88 |
| 29 | Augusto Teixeira | POR | POR-131 | 26.32 |
| 30 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 26.11 |
| 31 | Bjorn Haacke | GER | GER-1 | 26.01 |
| 32 | Aivo Prükk | EST | EST-314 | 24.61 |
| 33 | Klaus Küppenbender | GER | GER-18 | 23.50 |
| 34 | Jean-Marc De Bruyne | BEL | BEL-14 | 23.10 |
Windsurf Women
(includes youths)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | GBR-96 | 32.24 |
| 2 | Justine Lemeteyer | FRA | FRA-171 | 29.58 |
| 3 | Heidi Ulrich | SUI | SUI-204 | 27.92 |
| 4 | Maé Davico | FRA | FRA-203 | 25.69 |
| 5 | Isabelle Westerveld | NED | NED-214 | 22.81 |
Windsurf Masters
(born before 1 Jan 1966)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Leonid Judin | SRB | SRB-1 | 31.56 |
| 2 | Thomas Moldenhauer | GER | GER-215 | 30.60 |
| 3 | Pascal Boulanger | FRA | FRA-800 | 30.51 |
| 4 | Bjorn Haacke | GER | GER-1 | 26.01 |
| 5 | Jean-Marc De Bruyne | BEL | BEL-14 | 23.10 |
Windsurf Youths
(born on or after 1 Jan 2005)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Brendan Lorho | FRA | FRA-113 | 34.39 |
| 2 | Ethan Gelly | FRA | FRA-2500 | 29.23 |
| 3 | Tom Bouilly | FRA | FRA-7777 | 26.88 |
| 4 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 26.11 |
| 5 | Isabelle Westerveld | NED | NED-214 | 22.81 |
Windfoil Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Amado Vrieswijk | NED | NED-20 | 36.76 |
| 2 | Matteo Iachino | ITA | ITA-140 | 35.96 |
| 3 | Nicolas Goyard | FRA | FRA-465 | 35.80 |
| 4 | Cyril Evrard | BEL | BEL-250 | 35.59 |
| 5 | Pierre Mortefon | FRA | FRA-14 | 35.43 |
| 6 | Bruno Martini | ITA | ITA-160 | 35.27 |
| 7 | William Huppert | FRA | FRA-330 | 35.07 |
| 8 | Cédric Bordes | FRA | FRA-91 | 34.05 |
| 9 | Hugo Sjöberg | SWE | SWE-45 | 33.87 |
| 10 | Antoine Albeau | FRA | FRA-192 | 33.25 |
| 11 | Brendan Lorho | FRA | FRA-113 | 32.02 |
| 12 | Justine Lemeteyer | FRA | FRA-171 | 31.78 |
| 13 | Maé Davico | FRA | FRA-203 | 29.83 |
| 14 | Michael George | GBR | GBR-888 | 29.36 |
| 15 | Sem Stroosma | NED | NED-450 | 28.83 |
| 16 | Chris Benzing | GER | GER-77 | 21.80 |
| 17 | Tom Bouilly | FRA | FRA-7777 | 20.78 |
| 18 | Bjorn Haacke | GER | GER-1 | 12.49 |
Wing Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Pierre Schmitz | FRA | FRA-1192 | 32.15 |
| 2 | Rafferty Read | GBR | GBR-577 | 29.42 |
| 3 | Dave Williams | GBR | GBR-12 | 28.39 |
| 4 | Chris Benzing | GER | GER-77 | 21.84 |
| 5 | Alice Read | GBR | GBR-248 | 16.56 |


