Entrants
Online results are provisional, pending ratification
Windsurf Men
(includes masters and youths)
| Name | Nation | Sail No | Motion |
|---|---|---|---|
| Aivo Prükk | EST | EST-314 | PRU814AIV |
| Aleksandr Polyvanov | UKR | UKR-130 | POL717ALE |
| Alexander Goncharov | UKR | UKR-873 | GON825ALE |
| Alexandros Petikidis | GRE | GRE-350 | PET823ALE |
| Amado Vrieswijk | NED | NED-20 | VRI829AMA |
| Andy Laufer | GER | GER-93 | LAU647AND |
| Antoine Albeau | FRA | FRA-192 | ALB935ANT |
| Augusto Teixeira | POR | POR-131 | TEI853AUG |
| Basile Wilhelem | FRA | FRA-1077 | WIL871BAS |
| Bjorn Dunkerbeck | ESP | ESP-11 | DUN615BJO |
| Bjorn Haacke | GER | GER-1 | HAA815BJO |
| Brendan Lorho | FRA | FRA-113 | LOR872BRE |
| Bruno Martini | ITA | ITA-160 | MAR998BRU |
| Charly Delisle | FRA | FRA-51 | DEL1039CHA |
| Charly Djen | FRA | FRA-889 | DJE1037CHA |
| Chris Benzing | GER | GER-77 | BEN808CHR |
| Christian Bornemann | GER | GER-29 | BOR802CHR |
| Christophe Deus | GER | GER-338 | DEU699CHR |
| Cyril Evrard | BEL | BEL-250 | EVR818CYR |
| Cédric Bordes | FRA | FRA-91 | BOR838CED |
| Damien Nico | FRA | FRA-81 | NIC866DAM |
| Fabrice Robert | FRA | FRA-816 | ROB861FAB |
| Franek Debowski | POL | POL-200 | DEB1020FRA |
| Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | SCH700GAS |
| Gautier Bourgeois | FRA | FRA-665 | BOU803GAU |
| George Crossley | GBR | GBR-370 | CRO845GEO |
| Guillaume Demartres | IRL | IRE-10 | DEM724GUI |
| Guillaume Lemoine | FRA | FRA-25 | LEM869GUI |
| Gunnar Asmussen | GER | GER-2 | ASM854GUN |
| Jack Crossley | GBR | GBR-371 | CRO855JAC |
| Jacques van der Hout | NED | NED-35 | HOU952JAC |
| Jan Zahradnicek | CZE | CZE-903 | ZAH718JAN |
| Jean Giroux | FRA | FRA-95 | GIR826JEA |
| Jean Legall | FRA | FRA-168 | LEG852JEA |
| Jean-Marc De Bruyne | BEL | BEL-14 | BRU1042JEA |
| Jim Crossley | GBR | GBR-33 | CRO841JIM |
| Jurjen van der Noord | NED | NED-71 | NOO816JUR |
| Kevin Mathieu | FRA | FRA-110 | MAT822KEV |
| Klaus Küppenbender | GER | GER-18 | KUP695KLA |
| Laurent Fesquet | FRA | FRA-66 | FES849LAU |
| Leonid Judin | SRB | SRB-1 | JUD807LEO |
| Maciej Bukolt | POL | POL-404 | BUK694MAC |
| Marek Popo | CZE | CZE-902 | POP701MAR |
| Marek Vejrosta | CZE | CZE-999 | VEJ641MAR |
| Matteo Iachino | ITA | ITA-140 | IAC819MAT |
| Matthias Popp | GER | GER-29 | POP651MAT |
| Michael George | GBR | GBR-888 | GEO867MIC |
| Nicolas David Garrel | LUX | LUX-22 | GAR858NIC |
| Nicolas Warembourg | FRA | FRA-531 | WAR817NIC |
| Nils Bach | GER | GER-172 | BAC833NIL |
| Pascal Boulanger | FRA | FRA-800 | BOU978PAS |
| Pierre Mortefon | FRA | FRA-14 | MOR801PIE |
| Roger Ornvang | SWE | SWE-52 | ORN1045ROG |
| Rolf de Ruiter | NED | NED-177 | RUI942ROL |
| Sem Stroosma | NED | NED-450 | STR619SEM |
| Simon Pettifer | GBR | GBR-67 | PET1040SIM |
| Sufyan Setti | ALG | ALG-2 | SET661SUF |
| Sébastien Bonhomme Allaire | FRA | FRA-511 | BON821SEB |
| Thomas Moldenhauer | GER | GER-215 | MOL805THO |
| Thorsten Luig | GER | GER-211 | LUI811THO |
| Tom Bouilly | FRA | FRA-7777 | BOU630TOM |
| Tom Malina | CZE | CZE-109 | MAL1035TOM |
| Tristan Tjerks | NED | NED-555 | TJE810TRI |
| Tristen Erik Kivi | EST | EST-347 | KIV656TRI |
| Vincent Valkenaers | BEL | BEL-62 | VAL1033VIN |
| Wilfried Vanherweghe | FRA | FRA-163 | VAN870WIL |
| Xavier Joly | FRA | FRA-767 | JOL813XAV |
Windsurf Women
(includes youths)
| Name | Nation | Sail No | Motion |
|---|---|---|---|
| Blanca Alabau | ESP | ESP-3 | ALA824BLA |
| Heidi Ulrich | SUI | SUI-204 | ULR1043HEI |
| Isabelle Westerveld | NED | NED-214 | WES705ISA |
| Jenna Gibson | GBR | GBR-96 | GIB804JEN |
| Justine Lemeteyer | FRA | FRA-171 | LEM806JUS |
| Maé Davico | FRA | FRA-203 | DAV873MAE |
Windsurf Masters
(born before 1 Jan 1966)
| Name | Nation | Sail No | Motion |
|---|---|---|---|
| Bjorn Haacke | GER | GER-1 | HAA815BJO |
| Jean-Marc De Bruyne | BEL | BEL-14 | BRU1042JEA |
| Leonid Judin | SRB | SRB-1 | JUD807LEO |
| Pascal Boulanger | FRA | FRA-800 | BOU978PAS |
| Thomas Moldenhauer | GER | GER-215 | MOL805THO |
Youths
(born on or after 1 Jan 2005)
| Name | Nation | Sail No | Motion |
|---|---|---|---|
| Brendan Lorho | FRA | FRA-113 | LOR872BRE |
| Franek Debowski | POL | POL-200 | DEB1020FRA |
| Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | SCH700GAS |
| George Crossley | GBR | GBR-370 | CRO845GEO |
| Isabelle Westerveld | NED | NED-214 | WES705ISA |
| Jack Crossley | GBR | GBR-371 | CRO855JAC |
| Tom Bouilly | FRA | FRA-7777 | BOU630TOM |
Windfoil Open
(includes men, women, and youths)
| Name | Nation | Sail No | Motion |
|---|---|---|---|
| Amado Vrieswijk | NED | NED-20 | VRI8290AMA |
| Antoine Albeau | FRA | FRA-192 | ALB9350ANT |
| Blanca Alabau | ESP | ESP-3 | ALA8240BLA |
| Brendan Lorho | FRA | FRA-113 | LOR8720BRE |
| Bruno Martini | ITA | ITA-160 | MAR9980BRU |
| Chris Benzing | GER | GER-77 | BEN8080CHR |
| Cyril Evrard | BEL | BEL-250 | EVR8180CYR |
| Cédric Bordes | FRA | FRA-91 | BOR8380CED |
| Florian Madec | FRA | FRA-2123 | MAD8270FLO |
| Gautier Bourgeois | FRA | FRA-665 | BOU8030GAU |
| George Crossley | GBR | GBR-370 | CRO8450GEO |
| Guillaume Lemoine | FRA | FRA-25 | LEM8690GUI |
| Heidi Ulrich | SUI | SUI-204 | ULR10430HEI |
| Hugo Sjöberg | SWE | SWE-45 | SJO6180HUG |
| Jack Crossley | GBR | GBR-371 | CRO8550JAC |
| Jean Legall | FRA | FRA-168 | LEG8520JEA |
| Jenna Gibson | GBR | GBR-96 | GIB8040JEN |
| Jim Crossley | GBR | GBR-33 | CRO8410JIM |
| Justine Lemeteyer | FRA | FRA-171 | LEM8060JUS |
| Maciej Bukolt | POL | POL-404 | BUK6940MAC |
| Marek Vejrosta | CZE | CZE-999 | VEJ6410MAR |
| Matteo Iachino | ITA | ITA-140 | IAC8190MAT |
| Maé Davico | FRA | FRA-203 | DAV8730MAE |
| Michael George | GBR | GBR-888 | GEO8670MIC |
| Nicolas Goyard | FRA | FRA-465 | GOY8120NIC |
| Nicolas Warembourg | FRA | FRA-531 | WAR8170NIC |
| Nils Bach | GER | GER-172 | BAC8330NIL |
| Pierre Mortefon | FRA | FRA-14 | MOR8010PIE |
| Sem Stroosma | NED | NED-450 | STR6190SEM |
| Simon Pettifer | GBR | GBR-67 | PET10400SIM |
| Sufyan Setti | ALG | ALG-2 | SET6610SUF |
| Tom Bouilly | FRA | FRA-7777 | BOU6300TOM |
| Vincent Valkenaers | BEL | BEL-62 | VAL10330VIN |
| William Huppert | FRA | FRA-330 | HUP8360WIL |
Wing Open
(includes men, women, and youths)
| Name | Nation | Sail No | Motion |
|---|---|---|---|
| Alessandro Tomasi | ITA | ITA-101 | TOM6420ALE |
| Alice Read | GBR | GBR-248 | REA6480ALI |
| Audrey Marie-Agnes | FRA | FRA-10 | MAR6520AUD |
| Chris Benzing | GER | GER-77 | BEN6250CHR |
| Dave Williams | GBR | GBR-12 | WIL6310DAV |
| Pierre Schmitz | FRA | FRA-1192 | SCH6010PIE |
| Rafferty Read | GBR | GBR-577 | REA6170RAF |


