All Runs - Wed 6 May
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
All Riders
(includes men, women, masters and youths)
| Name | Nation | Sail No | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| Alice Read | GBR | GBR-248 | Wing | 11:11:47 | 16.56 |
| Chris Benzing | GER | GER-77 | Wing | 10:50:26 | 20.90 |
| Chris Benzing | GER | GER-77 | Wing | 10:59:04 | 18.51 |
| Chris Benzing | GER | GER-77 | Wing | 11:05:00 | 21.84 |
| Chris Benzing | GER | GER-77 | Wing | 11:11:54 | 21.41 |
| Dave Williams | GBR | GBR-12 | Wing | 10:52:17 | 24.09 |
| Dave Williams | GBR | GBR-12 | Wing | 10:57:43 | 23.57 |
| Dave Williams | GBR | GBR-12 | Wing | 11:02:21 | 23.65 |
| Dave Williams | GBR | GBR-12 | Wing | 11:10:53 | 24.59 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 10:50:42 | 27.48 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 10:53:07 | 28.59 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 10:56:28 | 29.03 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 10:59:44 | 26.66 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 11:03:13 | 28.24 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 11:06:15 | 25.85 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 11:09:52 | 28.15 |
| Rafferty Read | GBR | GBR-577 | Wing | 10:57:11 | 29.42 |
| Rafferty Read | GBR | GBR-577 | Wing | 11:01:21 | 27.79 |
| Rafferty Read | GBR | GBR-577 | Wing | 11:03:58 | 29.13 |
| Rafferty Read | GBR | GBR-577 | Wing | 11:09:20 | 27.07 |
| Rafferty Read | GBR | GBR-577 | Wing | 11:12:50 | 26.77 |


