International Speed Windsurfing Class


Event Sponsors


All Runs - Sun 3 May

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


All Riders

(includes men, women, masters and youths)

Name Nation Sail No Craft Type Time Speed (kts)
Aivo Prükk  EST EST-314 Windsurf 11:24:50 24.61
Antoine Albeau  FRA FRA-192 Windsurf 11:11:04 30.21
Antoine Albeau  FRA FRA-192 Windsurf 11:14:22 30.58
Antoine Albeau  FRA FRA-192 Windsurf 11:17:42 29.96
Antoine Albeau  FRA FRA-192 Windsurf 11:22:06 30.28
Antoine Albeau  FRA FRA-192 Windsurf 11:26:54 32.16
Antoine Albeau  FRA FRA-192 Windsurf 11:31:06 32.85
Antoine Albeau  FRA FRA-192 Windsurf 11:35:32 31.42
Antoine Albeau  FRA FRA-192 Windsurf 11:38:50 31.59
Antoine Albeau  FRA FRA-192 Windsurf 11:43:00 33.37
Antoine Albeau  FRA FRA-192 Windsurf 11:47:07 32.46
Antoine Albeau  FRA FRA-192 Windsurf 11:58:06 31.96
Augusto Teixeira  POR POR-131 Windsurf 11:11:32 25.96
Augusto Teixeira  POR POR-131 Windsurf 11:16:19 24.22
Augusto Teixeira  POR POR-131 Windsurf 11:22:03 25.80
Augusto Teixeira  POR POR-131 Windsurf 11:28:33 26.32
Augusto Teixeira  POR POR-131 Windsurf 11:33:55 25.64
Augusto Teixeira  POR POR-131 Windsurf 11:39:31 26.20
Augusto Teixeira  POR POR-131 Windsurf 11:51:55 25.12
Bjorn Haacke  GER GER-1 Windsurf 11:17:25 25.17
Bjorn Haacke  GER GER-1 Windsurf 11:27:51 26.01
Brendan Lorho  FRA FRA-113 Windsurf 11:11:08 30.89
Brendan Lorho  FRA FRA-113 Windsurf 11:14:31 32.62
Brendan Lorho  FRA FRA-113 Windsurf 11:18:27 31.61
Brendan Lorho  FRA FRA-113 Windsurf 11:22:23 29.83
Brendan Lorho  FRA FRA-113 Windsurf 11:26:45 31.58
Brendan Lorho  FRA FRA-113 Windsurf 11:31:14 33.37
Brendan Lorho  FRA FRA-113 Windsurf 11:34:48 34.39
Brendan Lorho  FRA FRA-113 Windsurf 11:38:04 32.94
Brendan Lorho  FRA FRA-113 Windsurf 11:42:17 33.39
Brendan Lorho  FRA FRA-113 Windsurf 11:48:56 31.91
Brendan Lorho  FRA FRA-113 Windsurf 11:54:04 31.89
Brendan Lorho  FRA FRA-113 Windsurf 12:05:02 23.49
Brendan Lorho  FRA FRA-113 Windsurf 12:09:59 28.50
Bruno Martini  ITA ITA-160 Windsurf 11:13:46 31.36
Bruno Martini  ITA ITA-160 Windsurf 11:17:57 32.21
Bruno Martini  ITA ITA-160 Windsurf 11:21:48 32.54
Bruno Martini  ITA ITA-160 Windsurf 11:26:27 32.27
Bruno Martini  ITA ITA-160 Windsurf 11:31:04 34.16
Bruno Martini  ITA ITA-160 Windsurf 11:36:31 33.43
Bruno Martini  ITA ITA-160 Windsurf 11:40:05 33.15
Bruno Martini  ITA ITA-160 Windsurf 11:43:17 34.56
Bruno Martini  ITA ITA-160 Windsurf 11:49:11 33.17
Bruno Martini  ITA ITA-160 Windsurf 11:58:23 33.79
Bruno Martini  ITA ITA-160 Windsurf 12:03:39 31.87
Charly Djen  FRA FRA-889 Windsurf 11:25:48 30.33
Charly Djen  FRA FRA-889 Windsurf 11:39:30 29.36
Charly Djen  FRA FRA-889 Windsurf 11:49:27 31.12
Christian Bornemann  GER GER-29 Windsurf 11:27:49 27.05
Christian Bornemann  GER GER-29 Windsurf 11:47:07 21.95
Cédric Bordes  FRA FRA-91 Windsurf 11:15:48 31.62
Cédric Bordes  FRA FRA-91 Windsurf 11:32:43 32.65
Cédric Bordes  FRA FRA-91 Windsurf 11:52:41 32.89
Ethan Gelly  FRA FRA-2500 Windsurf 11:16:12 26.96
Ethan Gelly  FRA FRA-2500 Windsurf 11:23:04 24.98
Ethan Gelly  FRA FRA-2500 Windsurf 11:27:45 28.10
Ethan Gelly  FRA FRA-2500 Windsurf 11:32:18 27.85
Ethan Gelly  FRA FRA-2500 Windsurf 11:36:51 27.17
Ethan Gelly  FRA FRA-2500 Windsurf 11:41:21 28.01
Ethan Gelly  FRA FRA-2500 Windsurf 11:48:19 28.04
Ethan Gelly  FRA FRA-2500 Windsurf 11:53:10 29.23
Ethan Gelly  FRA FRA-2500 Windsurf 12:00:39 26.91
Gaspar Evelio Cascón Schwarzenlander  AUT AUT-43 Windsurf 11:12:16 23.85
Gaspar Evelio Cascón Schwarzenlander  AUT AUT-43 Windsurf 11:16:43 24.19
Gaspar Evelio Cascón Schwarzenlander  AUT AUT-43 Windsurf 11:22:48 22.35
Gaspar Evelio Cascón Schwarzenlander  AUT AUT-43 Windsurf 11:28:17 26.11
Gaspar Evelio Cascón Schwarzenlander  AUT AUT-43 Windsurf 11:35:05 25.01
Gaspar Evelio Cascón Schwarzenlander  AUT AUT-43 Windsurf 11:39:57 23.33
Gaspar Evelio Cascón Schwarzenlander  AUT AUT-43 Windsurf 11:50:42 25.03
Gaspar Evelio Cascón Schwarzenlander  AUT AUT-43 Windsurf 11:55:56 20.15
Gaspar Evelio Cascón Schwarzenlander  AUT AUT-43 Windsurf 12:01:02 23.43
Guillaume Demartres  FRA IRE-10 Windsurf 11:11:57 25.95
Guillaume Demartres  FRA IRE-10 Windsurf 11:18:48 25.65
Guillaume Demartres  FRA IRE-10 Windsurf 11:24:44 26.30
Guillaume Demartres  FRA IRE-10 Windsurf 11:36:49 26.92
Gunnar Asmussen  GER GER-2 Windsurf 11:24:06 30.61
Gunnar Asmussen  GER GER-2 Windsurf 11:36:56 32.86
Gunnar Asmussen  GER GER-2 Windsurf 11:42:33 33.98
Gunnar Asmussen  GER GER-2 Windsurf 11:48:22 32.82
Gunnar Asmussen  GER GER-2 Windsurf 11:53:08 34.08
Heidi Ulrich  SUI SUI-204 Windsurf 11:12:46 26.13
Heidi Ulrich  SUI SUI-204 Windsurf 11:17:28 26.78
Heidi Ulrich  SUI SUI-204 Windsurf 11:23:01 25.82
Heidi Ulrich  SUI SUI-204 Windsurf 11:29:12 26.05
Heidi Ulrich  SUI SUI-204 Windsurf 11:35:46 27.92
Heidi Ulrich  SUI SUI-204 Windsurf 11:52:43 27.33
Heidi Ulrich  SUI SUI-204 Windsurf 11:58:57 26.22
Isabelle Westerveld  NED NED-214 Windsurf 11:16:33 20.38
Isabelle Westerveld  NED NED-214 Windsurf 11:23:25 21.84
Isabelle Westerveld  NED NED-214 Windsurf 11:29:04 22.32
Isabelle Westerveld  NED NED-214 Windsurf 11:35:29 20.99
Isabelle Westerveld  NED NED-214 Windsurf 11:41:41 22.81
Isabelle Westerveld  NED NED-214 Windsurf 11:50:11 20.76
Isabelle Westerveld  NED NED-214 Windsurf 11:56:45 20.89
Jan Zahradnicek  CZE CZE-903 Windsurf 11:17:27 25.08
Jan Zahradnicek  CZE CZE-903 Windsurf 11:23:09 25.07
Jan Zahradnicek  CZE CZE-903 Windsurf 11:39:44 27.56
Jan Zahradnicek  CZE CZE-903 Windsurf 11:45:35 27.86
Jan Zahradnicek  CZE CZE-903 Windsurf 11:52:57 29.11
Jan Zahradnicek  CZE CZE-903 Windsurf 11:59:17 25.00
Jean-Marc De Bruyne  BEL BEL-14 Windsurf 11:22:12 20.14
Jean-Marc De Bruyne  BEL BEL-14 Windsurf 11:32:37 23.10
Jenna Gibson  GBR GBR-96 Windsurf 11:20:55 28.80
Jenna Gibson  GBR GBR-96 Windsurf 11:25:51 30.45
Jenna Gibson  GBR GBR-96 Windsurf 11:29:47 32.24
Jenna Gibson  GBR GBR-96 Windsurf 11:35:20 29.55
Jenna Gibson  GBR GBR-96 Windsurf 11:39:55 30.44
Jenna Gibson  GBR GBR-96 Windsurf 11:45:04 29.13
Jenna Gibson  GBR GBR-96 Windsurf 11:51:07 26.28
Jenna Gibson  GBR GBR-96 Windsurf 12:01:09 29.48
Jenna Gibson  GBR GBR-96 Windsurf 12:10:13 29.58
Jim Crossley  GBR GBR-33 Windsurf 11:11:59 29.84
Jim Crossley  GBR GBR-33 Windsurf 11:17:23 28.30
Jim Crossley  GBR GBR-33 Windsurf 11:22:59 26.18
Jim Crossley  GBR GBR-33 Windsurf 11:28:34 30.01
Jim Crossley  GBR GBR-33 Windsurf 11:39:47 29.02
Jim Crossley  GBR GBR-33 Windsurf 11:47:25 29.15
Jim Crossley  GBR GBR-33 Windsurf 11:53:26 31.44
Justine Lemeteyer  FRA FRA-171 Windsurf 11:12:57 25.83
Justine Lemeteyer  FRA FRA-171 Windsurf 11:19:02 27.93
Justine Lemeteyer  FRA FRA-171 Windsurf 11:25:19 28.79
Justine Lemeteyer  FRA FRA-171 Windsurf 11:36:57 29.58
Klaus Küppenbender  GER GER-18 Windsurf 11:26:13 23.50
Klaus Küppenbender  GER GER-18 Windsurf 11:59:39 20.49
Leonid Judin  SRB SRB-1 Windsurf 11:29:49 31.56
Leonid Judin  SRB SRB-1 Windsurf 12:08:14 28.11
Marek Popo  CZE CZE-902 Windsurf 11:20:32 24.95
Marek Popo  CZE CZE-902 Windsurf 11:27:41 26.62
Marek Popo  CZE CZE-902 Windsurf 11:35:35 26.96
Marek Popo  CZE CZE-902 Windsurf 11:42:09 30.34
Matteo Iachino  ITA ITA-140 Windsurf 11:11:32 32.03
Matteo Iachino  ITA ITA-140 Windsurf 11:14:57 33.42
Matteo Iachino  ITA ITA-140 Windsurf 11:20:10 30.89
Matteo Iachino  ITA ITA-140 Windsurf 11:23:29 31.42
Matteo Iachino  ITA ITA-140 Windsurf 11:27:12 31.05
Matteo Iachino  ITA ITA-140 Windsurf 11:37:44 32.56
Matteo Iachino  ITA ITA-140 Windsurf 11:41:53 33.64
Matteo Iachino  ITA ITA-140 Windsurf 11:53:52 33.55
Matteo Iachino  ITA ITA-140 Windsurf 11:58:12 32.56
Maé Davico  FRA FRA-203 Windsurf 11:14:15 23.98
Maé Davico  FRA FRA-203 Windsurf 11:20:33 22.81
Maé Davico  FRA FRA-203 Windsurf 11:26:26 23.12
Maé Davico  FRA FRA-203 Windsurf 11:34:09 25.69
Michael George  GBR GBR-888 Windsurf 11:17:40 26.66
Michael George  GBR GBR-888 Windsurf 11:24:30 26.82
Michael George  GBR GBR-888 Windsurf 11:29:58 29.59
Michael George  GBR GBR-888 Windsurf 11:35:13 26.48
Michael George  GBR GBR-888 Windsurf 11:40:16 27.84
Michael George  GBR GBR-888 Windsurf 11:52:22 28.27
Michael George  GBR GBR-888 Windsurf 11:57:59 29.05
Nicolas Warembourg  FRA FRA-531 Windsurf 11:15:50 30.82
Nicolas Warembourg  FRA FRA-531 Windsurf 11:24:43 32.20
Nicolas Warembourg  FRA FRA-531 Windsurf 11:28:24 33.48
Nicolas Warembourg  FRA FRA-531 Windsurf 11:35:45 32.59
Nicolas Warembourg  FRA FRA-531 Windsurf 11:40:00 32.43
Nicolas Warembourg  FRA FRA-531 Windsurf 11:43:55 31.09
Nicolas Warembourg  FRA FRA-531 Windsurf 11:48:59 31.81
Nicolas Warembourg  FRA FRA-531 Windsurf 11:53:09 33.99
Nicolas Warembourg  FRA FRA-531 Windsurf 11:57:39 35.41
Nils Bach  GER GER-172 Windsurf 11:13:09 28.10
Nils Bach  GER GER-172 Windsurf 11:17:05 29.82
Nils Bach  GER GER-172 Windsurf 11:21:30 27.59
Nils Bach  GER GER-172 Windsurf 11:27:20 26.84
Nils Bach  GER GER-172 Windsurf 11:31:55 28.85
Nils Bach  GER GER-172 Windsurf 11:36:31 30.99
Nils Bach  GER GER-172 Windsurf 11:40:51 30.27
Nils Bach  GER GER-172 Windsurf 11:47:20 29.48
Nils Bach  GER GER-172 Windsurf 11:52:32 30.16
Nils Bach  GER GER-172 Windsurf 11:57:22 32.67
Pascal Boulanger  FRA FRA-800 Windsurf 11:27:27 27.77
Pascal Boulanger  FRA FRA-800 Windsurf 11:33:42 30.27
Pascal Boulanger  FRA FRA-800 Windsurf 11:38:39 30.51
Pascal Boulanger  FRA FRA-800 Windsurf 11:43:07 30.35
Pierre Mortefon  FRA FRA-14 Windsurf 11:17:05 32.94
Pierre Mortefon  FRA FRA-14 Windsurf 11:21:03 31.97
Pierre Mortefon  FRA FRA-14 Windsurf 11:25:22 31.77
Pierre Mortefon  FRA FRA-14 Windsurf 11:30:34 32.96
Pierre Mortefon  FRA FRA-14 Windsurf 11:35:08 31.52
Rolf de Ruiter  NED NED-177 Windsurf 11:10:49 27.48
Rolf de Ruiter  NED NED-177 Windsurf 11:16:06 29.81
Rolf de Ruiter  NED NED-177 Windsurf 11:21:24 29.16
Rolf de Ruiter  NED NED-177 Windsurf 11:26:12 27.93
Rolf de Ruiter  NED NED-177 Windsurf 11:39:23 29.84
Rolf de Ruiter  NED NED-177 Windsurf 11:49:56 27.59
Rolf de Ruiter  NED NED-177 Windsurf 11:57:46 32.11
Simon Pettifer  GBR GBR-67 Windsurf 11:14:08 30.69
Simon Pettifer  GBR GBR-67 Windsurf 11:19:19 31.25
Simon Pettifer  GBR GBR-67 Windsurf 11:39:19 31.85
Simon Pettifer  GBR GBR-67 Windsurf 11:45:13 32.13
Simon Pettifer  GBR GBR-67 Windsurf 11:54:12 32.63
Simon Pettifer  GBR GBR-67 Windsurf 12:04:16 28.62
Thomas Moldenhauer  GER GER-215 Windsurf 11:18:39 28.98
Thomas Moldenhauer  GER GER-215 Windsurf 11:28:22 30.60
Thomas Moldenhauer  GER GER-215 Windsurf 11:39:50 27.97
Thomas Moldenhauer  GER GER-215 Windsurf 11:54:19 26.86
Tom Bouilly  FRA FRA-7777 Windsurf 11:12:12 24.78
Tom Bouilly  FRA FRA-7777 Windsurf 11:18:05 25.23
Tom Bouilly  FRA FRA-7777 Windsurf 11:28:15 26.54
Tom Bouilly  FRA FRA-7777 Windsurf 11:33:33 25.71
Tom Bouilly  FRA FRA-7777 Windsurf 11:38:41 26.41
Tom Bouilly  FRA FRA-7777 Windsurf 11:43:37 26.88
Tom Bouilly  FRA FRA-7777 Windsurf 11:48:58 25.95
Tom Bouilly  FRA FRA-7777 Windsurf 11:54:20 25.06
Tom Bouilly  FRA FRA-7777 Windsurf 12:00:42 24.94
Tom Malina  CZE CZE-109 Windsurf 11:20:16 28.72
Tom Malina  CZE CZE-109 Windsurf 11:24:28 30.72
Tom Malina  CZE CZE-109 Windsurf 11:29:47 32.72
Tom Malina  CZE CZE-109 Windsurf 11:38:10 31.46
Tom Malina  CZE CZE-109 Windsurf 11:43:23 33.41
Tom Malina  CZE CZE-109 Windsurf 11:53:01 33.23
Tristen Erik Kivi  EST EST-347 Windsurf 11:13:29 25.46
Tristen Erik Kivi  EST EST-347 Windsurf 11:18:54 30.75
Tristen Erik Kivi  EST EST-347 Windsurf 11:30:04 32.86
Tristen Erik Kivi  EST EST-347 Windsurf 11:38:02 32.90
Tristen Erik Kivi  EST EST-347 Windsurf 11:43:00 33.81
Tristen Erik Kivi  EST EST-347 Windsurf 11:53:34 33.02
Vincent Valkenaers  BEL BEL-62 Windsurf 11:13:04 29.10
Vincent Valkenaers  BEL BEL-62 Windsurf 11:21:46 31.14
Vincent Valkenaers  BEL BEL-62 Windsurf 11:26:11 30.02
Vincent Valkenaers  BEL BEL-62 Windsurf 11:31:17 31.12
Vincent Valkenaers  BEL BEL-62 Windsurf 11:36:04 30.83
Vincent Valkenaers  BEL BEL-62 Windsurf 11:51:27 31.38
Vincent Valkenaers  BEL BEL-62 Windsurf 11:58:04 32.20
Wilfried Vanherweghe  FRA FRA-163 Windsurf 11:13:45 26.68
Wilfried Vanherweghe  FRA FRA-163 Windsurf 11:20:05 29.20
Wilfried Vanherweghe  FRA FRA-163 Windsurf 11:25:07 29.44
Wilfried Vanherweghe  FRA FRA-163 Windsurf 11:30:54 29.80
Wilfried Vanherweghe  FRA FRA-163 Windsurf 11:35:38 29.36
Wilfried Vanherweghe  FRA FRA-163 Windsurf 11:40:25 30.36
Wilfried Vanherweghe  FRA FRA-163 Windsurf 11:44:44 30.37
Wilfried Vanherweghe  FRA FRA-163 Windsurf 11:52:48 31.71
Wilfried Vanherweghe  FRA FRA-163 Windsurf 12:03:31 29.38
Wilfried Vanherweghe  FRA FRA-163 Windsurf 12:09:07 27.00
William Huppert  FRA FRA-330 Windsurf 11:18:06 30.98
William Huppert  FRA FRA-330 Windsurf 11:22:37 30.51
William Huppert  FRA FRA-330 Windsurf 11:27:17 31.21
William Huppert  FRA FRA-330 Windsurf 11:31:29 32.34
William Huppert  FRA FRA-330 Windsurf 11:36:16 31.73
William Huppert  FRA FRA-330 Windsurf 11:40:34 32.02
William Huppert  FRA FRA-330 Windsurf 11:45:59 31.93