Fun Race 1 - Sun 3 May
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Heat 2 - Windsurf Youths
(born on or after 1 Jan 2005)
| Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|
| 1 | Brendan Lorho | FRA | FRA-113 | 34.39 | 33.39 | 33.89 |
| 2 | Ethan Gelly | FRA | FRA-2500 | 29.23 | 28.10 | 28.66 |
| 3 | Tom Bouilly | FRA | FRA-7777 | 26.88 | 26.54 | 26.71 |
| 4 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 26.11 | 25.03 | 25.57 |
| 5 | Isabelle Westerveld | NED | NED-214 | 22.81 | 22.32 | 22.56 |
Fun Race 1 - Windsurf Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|
| 1 | Nicolas Warembourg | FRA | FRA-531 | 35.41 | 33.99 | 34.70 |
| 2 | Bruno Martini | ITA | ITA-160 | 34.56 | 34.16 | 34.36 |
| 3 | Gunnar Asmussen | GER | GER-2 | 34.08 | 33.98 | 34.03 |
| 4 | Brendan Lorho | FRA | FRA-113 | 34.39 | 33.39 | 33.89 |
| 5 | Matteo Iachino | ITA | ITA-140 | 33.64 | 33.55 | 33.59 |
| 6 | Tristen Erik Kivi | EST | EST-347 | 33.81 | 33.02 | 33.42 |
| 7 | Tom Malina | CZE | CZE-109 | 33.41 | 33.23 | 33.32 |
| 8 | Antoine Albeau | FRA | FRA-192 | 33.37 | 32.85 | 33.11 |
| 9 | Pierre Mortefon | FRA | FRA-14 | 32.96 | 32.94 | 32.95 |
| 10 | Cédric Bordes | FRA | FRA-91 | 32.89 | 32.65 | 32.77 |
| 11 | Simon Pettifer | GBR | GBR-67 | 32.63 | 32.13 | 32.38 |
| 12 | William Huppert | FRA | FRA-330 | 32.34 | 32.02 | 32.18 |
| 13 | Nils Bach | GER | GER-172 | 32.67 | 30.99 | 31.83 |
| 14 | Vincent Valkenaers | BEL | BEL-62 | 32.20 | 31.38 | 31.79 |
| 15 | Jenna Gibson | GBR | GBR-96 | 32.24 | 30.45 | 31.34 |
| 16 | Wilfried Vanherweghe | FRA | FRA-163 | 31.71 | 30.37 | 31.04 |
| 17 | Rolf de Ruiter | NED | NED-177 | 32.11 | 29.84 | 30.98 |
| 18 | Jim Crossley | GBR | GBR-33 | 31.44 | 30.01 | 30.73 |
| 19 | Charly Djen | FRA | FRA-889 | 31.12 | 30.33 | 30.72 |
| 20 | Pascal Boulanger | FRA | FRA-800 | 30.51 | 30.35 | 30.43 |
| 21 | Leonid Judin | SRB | SRB-1 | 31.56 | 28.11 | 29.83 |
| 22 | Thomas Moldenhauer | GER | GER-215 | 30.60 | 28.98 | 29.79 |
| 23 | Michael George | GBR | GBR-888 | 29.59 | 29.05 | 29.32 |
| 24 | Justine Lemeteyer | FRA | FRA-171 | 29.58 | 28.79 | 29.18 |
| 25 | Ethan Gelly | FRA | FRA-2500 | 29.23 | 28.10 | 28.66 |
| 26 | Marek Popo | CZE | CZE-902 | 30.34 | 26.96 | 28.65 |
| 27 | Jan Zahradnicek | CZE | CZE-903 | 29.11 | 27.86 | 28.49 |
| 28 | Heidi Ulrich | SUI | SUI-204 | 27.92 | 27.33 | 27.62 |
| 29 | Tom Bouilly | FRA | FRA-7777 | 26.88 | 26.54 | 26.71 |
| 30 | Guillaume Demartres | FRA | IRE-10 | 26.92 | 26.30 | 26.61 |
| 31 | Augusto Teixeira | POR | POR-131 | 26.32 | 26.20 | 26.26 |
| 32 | Bjorn Haacke | GER | GER-1 | 26.01 | 25.17 | 25.59 |
| 33 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 26.11 | 25.03 | 25.57 |
| 34 | Maé Davico | FRA | FRA-203 | 25.69 | 23.98 | 24.84 |
| 35 | Christian Bornemann | GER | GER-29 | 27.05 | 21.95 | 24.50 |
| 36 | Isabelle Westerveld | NED | NED-214 | 22.81 | 22.32 | 22.56 |
| 37 | Klaus Küppenbender | GER | GER-18 | 23.50 | 20.49 | 22.00 |
| 38 | Jean-Marc De Bruyne | BEL | BEL-14 | 23.10 | 20.14 | 21.62 |
| 39 | Aivo Prükk | EST | EST-314 | 24.61 | 12.30 |
Fun Race 1 - Windsurf Men
(includes masters and youths)
| Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|
| 1 | Nicolas Warembourg | FRA | FRA-531 | 35.41 | 33.99 | 34.70 |
| 2 | Bruno Martini | ITA | ITA-160 | 34.56 | 34.16 | 34.36 |
| 3 | Gunnar Asmussen | GER | GER-2 | 34.08 | 33.98 | 34.03 |
| 4 | Brendan Lorho | FRA | FRA-113 | 34.39 | 33.39 | 33.89 |
| 5 | Matteo Iachino | ITA | ITA-140 | 33.64 | 33.55 | 33.59 |
| 6 | Tristen Erik Kivi | EST | EST-347 | 33.81 | 33.02 | 33.42 |
| 7 | Tom Malina | CZE | CZE-109 | 33.41 | 33.23 | 33.32 |
| 8 | Antoine Albeau | FRA | FRA-192 | 33.37 | 32.85 | 33.11 |
| 9 | Pierre Mortefon | FRA | FRA-14 | 32.96 | 32.94 | 32.95 |
| 10 | Cédric Bordes | FRA | FRA-91 | 32.89 | 32.65 | 32.77 |
| 11 | Simon Pettifer | GBR | GBR-67 | 32.63 | 32.13 | 32.38 |
| 12 | William Huppert | FRA | FRA-330 | 32.34 | 32.02 | 32.18 |
| 13 | Nils Bach | GER | GER-172 | 32.67 | 30.99 | 31.83 |
| 14 | Vincent Valkenaers | BEL | BEL-62 | 32.20 | 31.38 | 31.79 |
| 15 | Wilfried Vanherweghe | FRA | FRA-163 | 31.71 | 30.37 | 31.04 |
| 16 | Rolf de Ruiter | NED | NED-177 | 32.11 | 29.84 | 30.98 |
| 17 | Jim Crossley | GBR | GBR-33 | 31.44 | 30.01 | 30.73 |
| 18 | Charly Djen | FRA | FRA-889 | 31.12 | 30.33 | 30.72 |
| 19 | Pascal Boulanger | FRA | FRA-800 | 30.51 | 30.35 | 30.43 |
| 20 | Leonid Judin | SRB | SRB-1 | 31.56 | 28.11 | 29.83 |
| 21 | Thomas Moldenhauer | GER | GER-215 | 30.60 | 28.98 | 29.79 |
| 22 | Michael George | GBR | GBR-888 | 29.59 | 29.05 | 29.32 |
| 23 | Ethan Gelly | FRA | FRA-2500 | 29.23 | 28.10 | 28.66 |
| 24 | Marek Popo | CZE | CZE-902 | 30.34 | 26.96 | 28.65 |
| 25 | Jan Zahradnicek | CZE | CZE-903 | 29.11 | 27.86 | 28.49 |
| 26 | Tom Bouilly | FRA | FRA-7777 | 26.88 | 26.54 | 26.71 |
| 27 | Guillaume Demartres | FRA | IRE-10 | 26.92 | 26.30 | 26.61 |
| 28 | Augusto Teixeira | POR | POR-131 | 26.32 | 26.20 | 26.26 |
| 29 | Bjorn Haacke | GER | GER-1 | 26.01 | 25.17 | 25.59 |
| 30 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 26.11 | 25.03 | 25.57 |
| 31 | Christian Bornemann | GER | GER-29 | 27.05 | 21.95 | 24.50 |
| 32 | Klaus Küppenbender | GER | GER-18 | 23.50 | 20.49 | 22.00 |
| 33 | Jean-Marc De Bruyne | BEL | BEL-14 | 23.10 | 20.14 | 21.62 |
| 34 | Aivo Prükk | EST | EST-314 | 24.61 | 12.30 |
Fun Race 1 - Windsurf Women
(includes youths)
| Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | GBR-96 | 32.24 | 30.45 | 31.34 |
| 2 | Justine Lemeteyer | FRA | FRA-171 | 29.58 | 28.79 | 29.18 |
| 3 | Heidi Ulrich | SUI | SUI-204 | 27.92 | 27.33 | 27.62 |
| 4 | Maé Davico | FRA | FRA-203 | 25.69 | 23.98 | 24.84 |
| 5 | Isabelle Westerveld | NED | NED-214 | 22.81 | 22.32 | 22.56 |
Fun Race 1 - Windsurf Masters
(born before 1 Jan 1966)
| Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|
| 1 | Pascal Boulanger | FRA | FRA-800 | 30.51 | 30.35 | 30.43 |
| 2 | Leonid Judin | SRB | SRB-1 | 31.56 | 28.11 | 29.83 |
| 3 | Thomas Moldenhauer | GER | GER-215 | 30.60 | 28.98 | 29.79 |
| 4 | Bjorn Haacke | GER | GER-1 | 26.01 | 25.17 | 25.59 |
| 5 | Jean-Marc De Bruyne | BEL | BEL-14 | 23.10 | 20.14 | 21.62 |


