International Speed Windsurfing Class


Event Sponsors


Fastest Runs - Sun 3 May

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


Windsurf Open

(includes men, women, and youths)

Rank Name Nation Sail No Time Speed (kts)
1 Nicolas Warembourg  FRA FRA-531 11:57:39 35.41
2 Bruno Martini  ITA ITA-160 11:43:17 34.56
3 Brendan Lorho  FRA FRA-113 11:34:48 34.39
4 Gunnar Asmussen  GER GER-2 11:53:08 34.08
5 Tristen Erik Kivi  EST EST-347 11:43:00 33.81
6 Matteo Iachino  ITA ITA-140 11:41:53 33.64
7 Tom Malina  CZE CZE-109 11:43:23 33.41
8 Antoine Albeau  FRA FRA-192 11:43:00 33.37
9 Pierre Mortefon  FRA FRA-14 11:30:34 32.96
10 Cédric Bordes  FRA FRA-91 11:52:41 32.89
11 Nils Bach  GER GER-172 11:57:22 32.67
12 Simon Pettifer  GBR GBR-67 11:54:12 32.63
13 William Huppert  FRA FRA-330 11:31:29 32.34
14 Jenna Gibson  GBR GBR-96 11:29:47 32.24
15 Vincent Valkenaers  BEL BEL-62 11:58:04 32.20
16 Rolf de Ruiter  NED NED-177 11:57:46 32.11
17 Wilfried Vanherweghe  FRA FRA-163 11:52:48 31.71
18 Leonid Judin  SRB SRB-1 11:29:49 31.56
19 Jim Crossley  GBR GBR-33 11:53:26 31.44
20 Charly Djen  FRA FRA-889 11:49:27 31.12
21 Thomas Moldenhauer  GER GER-215 11:28:22 30.60
22 Pascal Boulanger  FRA FRA-800 11:38:39 30.51
23 Marek Popo  CZE CZE-902 11:42:09 30.34
24 Michael George  GBR GBR-888 11:29:58 29.59
25 Justine Lemeteyer  FRA FRA-171 11:36:57 29.58
26 Ethan Gelly  FRA FRA-2500 11:53:10 29.23
27 Jan Zahradnicek  CZE CZE-903 11:52:57 29.11
28 Heidi Ulrich  SUI SUI-204 11:35:46 27.92
29 Christian Bornemann  GER GER-29 11:27:49 27.05
30 Guillaume Demartres  FRA IRE-10 11:36:49 26.92
31 Tom Bouilly  FRA FRA-7777 11:43:37 26.88
32 Augusto Teixeira  POR POR-131 11:28:33 26.32
33 Gaspar Evelio Cascón Schwarzenlander  AUT AUT-43 11:28:17 26.11
34 Bjorn Haacke  GER GER-1 11:27:51 26.01
35 Maé Davico  FRA FRA-203 11:34:09 25.69
36 Aivo Prükk  EST EST-314 11:24:50 24.61
37 Klaus Küppenbender  GER GER-18 11:26:13 23.50
38 Jean-Marc De Bruyne  BEL BEL-14 11:32:37 23.10
39 Isabelle Westerveld  NED NED-214 11:41:41 22.81

Windsurf Men

(includes masters and youths)

Rank Name Nation Sail No Time Speed (kts)
1 Nicolas Warembourg  FRA FRA-531 11:57:39 35.41
2 Bruno Martini  ITA ITA-160 11:43:17 34.56
3 Brendan Lorho  FRA FRA-113 11:34:48 34.39
4 Gunnar Asmussen  GER GER-2 11:53:08 34.08
5 Tristen Erik Kivi  EST EST-347 11:43:00 33.81
6 Matteo Iachino  ITA ITA-140 11:41:53 33.64
7 Tom Malina  CZE CZE-109 11:43:23 33.41
8 Antoine Albeau  FRA FRA-192 11:43:00 33.37
9 Pierre Mortefon  FRA FRA-14 11:30:34 32.96
10 Cédric Bordes  FRA FRA-91 11:52:41 32.89
11 Nils Bach  GER GER-172 11:57:22 32.67
12 Simon Pettifer  GBR GBR-67 11:54:12 32.63
13 William Huppert  FRA FRA-330 11:31:29 32.34
14 Vincent Valkenaers  BEL BEL-62 11:58:04 32.20
15 Rolf de Ruiter  NED NED-177 11:57:46 32.11
16 Wilfried Vanherweghe  FRA FRA-163 11:52:48 31.71
17 Leonid Judin  SRB SRB-1 11:29:49 31.56
18 Jim Crossley  GBR GBR-33 11:53:26 31.44
19 Charly Djen  FRA FRA-889 11:49:27 31.12
20 Thomas Moldenhauer  GER GER-215 11:28:22 30.60
21 Pascal Boulanger  FRA FRA-800 11:38:39 30.51
22 Marek Popo  CZE CZE-902 11:42:09 30.34
23 Michael George  GBR GBR-888 11:29:58 29.59
24 Ethan Gelly  FRA FRA-2500 11:53:10 29.23
25 Jan Zahradnicek  CZE CZE-903 11:52:57 29.11
26 Christian Bornemann  GER GER-29 11:27:49 27.05
27 Guillaume Demartres  FRA IRE-10 11:36:49 26.92
28 Tom Bouilly  FRA FRA-7777 11:43:37 26.88
29 Augusto Teixeira  POR POR-131 11:28:33 26.32
30 Gaspar Evelio Cascón Schwarzenlander  AUT AUT-43 11:28:17 26.11
31 Bjorn Haacke  GER GER-1 11:27:51 26.01
32 Aivo Prükk  EST EST-314 11:24:50 24.61
33 Klaus Küppenbender  GER GER-18 11:26:13 23.50
34 Jean-Marc De Bruyne  BEL BEL-14 11:32:37 23.10

Windsurf Women

(includes youths)

Rank Name Nation Sail No Time Speed (kts)
1 Jenna Gibson  GBR GBR-96 11:29:47 32.24
2 Justine Lemeteyer  FRA FRA-171 11:36:57 29.58
3 Heidi Ulrich  SUI SUI-204 11:35:46 27.92
4 Maé Davico  FRA FRA-203 11:34:09 25.69
5 Isabelle Westerveld  NED NED-214 11:41:41 22.81

Windsurf Masters

(born before 1 Jan 1966)

Rank Name Nation Sail No Time Speed (kts)
1 Leonid Judin  SRB SRB-1 11:29:49 31.56
2 Thomas Moldenhauer  GER GER-215 11:28:22 30.60
3 Pascal Boulanger  FRA FRA-800 11:38:39 30.51
4 Bjorn Haacke  GER GER-1 11:27:51 26.01
5 Jean-Marc De Bruyne  BEL BEL-14 11:32:37 23.10

Windsurf Youths

(born on or after 1 Jan 2005)

Rank Name Nation Sail No Time Speed (kts)
1 Brendan Lorho  FRA FRA-113 11:34:48 34.39
2 Ethan Gelly  FRA FRA-2500 11:53:10 29.23
3 Tom Bouilly  FRA FRA-7777 11:43:37 26.88
4 Gaspar Evelio Cascón Schwarzenlander  AUT AUT-43 11:28:17 26.11
5 Isabelle Westerveld  NED NED-214 11:41:41 22.81