Best Runs - Sun 3 May
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windsurf Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|
| 1 | Nicolas Warembourg | FRA | FRA-531 | 35.41 | 33.99, 33.48, 32.59, 32.43, 32.20, 31.81, 31.09, 30.82 |
| 2 | Bruno Martini | ITA | ITA-160 | 34.56 | 34.16, 33.79, 33.43, 33.17, 33.15, 32.54, 32.27, 32.21, 31.87 |
| 3 | Brendan Lorho | FRA | FRA-113 | 34.39 | 33.39, 33.37, 32.94, 32.62, 31.91, 31.89, 31.61, 31.58, 30.89 |
| 4 | Gunnar Asmussen | GER | GER-2 | 34.08 | 33.98, 32.86, 32.82, 30.61 |
| 5 | Tristen Erik Kivi | EST | EST-347 | 33.81 | 33.02, 32.90, 32.86, 30.75, 25.46 |
| 6 | Matteo Iachino | ITA | ITA-140 | 33.64 | 33.55, 33.42, 32.56, 32.56, 32.03, 31.42, 31.05, 30.89 |
| 7 | Tom Malina | CZE | CZE-109 | 33.41 | 33.23, 32.72, 31.46, 30.72, 28.72 |
| 8 | Antoine Albeau | FRA | FRA-192 | 33.37 | 32.85, 32.46, 32.16, 31.96, 31.59, 31.42, 30.58, 30.28, 30.21 |
| 9 | Pierre Mortefon | FRA | FRA-14 | 32.96 | 32.94, 31.97, 31.77, 31.52 |
| 10 | Cédric Bordes | FRA | FRA-91 | 32.89 | 32.65, 31.62 |
| 11 | Nils Bach | GER | GER-172 | 32.67 | 30.99, 30.27, 30.16, 29.82, 29.48, 28.85, 28.10, 27.59, 26.84 |
| 12 | Simon Pettifer | GBR | GBR-67 | 32.63 | 32.13, 31.85, 31.25, 30.69, 28.62 |
| 13 | William Huppert | FRA | FRA-330 | 32.34 | 32.02, 31.93, 31.73, 31.21, 30.98, 30.51 |
| 14 | Jenna Gibson | GBR | GBR-96 | 32.24 | 30.45, 30.44, 29.58, 29.55, 29.48, 29.13, 28.80, 26.28 |
| 15 | Vincent Valkenaers | BEL | BEL-62 | 32.20 | 31.38, 31.14, 31.12, 30.83, 30.02, 29.10 |
| 16 | Rolf de Ruiter | NED | NED-177 | 32.11 | 29.84, 29.81, 29.16, 27.93, 27.59, 27.48 |
| 17 | Wilfried Vanherweghe | FRA | FRA-163 | 31.71 | 30.37, 30.36, 29.80, 29.44, 29.38, 29.36, 29.20, 27.00, 26.68 |
| 18 | Leonid Judin | SRB | SRB-1 | 31.56 | 28.11 |
| 19 | Jim Crossley | GBR | GBR-33 | 31.44 | 30.01, 29.84, 29.15, 29.02, 28.30, 26.18 |
| 20 | Charly Djen | FRA | FRA-889 | 31.12 | 30.33, 29.36 |
| 21 | Thomas Moldenhauer | GER | GER-215 | 30.60 | 28.98, 27.97, 26.86 |
| 22 | Pascal Boulanger | FRA | FRA-800 | 30.51 | 30.35, 30.27, 27.77 |
| 23 | Marek Popo | CZE | CZE-902 | 30.34 | 26.96, 26.62, 24.95 |
| 24 | Michael George | GBR | GBR-888 | 29.59 | 29.05, 28.27, 27.84, 26.82, 26.66, 26.48 |
| 25 | Justine Lemeteyer | FRA | FRA-171 | 29.58 | 28.79, 27.93, 25.83 |
| 26 | Ethan Gelly | FRA | FRA-2500 | 29.23 | 28.10, 28.04, 28.01, 27.85, 27.17, 26.96, 26.91, 24.98 |
| 27 | Jan Zahradnicek | CZE | CZE-903 | 29.11 | 27.86, 27.56, 25.08, 25.07, 25.00 |
| 28 | Heidi Ulrich | SUI | SUI-204 | 27.92 | 27.33, 26.78, 26.22, 26.13, 26.05, 25.82 |
| 29 | Christian Bornemann | GER | GER-29 | 27.05 | 21.95 |
| 30 | Guillaume Demartres | FRA | IRE-10 | 26.92 | 26.30, 25.95, 25.65 |
| 31 | Tom Bouilly | FRA | FRA-7777 | 26.88 | 26.54, 26.41, 25.95, 25.71, 25.23, 25.06, 24.94, 24.78 |
| 32 | Augusto Teixeira | POR | POR-131 | 26.32 | 26.20, 25.96, 25.80, 25.64, 25.12, 24.22 |
| 33 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 26.11 | 25.03, 25.01, 24.19, 23.85, 23.43, 23.33, 22.35, 20.15 |
| 34 | Bjorn Haacke | GER | GER-1 | 26.01 | 25.17 |
| 35 | Maé Davico | FRA | FRA-203 | 25.69 | 23.98, 23.12, 22.81 |
| 36 | Aivo Prükk | EST | EST-314 | 24.61 | |
| 37 | Klaus Küppenbender | GER | GER-18 | 23.50 | 20.49 |
| 38 | Jean-Marc De Bruyne | BEL | BEL-14 | 23.10 | 20.14 |
| 39 | Isabelle Westerveld | NED | NED-214 | 22.81 | 22.32, 21.84, 20.99, 20.89, 20.76, 20.38 |
Windsurf Men
(includes masters and youths)
| Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|
| 1 | Nicolas Warembourg | FRA | FRA-531 | 35.41 | 33.99, 33.48, 32.59, 32.43, 32.20, 31.81, 31.09, 30.82 |
| 2 | Bruno Martini | ITA | ITA-160 | 34.56 | 34.16, 33.79, 33.43, 33.17, 33.15, 32.54, 32.27, 32.21, 31.87 |
| 3 | Brendan Lorho | FRA | FRA-113 | 34.39 | 33.39, 33.37, 32.94, 32.62, 31.91, 31.89, 31.61, 31.58, 30.89 |
| 4 | Gunnar Asmussen | GER | GER-2 | 34.08 | 33.98, 32.86, 32.82, 30.61 |
| 5 | Tristen Erik Kivi | EST | EST-347 | 33.81 | 33.02, 32.90, 32.86, 30.75, 25.46 |
| 6 | Matteo Iachino | ITA | ITA-140 | 33.64 | 33.55, 33.42, 32.56, 32.56, 32.03, 31.42, 31.05, 30.89 |
| 7 | Tom Malina | CZE | CZE-109 | 33.41 | 33.23, 32.72, 31.46, 30.72, 28.72 |
| 8 | Antoine Albeau | FRA | FRA-192 | 33.37 | 32.85, 32.46, 32.16, 31.96, 31.59, 31.42, 30.58, 30.28, 30.21 |
| 9 | Pierre Mortefon | FRA | FRA-14 | 32.96 | 32.94, 31.97, 31.77, 31.52 |
| 10 | Cédric Bordes | FRA | FRA-91 | 32.89 | 32.65, 31.62 |
| 11 | Nils Bach | GER | GER-172 | 32.67 | 30.99, 30.27, 30.16, 29.82, 29.48, 28.85, 28.10, 27.59, 26.84 |
| 12 | Simon Pettifer | GBR | GBR-67 | 32.63 | 32.13, 31.85, 31.25, 30.69, 28.62 |
| 13 | William Huppert | FRA | FRA-330 | 32.34 | 32.02, 31.93, 31.73, 31.21, 30.98, 30.51 |
| 14 | Vincent Valkenaers | BEL | BEL-62 | 32.20 | 31.38, 31.14, 31.12, 30.83, 30.02, 29.10 |
| 15 | Rolf de Ruiter | NED | NED-177 | 32.11 | 29.84, 29.81, 29.16, 27.93, 27.59, 27.48 |
| 16 | Wilfried Vanherweghe | FRA | FRA-163 | 31.71 | 30.37, 30.36, 29.80, 29.44, 29.38, 29.36, 29.20, 27.00, 26.68 |
| 17 | Leonid Judin | SRB | SRB-1 | 31.56 | 28.11 |
| 18 | Jim Crossley | GBR | GBR-33 | 31.44 | 30.01, 29.84, 29.15, 29.02, 28.30, 26.18 |
| 19 | Charly Djen | FRA | FRA-889 | 31.12 | 30.33, 29.36 |
| 20 | Thomas Moldenhauer | GER | GER-215 | 30.60 | 28.98, 27.97, 26.86 |
| 21 | Pascal Boulanger | FRA | FRA-800 | 30.51 | 30.35, 30.27, 27.77 |
| 22 | Marek Popo | CZE | CZE-902 | 30.34 | 26.96, 26.62, 24.95 |
| 23 | Michael George | GBR | GBR-888 | 29.59 | 29.05, 28.27, 27.84, 26.82, 26.66, 26.48 |
| 24 | Ethan Gelly | FRA | FRA-2500 | 29.23 | 28.10, 28.04, 28.01, 27.85, 27.17, 26.96, 26.91, 24.98 |
| 25 | Jan Zahradnicek | CZE | CZE-903 | 29.11 | 27.86, 27.56, 25.08, 25.07, 25.00 |
| 26 | Christian Bornemann | GER | GER-29 | 27.05 | 21.95 |
| 27 | Guillaume Demartres | FRA | IRE-10 | 26.92 | 26.30, 25.95, 25.65 |
| 28 | Tom Bouilly | FRA | FRA-7777 | 26.88 | 26.54, 26.41, 25.95, 25.71, 25.23, 25.06, 24.94, 24.78 |
| 29 | Augusto Teixeira | POR | POR-131 | 26.32 | 26.20, 25.96, 25.80, 25.64, 25.12, 24.22 |
| 30 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 26.11 | 25.03, 25.01, 24.19, 23.85, 23.43, 23.33, 22.35, 20.15 |
| 31 | Bjorn Haacke | GER | GER-1 | 26.01 | 25.17 |
| 32 | Aivo Prükk | EST | EST-314 | 24.61 | |
| 33 | Klaus Küppenbender | GER | GER-18 | 23.50 | 20.49 |
| 34 | Jean-Marc De Bruyne | BEL | BEL-14 | 23.10 | 20.14 |
Windsurf Women
(includes youths)
| Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | GBR-96 | 32.24 | 30.45, 30.44, 29.58, 29.55, 29.48, 29.13, 28.80, 26.28 |
| 2 | Justine Lemeteyer | FRA | FRA-171 | 29.58 | 28.79, 27.93, 25.83 |
| 3 | Heidi Ulrich | SUI | SUI-204 | 27.92 | 27.33, 26.78, 26.22, 26.13, 26.05, 25.82 |
| 4 | Maé Davico | FRA | FRA-203 | 25.69 | 23.98, 23.12, 22.81 |
| 5 | Isabelle Westerveld | NED | NED-214 | 22.81 | 22.32, 21.84, 20.99, 20.89, 20.76, 20.38 |
Windsurf Masters
(born before 1 Jan 1966)
| Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|
| 1 | Leonid Judin | SRB | SRB-1 | 31.56 | 28.11 |
| 2 | Thomas Moldenhauer | GER | GER-215 | 30.60 | 28.98, 27.97, 26.86 |
| 3 | Pascal Boulanger | FRA | FRA-800 | 30.51 | 30.35, 30.27, 27.77 |
| 4 | Bjorn Haacke | GER | GER-1 | 26.01 | 25.17 |
| 5 | Jean-Marc De Bruyne | BEL | BEL-14 | 23.10 | 20.14 |
Windsurf Youths
(born on or after 1 Jan 2005)
| Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|
| 1 | Brendan Lorho | FRA | FRA-113 | 34.39 | 33.39, 33.37, 32.94, 32.62, 31.91, 31.89, 31.61, 31.58, 30.89 |
| 2 | Ethan Gelly | FRA | FRA-2500 | 29.23 | 28.10, 28.04, 28.01, 27.85, 27.17, 26.96, 26.91, 24.98 |
| 3 | Tom Bouilly | FRA | FRA-7777 | 26.88 | 26.54, 26.41, 25.95, 25.71, 25.23, 25.06, 24.94, 24.78 |
| 4 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 26.11 | 25.03, 25.01, 24.19, 23.85, 23.43, 23.33, 22.35, 20.15 |
| 5 | Isabelle Westerveld | NED | NED-214 | 22.81 | 22.32, 21.84, 20.99, 20.89, 20.76, 20.38 |


