All Runs - Sat 2 May
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
All Riders
(includes men, women, masters and youths)
| Name | Nation | Sail No | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:16:00 | 33.62 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:18:36 | 32.48 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:21:14 | 33.72 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:23:59 | 33.53 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:26:24 | 34.73 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:28:37 | 33.78 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:31:28 | 34.07 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:34:02 | 34.53 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:36:32 | 33.67 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:38:54 | 34.09 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:42:36 | 34.35 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:45:27 | 34.40 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:50:15 | 34.12 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:53:05 | 35.73 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:55:33 | 34.98 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 17:58:12 | 34.75 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 18:00:49 | 35.23 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 18:03:27 | 36.76 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 18:05:51 | 35.28 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 18:08:08 | 34.88 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 18:15:09 | 34.55 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 17:16:23 | 30.49 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 17:19:28 | 30.47 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 17:22:29 | 32.19 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 17:25:25 | 32.58 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 17:32:20 | 33.25 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 17:35:20 | 31.27 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 17:44:23 | 31.79 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 17:47:35 | 32.06 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 17:52:48 | 33.04 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 17:57:58 | 32.22 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 18:01:01 | 31.92 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 18:06:39 | 31.58 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 18:13:15 | 31.99 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 18:16:55 | 29.82 |
| Bjorn Haacke | GER | GER-1 | Windfoil | 18:09:33 | 12.49 |
| Bjorn Haacke | GER | GER-1 | Windfoil | 18:17:13 | 11.72 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 17:16:32 | 29.77 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 17:19:19 | 29.57 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 17:22:12 | 29.46 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 17:26:11 | 30.65 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 17:35:05 | 26.70 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 17:37:57 | 29.00 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 17:41:01 | 30.94 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 17:44:00 | 31.07 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 17:46:55 | 32.02 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 17:50:01 | 31.32 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 17:53:26 | 31.52 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 17:56:59 | 30.69 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 18:00:03 | 31.68 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 18:03:05 | 31.08 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 18:06:27 | 30.79 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 18:09:23 | 31.10 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 18:12:59 | 30.45 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 18:15:13 | 30.83 |
| Brendan Lorho | FRA | FRA-113 | Windsurf | 18:47:30 | 32.32 |
| Brendan Lorho | FRA | FRA-113 | Windsurf | 18:52:38 | 29.85 |
| Brendan Lorho | FRA | FRA-113 | Windsurf | 18:58:19 | 30.98 |
| Brendan Lorho | FRA | FRA-113 | Windsurf | 19:00:57 | 32.58 |
| Brendan Lorho | FRA | FRA-113 | Windsurf | 19:03:59 | 31.51 |
| Brendan Lorho | FRA | FRA-113 | Windsurf | 19:09:31 | 31.17 |
| Brendan Lorho | FRA | FRA-113 | Windsurf | 19:13:50 | 25.84 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 17:16:09 | 32.46 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 17:19:03 | 32.51 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 17:21:36 | 33.34 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 17:24:24 | 33.14 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 17:27:19 | 33.49 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 17:32:43 | 34.32 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 17:38:11 | 34.21 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 17:42:01 | 34.32 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 17:45:04 | 34.47 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 17:48:41 | 33.92 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 17:52:31 | 34.60 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 17:55:29 | 33.08 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 17:59:30 | 34.10 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 18:02:24 | 34.92 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 18:05:35 | 35.05 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 18:08:26 | 35.27 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 18:11:16 | 34.01 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 18:14:07 | 33.93 |
| Chris Benzing | GER | GER-77 | Wing | 17:31:48 | 21.00 |
| Chris Benzing | GER | GER-77 | Wing | 18:05:58 | 19.69 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 17:25:39 | 33.38 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 17:28:48 | 33.12 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 17:31:43 | 33.22 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 17:34:31 | 32.08 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 17:37:27 | 31.24 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 17:43:35 | 33.05 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 17:46:23 | 32.68 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 17:49:42 | 32.70 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 17:53:02 | 35.46 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 17:55:55 | 34.28 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 17:58:57 | 33.66 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 18:01:43 | 34.25 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 18:05:08 | 35.59 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 18:07:51 | 33.91 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 18:13:19 | 33.64 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 18:15:55 | 33.25 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 17:17:33 | 30.91 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 17:20:19 | 31.87 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 17:23:30 | 31.53 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 17:27:14 | 32.76 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 17:31:21 | 33.55 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 17:33:59 | 33.69 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 17:42:34 | 33.81 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 17:46:01 | 32.49 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 17:55:26 | 34.05 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 18:00:24 | 32.84 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 18:03:18 | 32.94 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 18:10:04 | 33.23 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 18:16:12 | 32.58 |
| Dave Williams | GBR | GBR-12 | Wing | 17:18:48 | 25.47 |
| Dave Williams | GBR | GBR-12 | Wing | 17:23:20 | 26.04 |
| Dave Williams | GBR | GBR-12 | Wing | 17:28:30 | 27.59 |
| Dave Williams | GBR | GBR-12 | Wing | 17:33:32 | 27.02 |
| Dave Williams | GBR | GBR-12 | Wing | 17:38:18 | 26.83 |
| Dave Williams | GBR | GBR-12 | Wing | 17:44:52 | 26.76 |
| Dave Williams | GBR | GBR-12 | Wing | 17:49:18 | 25.73 |
| Dave Williams | GBR | GBR-12 | Wing | 17:54:42 | 27.87 |
| Dave Williams | GBR | GBR-12 | Wing | 18:00:34 | 28.39 |
| Dave Williams | GBR | GBR-12 | Wing | 18:05:55 | 26.47 |
| Ethan Gelly | FRA | FRA-2500 | Windsurf | 18:48:04 | 23.85 |
| Ethan Gelly | FRA | FRA-2500 | Windsurf | 18:53:28 | 26.26 |
| Ethan Gelly | FRA | FRA-2500 | Windsurf | 18:59:06 | 27.72 |
| Ethan Gelly | FRA | FRA-2500 | Windsurf | 19:01:57 | 27.50 |
| Ethan Gelly | FRA | FRA-2500 | Windsurf | 19:05:30 | 26.10 |
| Ethan Gelly | FRA | FRA-2500 | Windsurf | 19:08:44 | 28.17 |
| Ethan Gelly | FRA | FRA-2500 | Windsurf | 19:13:19 | 26.34 |
| Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | Windsurf | 18:45:56 | 23.50 |
| Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | Windsurf | 18:53:37 | 25.47 |
| Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | Windsurf | 18:59:42 | 25.49 |
| Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | Windsurf | 19:04:29 | 25.84 |
| Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | Windsurf | 19:13:30 | 21.19 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 17:16:37 | 32.28 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 17:25:12 | 33.12 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 17:28:40 | 33.01 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 17:33:18 | 31.94 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 17:37:41 | 31.55 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 17:46:59 | 33.70 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 17:54:19 | 32.28 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 17:58:43 | 33.87 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 18:04:54 | 33.08 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 18:08:19 | 33.21 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 18:16:05 | 33.87 |
| Isabelle Westerveld | NED | NED-214 | Windsurf | 18:50:58 | 11.96 |
| Isabelle Westerveld | NED | NED-214 | Windsurf | 18:56:00 | 17.00 |
| Isabelle Westerveld | NED | NED-214 | Windsurf | 19:00:35 | 20.86 |
| Isabelle Westerveld | NED | NED-214 | Windsurf | 19:04:18 | 20.60 |
| Isabelle Westerveld | NED | NED-214 | Windsurf | 19:08:04 | 19.49 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 17:17:47 | 28.00 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 17:20:43 | 29.14 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 17:24:17 | 30.38 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 17:27:41 | 30.18 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 17:30:35 | 29.21 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 17:33:51 | 30.38 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 17:41:21 | 30.68 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 17:44:17 | 29.77 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 17:47:50 | 29.56 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 17:51:30 | 29.02 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 17:55:13 | 30.67 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 18:02:04 | 31.33 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 18:05:04 | 31.78 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 18:09:30 | 30.64 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 18:13:10 | 30.25 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:16:18 | 32.04 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:18:56 | 31.99 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:21:22 | 32.45 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:24:06 | 33.29 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:26:36 | 35.06 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:29:03 | 33.12 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:31:51 | 34.62 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:34:22 | 32.90 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:36:58 | 33.66 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:39:33 | 34.93 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:42:12 | 34.72 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:44:57 | 34.67 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:50:02 | 33.69 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:52:53 | 34.69 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 17:57:44 | 34.00 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 18:00:43 | 34.98 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 18:03:24 | 35.96 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 18:06:03 | 34.10 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 18:08:44 | 34.67 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 18:13:35 | 33.99 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 18:16:03 | 34.30 |
| Maé Davico | FRA | FRA-203 | Windfoil | 17:18:00 | 28.40 |
| Maé Davico | FRA | FRA-203 | Windfoil | 17:21:02 | 28.07 |
| Maé Davico | FRA | FRA-203 | Windfoil | 17:24:54 | 29.31 |
| Maé Davico | FRA | FRA-203 | Windfoil | 17:29:11 | 28.94 |
| Maé Davico | FRA | FRA-203 | Windfoil | 17:37:10 | 26.96 |
| Maé Davico | FRA | FRA-203 | Windfoil | 17:40:58 | 29.83 |
| Maé Davico | FRA | FRA-203 | Windfoil | 17:44:49 | 26.66 |
| Maé Davico | FRA | FRA-203 | Windfoil | 17:50:38 | 28.76 |
| Maé Davico | FRA | FRA-203 | Windfoil | 17:57:31 | 28.60 |
| Maé Davico | FRA | FRA-203 | Windfoil | 18:02:14 | 26.03 |
| Maé Davico | FRA | FRA-203 | Windfoil | 18:09:41 | 28.17 |
| Maé Davico | FRA | FRA-203 | Windfoil | 18:14:59 | 29.56 |
| Michael George | GBR | GBR-888 | Windfoil | 17:17:17 | 27.11 |
| Michael George | GBR | GBR-888 | Windfoil | 17:21:35 | 28.35 |
| Michael George | GBR | GBR-888 | Windfoil | 17:31:54 | 29.23 |
| Michael George | GBR | GBR-888 | Windfoil | 17:36:57 | 28.44 |
| Michael George | GBR | GBR-888 | Windfoil | 17:41:43 | 26.89 |
| Michael George | GBR | GBR-888 | Windfoil | 17:47:09 | 29.14 |
| Michael George | GBR | GBR-888 | Windfoil | 17:52:09 | 29.36 |
| Michael George | GBR | GBR-888 | Windfoil | 18:01:32 | 28.29 |
| Michael George | GBR | GBR-888 | Windfoil | 18:05:25 | 28.05 |
| Michael George | GBR | GBR-888 | Windfoil | 18:09:52 | 28.18 |
| Michael George | GBR | GBR-888 | Windfoil | 18:16:38 | 26.65 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 17:16:17 | 32.09 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 17:18:55 | 32.35 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 17:22:55 | 33.74 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 17:25:44 | 33.39 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 17:30:52 | 35.35 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 17:34:05 | 35.47 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 17:40:08 | 34.63 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 17:42:47 | 34.53 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 17:45:42 | 34.60 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 17:49:45 | 34.13 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 17:52:18 | 35.80 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 17:56:26 | 35.74 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 17:59:10 | 34.19 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 18:03:05 | 35.56 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 18:08:52 | 35.27 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 18:12:32 | 35.30 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 18:15:01 | 35.75 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 17:18:26 | 29.87 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 17:21:11 | 32.79 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 17:23:58 | 32.25 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 17:26:48 | 33.58 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 17:29:28 | 32.79 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 17:36:24 | 33.61 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 17:39:15 | 34.73 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 17:42:25 | 34.25 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 17:47:11 | 33.53 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 17:51:16 | 33.39 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 17:56:38 | 34.88 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 18:00:06 | 35.28 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 18:02:50 | 35.43 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 18:05:45 | 35.23 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 18:08:37 | 34.67 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 18:12:48 | 33.95 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 18:15:19 | 33.98 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:16:58 | 29.97 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:19:55 | 29.88 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:22:52 | 29.01 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:25:56 | 31.37 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:29:16 | 30.62 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:32:42 | 32.15 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:35:32 | 29.18 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:38:32 | 30.43 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:41:45 | 28.98 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:45:21 | 31.62 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:48:21 | 29.07 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:51:45 | 31.59 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:55:01 | 31.63 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 17:58:08 | 32.08 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 18:01:10 | 32.14 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 18:04:18 | 31.91 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 18:06:58 | 30.86 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 18:10:17 | 29.68 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 18:13:44 | 29.83 |
| Tom Bouilly | FRA | FRA-7777 | Windsurf | 18:47:56 | 24.75 |
| Tom Bouilly | FRA | FRA-7777 | Windsurf | 18:56:54 | 24.32 |
| Tom Bouilly | FRA | FRA-7777 | Windsurf | 19:00:12 | 24.69 |
| Tom Bouilly | FRA | FRA-7777 | Windsurf | 19:03:41 | 23.75 |
| Tom Bouilly | FRA | FRA-7777 | Windsurf | 19:07:17 | 24.38 |
| Tom Bouilly | FRA | FRA-7777 | Windsurf | 19:11:38 | 23.02 |
| William Huppert | FRA | FRA-330 | Windfoil | 17:20:25 | 33.17 |
| William Huppert | FRA | FRA-330 | Windfoil | 17:24:30 | 33.21 |
| William Huppert | FRA | FRA-330 | Windfoil | 17:27:30 | 32.75 |
| William Huppert | FRA | FRA-330 | Windfoil | 17:30:02 | 32.06 |
| William Huppert | FRA | FRA-330 | Windfoil | 17:36:43 | 33.86 |
| William Huppert | FRA | FRA-330 | Windfoil | 17:39:28 | 34.60 |
| William Huppert | FRA | FRA-330 | Windfoil | 17:42:42 | 33.60 |
| William Huppert | FRA | FRA-330 | Windfoil | 17:45:59 | 33.55 |
| William Huppert | FRA | FRA-330 | Windfoil | 17:49:07 | 33.55 |
| William Huppert | FRA | FRA-330 | Windfoil | 17:51:49 | 34.36 |
| William Huppert | FRA | FRA-330 | Windfoil | 17:57:31 | 33.60 |
| William Huppert | FRA | FRA-330 | Windfoil | 18:00:36 | 34.35 |
| William Huppert | FRA | FRA-330 | Windfoil | 18:03:19 | 35.07 |
| William Huppert | FRA | FRA-330 | Windfoil | 18:06:43 | 34.62 |
| William Huppert | FRA | FRA-330 | Windfoil | 18:09:38 | 34.30 |
| William Huppert | FRA | FRA-330 | Windfoil | 18:15:34 | 33.90 |


