Fastest Runs - Sat 2 May
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windsurf Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Brendan Lorho | FRA | FRA-113 | 19:00:57 | 32.58 |
| 2 | Ethan Gelly | FRA | FRA-2500 | 19:08:44 | 28.17 |
| 3 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 19:04:29 | 25.84 |
| 4 | Tom Bouilly | FRA | FRA-7777 | 18:47:56 | 24.75 |
| 5 | Isabelle Westerveld | NED | NED-214 | 19:00:35 | 20.86 |
Windsurf Men
(includes masters and youths)
| Rank | Name | Nation | Sail No | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Brendan Lorho | FRA | FRA-113 | 19:00:57 | 32.58 |
| 2 | Ethan Gelly | FRA | FRA-2500 | 19:08:44 | 28.17 |
| 3 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 19:04:29 | 25.84 |
| 4 | Tom Bouilly | FRA | FRA-7777 | 18:47:56 | 24.75 |
Windsurf Women
(includes youths)
| Rank | Name | Nation | Sail No | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Isabelle Westerveld | NED | NED-214 | 19:00:35 | 20.86 |
Windsurf Youths
(born on or after 1 Jan 2005)
| Rank | Name | Nation | Sail No | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Brendan Lorho | FRA | FRA-113 | 19:00:57 | 32.58 |
| 2 | Ethan Gelly | FRA | FRA-2500 | 19:08:44 | 28.17 |
| 3 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 19:04:29 | 25.84 |
| 4 | Tom Bouilly | FRA | FRA-7777 | 18:47:56 | 24.75 |
| 5 | Isabelle Westerveld | NED | NED-214 | 19:00:35 | 20.86 |
Windfoil Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Amado Vrieswijk | NED | NED-20 | 18:03:27 | 36.76 |
| 2 | Matteo Iachino | ITA | ITA-140 | 18:03:24 | 35.96 |
| 3 | Nicolas Goyard | FRA | FRA-465 | 17:52:18 | 35.80 |
| 4 | Cyril Evrard | BEL | BEL-250 | 18:05:08 | 35.59 |
| 5 | Pierre Mortefon | FRA | FRA-14 | 18:02:50 | 35.43 |
| 6 | Bruno Martini | ITA | ITA-160 | 18:08:26 | 35.27 |
| 7 | William Huppert | FRA | FRA-330 | 18:03:19 | 35.07 |
| 8 | Cédric Bordes | FRA | FRA-91 | 17:55:26 | 34.05 |
| 9 | Hugo Sjöberg | SWE | SWE-45 | 17:58:43 | 33.87 |
| 10 | Antoine Albeau | FRA | FRA-192 | 17:32:20 | 33.25 |
| 11 | Brendan Lorho | FRA | FRA-113 | 17:46:55 | 32.02 |
| 12 | Justine Lemeteyer | FRA | FRA-171 | 18:05:04 | 31.78 |
| 13 | Maé Davico | FRA | FRA-203 | 17:40:58 | 29.83 |
| 14 | Michael George | GBR | GBR-888 | 17:52:09 | 29.36 |
| 15 | Bjorn Haacke | GER | GER-1 | 18:09:33 | 12.49 |
Wing Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Pierre Schmitz | FRA | FRA-1192 | 17:32:42 | 32.15 |
| 2 | Dave Williams | GBR | GBR-12 | 18:00:34 | 28.39 |
| 3 | Chris Benzing | GER | GER-77 | 17:31:48 | 21.00 |


