Best Runs - Sat 2 May
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windsurf Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|
| 1 | Brendan Lorho | FRA | FRA-113 | 32.58 | 32.32, 31.51, 31.17, 30.98, 29.85, 25.84 |
| 2 | Ethan Gelly | FRA | FRA-2500 | 28.17 | 27.72, 27.50, 26.34, 26.26, 26.10, 23.85 |
| 3 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 25.84 | 25.49, 25.47, 23.50, 21.19 |
| 4 | Tom Bouilly | FRA | FRA-7777 | 24.75 | 24.69, 24.38, 24.32, 23.75, 23.02 |
| 5 | Isabelle Westerveld | NED | NED-214 | 20.86 | 20.60, 19.49, 17.00, 11.96 |
Windsurf Men
(includes masters and youths)
| Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|
| 1 | Brendan Lorho | FRA | FRA-113 | 32.58 | 32.32, 31.51, 31.17, 30.98, 29.85, 25.84 |
| 2 | Ethan Gelly | FRA | FRA-2500 | 28.17 | 27.72, 27.50, 26.34, 26.26, 26.10, 23.85 |
| 3 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 25.84 | 25.49, 25.47, 23.50, 21.19 |
| 4 | Tom Bouilly | FRA | FRA-7777 | 24.75 | 24.69, 24.38, 24.32, 23.75, 23.02 |
Windsurf Women
(includes youths)
| Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|
| 1 | Isabelle Westerveld | NED | NED-214 | 20.86 | 20.60, 19.49, 17.00, 11.96 |
Windsurf Youths
(born on or after 1 Jan 2005)
| Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|
| 1 | Brendan Lorho | FRA | FRA-113 | 32.58 | 32.32, 31.51, 31.17, 30.98, 29.85, 25.84 |
| 2 | Ethan Gelly | FRA | FRA-2500 | 28.17 | 27.72, 27.50, 26.34, 26.26, 26.10, 23.85 |
| 3 | Gaspar Evelio Cascón Schwarzenlander | AUT | AUT-43 | 25.84 | 25.49, 25.47, 23.50, 21.19 |
| 4 | Tom Bouilly | FRA | FRA-7777 | 24.75 | 24.69, 24.38, 24.32, 23.75, 23.02 |
| 5 | Isabelle Westerveld | NED | NED-214 | 20.86 | 20.60, 19.49, 17.00, 11.96 |
Windfoil Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|
| 1 | Amado Vrieswijk | NED | NED-20 | 36.76 | 35.73, 35.28, 35.23, 34.98, 34.88, 34.75, 34.73, 34.55, 34.53 |
| 2 | Matteo Iachino | ITA | ITA-140 | 35.96 | 35.06, 34.98, 34.93, 34.72, 34.69, 34.67, 34.67, 34.62, 34.30 |
| 3 | Nicolas Goyard | FRA | FRA-465 | 35.80 | 35.75, 35.74, 35.56, 35.47, 35.35, 35.30, 35.27, 34.63, 34.60 |
| 4 | Cyril Evrard | BEL | BEL-250 | 35.59 | 35.46, 34.28, 34.25, 33.91, 33.66, 33.64, 33.38, 33.25, 33.22 |
| 5 | Pierre Mortefon | FRA | FRA-14 | 35.43 | 35.28, 35.23, 34.88, 34.73, 34.67, 34.25, 33.98, 33.95, 33.61 |
| 6 | Bruno Martini | ITA | ITA-160 | 35.27 | 35.05, 34.92, 34.60, 34.47, 34.32, 34.32, 34.21, 34.10, 34.01 |
| 7 | William Huppert | FRA | FRA-330 | 35.07 | 34.62, 34.60, 34.36, 34.35, 34.30, 33.90, 33.86, 33.60, 33.60 |
| 8 | Cédric Bordes | FRA | FRA-91 | 34.05 | 33.81, 33.69, 33.55, 33.23, 32.94, 32.84, 32.76, 32.58, 32.49 |
| 9 | Hugo Sjöberg | SWE | SWE-45 | 33.87 | 33.87, 33.70, 33.21, 33.12, 33.08, 33.01, 32.28, 32.28, 31.94 |
| 10 | Antoine Albeau | FRA | FRA-192 | 33.25 | 33.04, 32.58, 32.22, 32.19, 32.06, 31.99, 31.92, 31.79, 31.58 |
| 11 | Brendan Lorho | FRA | FRA-113 | 32.02 | 31.68, 31.52, 31.32, 31.10, 31.08, 31.07, 30.94, 30.83, 30.79 |
| 12 | Justine Lemeteyer | FRA | FRA-171 | 31.78 | 31.33, 30.68, 30.67, 30.64, 30.38, 30.38, 30.25, 30.18, 29.77 |
| 13 | Maé Davico | FRA | FRA-203 | 29.83 | 29.56, 29.31, 28.94, 28.76, 28.60, 28.40, 28.17, 28.07, 26.96 |
| 14 | Michael George | GBR | GBR-888 | 29.36 | 29.23, 29.14, 28.44, 28.35, 28.29, 28.18, 28.05, 27.11, 26.89 |
| 15 | Bjorn Haacke | GER | GER-1 | 12.49 | 11.72 |
Wing Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|
| 1 | Pierre Schmitz | FRA | FRA-1192 | 32.15 | 32.14, 32.08, 31.91, 31.63, 31.62, 31.59, 31.37, 30.86, 30.62 |
| 2 | Dave Williams | GBR | GBR-12 | 28.39 | 27.87, 27.59, 27.02, 26.83, 26.76, 26.47, 26.04, 25.73, 25.47 |
| 3 | Chris Benzing | GER | GER-77 | 21.00 | 19.69 |


