All Runs - Wed 29 Apr
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
All Riders
(includes men, women, masters and youths)
| Name | Nation | Sail No | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| Amado Vrieswijk | NED | NED-20 | Windfoil | 14:25:55 | 26.91 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 14:29:56 | 28.52 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 14:35:55 | 28.18 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 14:42:06 | 28.32 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 14:45:36 | 28.70 |
| Amado Vrieswijk | NED | NED-20 | Windfoil | 14:48:16 | 29.77 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 14:24:32 | 27.22 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 14:29:45 | 27.08 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 14:33:32 | 27.60 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 14:37:03 | 27.28 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 14:43:15 | 29.73 |
| Antoine Albeau | FRA | FRA-192 | Windfoil | 14:47:30 | 30.85 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 14:23:37 | 26.45 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 14:27:51 | 30.13 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 14:36:11 | 27.30 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 14:42:08 | 28.16 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 14:47:17 | 29.54 |
| Brendan Lorho | FRA | FRA-113 | Windfoil | 14:50:31 | 29.39 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 14:26:45 | 27.76 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 14:38:59 | 26.49 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 14:42:39 | 30.78 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 14:46:19 | 28.07 |
| Bruno Martini | ITA | ITA-160 | Windfoil | 14:50:45 | 30.03 |
| Chris Benzing | GER | GER-77 | Windfoil | 14:28:57 | 20.54 |
| Chris Benzing | GER | GER-77 | Windfoil | 14:37:36 | 20.15 |
| Chris Benzing | GER | GER-77 | Windfoil | 14:42:30 | 21.80 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 14:23:27 | 29.38 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 14:31:01 | 29.15 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 14:38:31 | 29.09 |
| Cyril Evrard | BEL | BEL-250 | Windfoil | 14:43:59 | 29.09 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 14:37:23 | 28.93 |
| Cédric Bordes | FRA | FRA-91 | Windfoil | 14:45:12 | 28.13 |
| Dave Williams | GBR | GBR-12 | Wing | 14:26:07 | 19.84 |
| Dave Williams | GBR | GBR-12 | Wing | 14:51:19 | 19.92 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 14:30:14 | 31.02 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 14:46:45 | 29.78 |
| Hugo Sjöberg | SWE | SWE-45 | Windfoil | 14:50:36 | 31.01 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 14:23:24 | 26.18 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 14:28:15 | 25.18 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 14:43:28 | 25.72 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 14:46:58 | 27.31 |
| Justine Lemeteyer | FRA | FRA-171 | Windfoil | 14:50:02 | 27.84 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 14:23:42 | 27.31 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 14:26:26 | 27.95 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 14:29:24 | 28.95 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 14:36:23 | 27.59 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 14:45:01 | 30.08 |
| Matteo Iachino | ITA | ITA-140 | Windfoil | 14:47:51 | 31.76 |
| Maé Davico | FRA | FRA-203 | Windfoil | 14:26:21 | 21.67 |
| Maé Davico | FRA | FRA-203 | Windfoil | 14:30:30 | 27.26 |
| Maé Davico | FRA | FRA-203 | Windfoil | 14:42:10 | 23.58 |
| Maé Davico | FRA | FRA-203 | Windfoil | 14:45:34 | 25.04 |
| Maé Davico | FRA | FRA-203 | Windfoil | 14:49:50 | 25.56 |
| Michael George | GBR | GBR-888 | Windfoil | 14:27:05 | 25.63 |
| Michael George | GBR | GBR-888 | Windfoil | 14:43:52 | 25.17 |
| Michael George | GBR | GBR-888 | Windfoil | 14:48:51 | 24.16 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 14:24:25 | 27.17 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 14:30:43 | 31.54 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 14:36:41 | 26.66 |
| Nicolas Goyard | FRA | FRA-465 | Windfoil | 14:44:39 | 29.04 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 14:26:41 | 30.14 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 14:30:50 | 31.75 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 14:36:18 | 28.07 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 14:42:26 | 30.64 |
| Pierre Mortefon | FRA | FRA-14 | Windfoil | 14:47:46 | 31.62 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 14:25:21 | 25.88 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 14:27:49 | 28.88 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 14:30:33 | 29.04 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 14:33:22 | 23.97 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 14:37:51 | 28.84 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 14:42:31 | 28.81 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 14:47:04 | 29.95 |
| Pierre Schmitz | FRA | FRA-1192 | Wing | 14:50:16 | 28.09 |
| Sem Stroosma | NED | NED-450 | Windfoil | 14:26:02 | 27.91 |
| Sem Stroosma | NED | NED-450 | Windfoil | 14:30:04 | 28.23 |
| Sem Stroosma | NED | NED-450 | Windfoil | 14:38:55 | 25.52 |
| Sem Stroosma | NED | NED-450 | Windfoil | 14:42:25 | 28.14 |
| Sem Stroosma | NED | NED-450 | Windfoil | 14:47:39 | 28.83 |
| Tom Bouilly | FRA | FRA-7777 | Windfoil | 14:31:01 | 20.78 |
| Tom Bouilly | FRA | FRA-7777 | Windfoil | 14:35:59 | 19.28 |
| Tom Bouilly | FRA | FRA-7777 | Windfoil | 14:40:17 | 17.51 |
| Tom Bouilly | FRA | FRA-7777 | Windfoil | 14:45:06 | 19.63 |
| Tom Bouilly | FRA | FRA-7777 | Windfoil | 14:48:59 | 17.51 |
| William Huppert | FRA | FRA-330 | Windfoil | 14:30:56 | 29.35 |
| William Huppert | FRA | FRA-330 | Windfoil | 14:35:39 | 29.81 |
| William Huppert | FRA | FRA-330 | Windfoil | 14:39:08 | 26.67 |
| William Huppert | FRA | FRA-330 | Windfoil | 14:42:13 | 28.62 |


