Best Runs - Wed 29 Apr
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windfoil Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|
| 1 | Matteo Iachino | ITA | ITA-140 | 31.76 | 30.08, 28.95, 27.95, 27.59, 27.31 |
| 2 | Pierre Mortefon | FRA | FRA-14 | 31.75 | 31.62, 30.64, 30.14, 28.07 |
| 3 | Nicolas Goyard | FRA | FRA-465 | 31.54 | 29.04, 27.17, 26.66 |
| 4 | Hugo Sjöberg | SWE | SWE-45 | 31.02 | 31.01, 29.78 |
| 5 | Antoine Albeau | FRA | FRA-192 | 30.85 | 29.73, 27.60, 27.28, 27.22, 27.08 |
| 6 | Bruno Martini | ITA | ITA-160 | 30.78 | 30.03, 28.07, 27.76, 26.49 |
| 7 | Brendan Lorho | FRA | FRA-113 | 30.13 | 29.54, 29.39, 28.16, 27.30, 26.45 |
| 8 | William Huppert | FRA | FRA-330 | 29.81 | 29.35, 28.62, 26.67 |
| 9 | Amado Vrieswijk | NED | NED-20 | 29.77 | 28.70, 28.52, 28.32, 28.18, 26.91 |
| 10 | Cyril Evrard | BEL | BEL-250 | 29.38 | 29.15, 29.09, 29.09 |
| 11 | Cédric Bordes | FRA | FRA-91 | 28.93 | 28.13 |
| 12 | Sem Stroosma | NED | NED-450 | 28.83 | 28.23, 28.14, 27.91, 25.52 |
| 13 | Justine Lemeteyer | FRA | FRA-171 | 27.84 | 27.31, 26.18, 25.72, 25.18 |
| 14 | Maé Davico | FRA | FRA-203 | 27.26 | 25.56, 25.04, 23.58, 21.67 |
| 15 | Michael George | GBR | GBR-888 | 25.63 | 25.17, 24.16 |
| 16 | Chris Benzing | GER | GER-77 | 21.80 | 20.54, 20.15 |
| 17 | Tom Bouilly | FRA | FRA-7777 | 20.78 | 19.63, 19.28, 17.51, 17.51 |
Wing Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|
| 1 | Pierre Schmitz | FRA | FRA-1192 | 29.95 | 29.04, 28.88, 28.84, 28.81, 28.09, 25.88, 23.97 |
| 2 | Dave Williams | GBR | GBR-12 | 19.92 | 19.84 |


