International Speed Windsurfing Class


Event Sponsors


Best Runs

Online results are provisional, pending ratification


Windsurf

Rank Name Nation Sail No Speed (kts) Other Run Speeds (kts)
1 Cédric Bordes  FRA FRA-91 47.63 46.06, 45.67, 44.50, 43.97, 43.89, 43.84, 43.84, 43.74, 43.33
2 Vincent Valkenaers  BEL BEL-62 45.20 45.14, 44.53, 44.38, 44.36, 44.18, 44.11, 44.01, 43.73, 43.53
3 Antoine Albeau  FRA FRA-192 44.91 44.70, 43.98, 43.77, 43.68, 43.26, 43.20, 43.16, 43.01, 42.84
4 Damien Nico  FRA FRA-81 44.13 42.98, 42.37, 42.24, 41.63, 41.56, 41.53, 41.22, 41.18, 40.71
5 Pascal Boulanger  FRA FRA-800 42.45 42.43, 42.22, 42.03, 42.02, 41.99, 41.72, 41.47, 40.60, 40.32
6 Laurent Fesquet  FRA FRA-66 42.43 41.78, 41.68, 41.16, 37.90
7 Nicolas Warembourg  FRA FRA-531 42.41 42.38, 42.12, 41.91, 41.85, 41.83, 41.26, 40.96, 40.95, 40.71
8 Tom Malina  CZE CZE-109 42.25 41.52, 41.38, 40.32, 40.15, 39.98, 39.60, 39.04, 39.01, 38.90
9 Charly Djen  FRA FRA-889 41.16 40.34, 39.61, 39.19, 38.65, 38.24, 38.19, 38.19, 37.57, 37.05
10 Heidi Arnold-Ulrich  SUI SUI-204 40.42 40.06, 39.46, 39.00, 38.95, 38.81, 38.67, 38.59, 38.57, 38.46
11 Guillaume Lemoine  FRA FRA-25 38.87 38.08, 37.85, 37.05, 35.08, 34.76, 33.98, 33.27
12 Augusto Teixeira  POR POR-131 37.50 36.73, 36.56, 36.27, 35.87, 35.82, 35.78, 35.29, 35.26, 34.69
13 Jan Zahradnicek  CZE CZE-903 36.33 36.09, 34.17, 34.16, 33.77, 32.50, 31.98
14 Lino Impens  BEL BEL-999 36.00 35.85, 35.54, 34.61, 33.94, 33.85, 32.92, 32.90, 32.87, 32.75
15 Kevin Mathieu  FRA FRA-110 33.61 32.90, 32.68, 30.99
16 Charly Delisle  FRA FRA-51 30.86 28.90

Kite

Rank Name Nation Sail No Speed (kts) Other Run Speeds (kts)
1 Rob Douglas  USA USA-55 48.81 44.97, 44.78, 44.72, 44.14, 43.98, 43.75, 43.57, 43.35, 43.30
2 Jérôme Bessous  FRA FRA-999 39.77 38.26, 38.18, 37.82, 37.74, 37.10, 36.85, 36.40, 36.07, 35.85
3 Sylvain Hoceini  FRA FRA-53 39.18 38.29, 38.13, 37.53, 37.46, 37.31, 37.22, 36.47, 35.11

Wing

Rank Name Nation Sail No Speed (kts) Other Run Speeds (kts)
1 Pierre Schmidt  FRA FRA-111 35.26 34.32, 33.98, 33.97, 33.53, 33.53, 32.96, 32.73, 32.49, 32.43
2 Audrey Marie-Agnes  FRA FRA-1 31.40 30.56, 30.25, 29.43, 29.39, 28.88, 26.75, 23.70
3 Principe Baldini  ITA ITA-223 25.32