ISWC Heat 4 - Wed 24 Sep
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Heat 4 - Windsurf
| Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|
| 1 | Vincent Valkenaers | BEL | BEL-62 | 44.38 | 44.18 | 44.28 |
| 2 | Antoine Albeau | FRA | FRA-192 | 43.77 | 42.61 | 43.19 |
| 3 | Cédric Bordes | FRA | FRA-91 | 43.84 | 42.02 | 42.93 |
| 4 | Pascal Boulanger | FRA | FRA-800 | 42.22 | 42.03 | 42.12 |
| 5 | Nicolas Warembourg | FRA | FRA-531 | 41.91 | 40.95 | 41.43 |
| 6 | Damien Nico | FRA | FRA-81 | 41.22 | 40.21 | 40.71 |
| 7 | Tom Malina | CZE | CZE-109 | 41.52 | 39.04 | 40.28 |
| 8 | Laurent Fesquet | FRA | FRA-66 | 41.68 | 37.90 | 39.79 |
| 9 | Heidi Arnold-Ulrich | SUI | SUI-204 | 38.81 | 37.97 | 38.39 |
| 10 | Charly Djen | FRA | FRA-889 | 38.65 | 37.57 | 38.11 |
| 11 | Augusto Teixeira | POR | POR-131 | 35.87 | 35.26 | 35.56 |
| 12 | Lino Impens | BEL | BEL-999 | 36.00 | 33.94 | 34.97 |
| 13 | Kevin Mathieu | FRA | FRA-110 | 33.61 | 30.99 | 32.30 |
| 14 | Jan Zahradnicek | CZE | CZE-903 | 33.77 | 16.89 |


