Overall Results
Online results are provisional, pending ratification
Windsurf Men
(includes youth men)
Rank | Name | Nation | Sail No | Points | Nett | Speed (kts) |
---|---|---|---|---|---|---|
1 | Hans Kreisel | NED | NED-85 | 0.7 | 0.7 | 42.79 |
2 | Antoine Albeau | FRA | FRA-192 | 2.0 | 2.0 | 42.35 |
3 | Vincent Valkenaers | BEL | BEL-62 | 3.0 | 3.0 | 41.56 |
4 | Jacques van der Hout | NED | NED-35 | 4.0 | 4.0 | 41.09 |
5 | Simon Pettifer | GBR | GBR-67 | 5.0 | 5.0 | 40.35 |
6 | Thorsten Luig | GER | GER-211 | 6.0 | 6.0 | 40.31 |
7 | Nicolas Warembourg | FRA | FRA-531 | 7.0 | 7.0 | 40.51 |
8 | Jim Crossley | GBR | GBR-33 | 8.0 | 8.0 | 39.97 |
9 | Rolf de Ruiter | NED | NED-177 | 9.0 | 9.0 | 40.05 |
10 | Andy Laufer | GER | GER-93 | 10.0 | 10.0 | 39.89 |
11 | Brendan Lorho | FRA | FRA-113 | 11.0 | 11.0 | 39.52 |
12 | Pascal Boulanger | FRA | FRA-800 | 12.0 | 12.0 | 39.49 |
13 | Laurent Fesquet | FRA | FRA-66 | 13.0 | 13.0 | 40.16 |
14 | Tom Malina | CZE | CZE-109 | 14.0 | 14.0 | 39.23 |
15 | Nico Wierstra | NED | NED-81 | 15.0 | 15.0 | 38.80 |
16 | Thomas Moldenhauer | GER | GER-215 | 16.0 | 16.0 | 38.98 |
17 | Fabrice Robert | FRA | FRA-816 | 17.0 | 17.0 | 38.37 |
18 | Sébastien Bourgeois | FRA | FRA-665 | 18.0 | 18.0 | 38.10 |
19 | Alwin Visker | NED | NED-260 | 19.0 | 19.0 | 37.82 |
20 | Aivo Prükk | EST | EST-314 | 20.0 | 20.0 | 38.04 |
21 | Klaus Küppenbender | GER | GER-18 | 21.0 | 21.0 | 37.74 |
22 | Wilfried Vanherweghe | FRA | FRA-163 | 22.0 | 22.0 | 37.99 |
23 | Bjorn Haacke | GER | GER-1 | 23.0 | 23.0 | 37.42 |
24 | Nelson Moura | ESP | ESP-300 | 24.0 | 24.0 | 36.83 |
25 | Christian Bornemann | GER | GER-29 | 25.0 | 25.0 | 36.68 |
26 | Leonid Judin | SRB | SRB-1 | 26.0 | 26.0 | 37.94 |
27 | Jan Gyger | SUI | SUI-39 | 27.0 | 27.0 | 36.44 |
28 | Franek Debowski | POL | POL-200 | 28.0 | 28.0 | 35.71 |
29 | Edu Hoekstra | NED | ? | 29.0 | 29.0 | 35.62 |
30 | Theo di Lello | FRA | FRA-19 | 30.0 | 30.0 | 36.55 |
31 | Tristan Tjerks | NED | NED-555 | 31.0 | 31.0 | 35.47 |
32 | Augusto Teixeira | POR | POR-131 | 32.0 | 32.0 | 35.05 |
33 | Edwin Buruma | NED | NED-288 | 33.0 | 33.0 | 34.88 |
34 | Jean Giroux | FRA | FRA-95 | 34.0 | 34.0 | 34.73 |
35 | Marek Popo | CZE | CZE-902 | 35.0 | 35.0 | 34.27 |
36 | Jan Zahradnicek | CZE | CZE-903 | 36.0 | 36.0 | 34.07 |
37 | Paolo Berardi | ITA | ITA-2 | 37.0 | 37.0 | 33.95 |
38 | Charly Djen | FRA | FRA-889 | 38.0 | 38.0 | 34.20 |
39 | Guillaume Demartres | FRA | IRE-10 | 39.0 | 39.0 | 32.90 |
40 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 40.0 | 40.0 | 33.15 |
Windsurf Women
(includes youth women)
Rank | Name | Nation | Sail No | Points | Nett | Speed (kts) |
---|---|---|---|---|---|---|
1 | Jenna Gibson | GBR | GBR-96 | 0.7 | 0.7 | 38.37 |
2 | Heidi Ulrich | SUI | SUI-204 | 2.0 | 2.0 | 37.43 |
3 | Isabelle Westervelp | FRA | NED-000 | 3.0 | 3.0 | 27.85 |
Youth Men
(windsurf)
Rank | Name | Nation | Sail No | Points | Nett | Speed (kts) |
---|---|---|---|---|---|---|
1 | Brendan Lorho | FRA | FRA-113 | 0.7 | 0.7 | 39.52 |
2 | Franek Debowski | POL | POL-200 | 2.0 | 2.0 | 35.71 |
3 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 3.0 | 3.0 | 33.15 |
Youth Women
(windsurf)
Rank | Name | Nation | Sail No | Points | Nett | Speed (kts) |
---|---|---|---|---|---|---|
1 | Isabelle Westervelp | FRA | NED-000 | 0.7 | 0.7 | 27.85 |
Windfoil Open
(includes men, women, and youths)
Rank | Name | Nation | Sail No | Points | Nett | Speed (kts) |
---|---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 0.7 | 0.7 | 35.13 |
2 | Theo di Lello | FRA | FRA-19 | 2.0 | 2.0 | 34.02 |
3 | Nicolas Warembourg | FRA | FRA-531 | 3.0 | 3.0 | 34.15 |
4 | Sébastien Bourgeois | FRA | FRA-665 | 4.0 | 4.0 | 33.18 |
5 | Brendan Lorho | FRA | FRA-113 | 5.0 | 5.0 | 32.51 |
6 | Michael George | GBR | GBR-888 | 6.0 | 6.0 | 29.33 |