Overall Results
Online results are provisional, pending ratification
Windsurf Men
(includes masters and youths)
Rank | Name | Nation | Sail No | Points | Nett | Speed (kts) |
---|---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 2.0 - (24.0) - 0.7 - 0.7 | 3.4 | 43.53 |
2 | Vincent Valkenaers | BEL | BEL-62 | 3.0 - (5.0) - 2.0 - 2.0 | 7.0 | 42.70 |
3 | Brendan Lorho | FRA | FRA-113 | (11.0) - 3.0 - 3.0 - 6.0 | 12.0 | 42.96 |
4 | Hans Kreisel | NED | NED-85 | 0.7 - (16.0) - 4.0 - 11.0 | 15.7 | 42.79 |
5 | Martim Monteiro | POR | POR-13 | (DNS) - 8.0 - 5.0 - 5.0 | 18.0 | 41.59 |
6 | Matteo Iachino | ITA | ITA-140 | (DNS) - 6.0 - 9.0 - 4.0 | 19.0 | 41.96 |
7 | Jacques van der Hout | NED | NED-35 | 4.0 - (20.0) - 8.0 - 7.0 | 19.0 | 41.21 |
8 | Rolf de Ruiter | NED | NED-177 | 9.0 - 0.7 - (18.0) - 10.0 | 19.7 | 40.84 |
9 | Cédric Bordes | FRA | FRA-91 | (DNS) - 4.0 - 13.0 - 3.0 | 20.0 | 42.00 |
10 | Nicolas Warembourg | FRA | FRA-531 | 7.0 - (13.0) - 7.0 - 8.0 | 22.0 | 41.09 |
11 | Simon Pettifer | GBR | GBR-67 | 5.0 - 7.0 - 10.0 - (13.0) | 22.0 | 40.73 |
12 | Andy Laufer | GER | GER-93 | 10.0 - 2.0 - 11.0 - (14.0) | 23.0 | 40.16 |
13 | Thorsten Luig | GER | GER-211 | 6.0 - (18.0) - 14.0 - 9.0 | 29.0 | 40.80 |
14 | Jim Crossley | GBR | GBR-33 | 8.0 - (14.0) - 12.0 - 12.0 | 32.0 | 40.66 |
15 | Pascal Boulanger | FRA | FRA-800 | 12.0 - 11.0 - 15.0 - (18.0) | 38.0 | 39.81 |
16 | Cyril Evrard | BEL | BEL-250 | (DNS) - 22.0 - 6.0 - 16.0 | 44.0 | 41.27 |
17 | Fabrice Robert | FRA | FRA-816 | 17.0 - 17.0 - (19.0) - 15.0 | 49.0 | 39.84 |
18 | Sébastien Bourgeois | FRA | FRA-665 | 18.0 - 10.0 - (22.0) - 21.0 | 49.0 | 39.20 |
19 | Theo di Lello | FRA | FRA-19 | (30.0) - 12.0 - 20.0 - 19.0 | 51.0 | 39.36 |
20 | Klaus Küppenbender | GER | GER-18 | 21.0 - (35.0) - 16.0 - 17.0 | 54.0 | 39.52 |
21 | Laurent Fesquet | FRA | FRA-66 | 13.0 - (28.0) - 23.0 - 20.0 | 56.0 | 40.16 |
22 | Aivo Prükk | EST | EST-314 | 20.0 - 19.0 - 21.0 - (23.0) | 60.0 | 38.47 |
23 | Wilfried Vanherweghe | FRA | FRA-163 | 22.0 - (23.0) - 17.0 - 22.0 | 61.0 | 39.61 |
24 | Charly Djen | FRA | FRA-889 | (38.0) - 9.0 - 28.0 - 26.0 | 63.0 | 37.89 |
25 | Michael George | GBR | GBR-888 | (DNS) - 21.0 - 24.0 - 27.0 | 72.0 | 37.89 |
26 | Tristan Tjerks | NED | NED-555 | 31.0 - 15.0 - (33.0) - 32.0 | 78.0 | 36.65 |
27 | Christian Bornemann | GER | GER-29 | 25.0 - (31.0) - 29.0 - 25.0 | 79.0 | 39.07 |
28 | Roger Ornvang | SWE | SWE-52 | (DNS) - 26.0 - 25.0 - 30.0 | 81.0 | 38.16 |
29 | Franek Debowski | POL | POL-200 | 28.0 - (32.0) - 26.0 - 28.0 | 82.0 | 37.49 |
30 | Nelson Moura | ESP | ESP-300 | 24.0 - 27.0 - 31.0 - (36.0) | 82.0 | 36.83 |
31 | Bruno Martini | ITA | ITA-160 | (DNS) - 25.0 - 37.0 - 24.0 | 86.0 | 39.77 |
32 | Guillaume Lemoine | FRA | FRA-999 | (DNS) - 29.0 - 27.0 - 31.0 | 87.0 | 36.83 |
33 | Paolo Berardi | ITA | ITA-2 | (37.0) - 30.0 - 30.0 - 29.0 | 89.0 | 38.55 |
34 | Leonid Judin | SRB | SRB-1 | 26.0 - (37.0) - 32.0 - 37.0 | 95.0 | 37.94 |
35 | Jan Gyger | SUI | SUI-39 | 27.0 - (DNS) - 34.0 - 35.0 | 96.0 | 36.44 |
36 | Guillaume Demartres | FRA | IRE-10 | (39.0) - 33.0 - 35.0 - 34.0 | 102.0 | 36.13 |
37 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | (40.0) - 34.0 - 36.0 - 38.0 | 108.0 | 33.15 |
38 | Tom Malina | CZE | CZE-109 | 14.0 - (DNS) - DNS - DNS | 130.0 | 39.23 |
39 | Nico Wierstra | NED | NED-81 | 15.0 - (DNS) - DNS - DNS | 131.0 | 38.80 |
40 | Thomas Moldenhauer | GER | GER-215 | 16.0 - (DNS) - DNS - DNS | 132.0 | 38.98 |
41 | Alwin Visker | NED | NED-260 | 19.0 - (DNS) - DNS - DNS | 135.0 | 37.82 |
42 | Bjorn Haacke | GER | GER-1 | 23.0 - (DNS) - DNS - DNS | 139.0 | 37.42 |
43 | Edu Hoekstra | NED | NED-999 | 29.0 - (DNS) - DNS - DNS | 145.0 | 35.62 |
44 | Augusto Teixeira | POR | POR-131 | 32.0 - (DNS) - DNS - DNS | 148.0 | 35.05 |
45 | Max Brunetti | ITA | ITA-95 | (DNS) - DNS - DNS - 33.0 | 149.0 | 35.47 |
46 | Edwin Buruma | NED | NED-288 | 33.0 - (DNS) - DNS - DNS | 149.0 | 34.88 |
47 | Jean Giroux | FRA | FRA-95 | 34.0 - (DNS) - DNS - DNS | 150.0 | 34.73 |
48 | Marek Popo | CZE | CZE-902 | 35.0 - (DNS) - DNS - DNS | 151.0 | 34.27 |
49 | Jan Zahradnicek | CZE | CZE-903 | 36.0 - (DNS) - DNS - DNS | 152.0 | 34.07 |
50 | Sufyan Setti | ALG | ALG-2 | (DNS) - 36.0 - DNS - DNS | 152.0 | 33.39 |
51 | Ben van der Steen | NED | NED-57 | (DNS) - DNS - DNS - DNS | 174.0 | n/a |
51 | Bjorn Dunkerbeck | ESP | ESP-11 | (DNS) - DNS - DNS - DNS | 174.0 | n/a |
51 | Charly Delisle | FRA | FRA-51 | (DNS) - DNS - DNS - DNS | 174.0 | n/a |
51 | Chris Benzing | GER | GER-77 | (DNS) - DNS - DNS - DNS | 174.0 | n/a |
51 | Daniele Benedetti | ITA | ITA-60 | (DNS) - DNS - DNS - DNS | 174.0 | n/a |
51 | Harald Claessen | NED | NED-71 | (DNS) - DNS - DNS - DNS | 174.0 | n/a |
51 | William Huppert | FRA | FRA-330 | (DNS) - DNS - DNS - DNS | 174.0 | n/a |
Windsurf Women
(includes youths)
Rank | Name | Nation | Sail No | Points | Nett | Speed (kts) |
---|---|---|---|---|---|---|
1 | Jenna Gibson | GBR | GBR-96 | 0.7 - (2.0) - 0.7 - 0.7 | 2.1 | 39.05 |
2 | Heidi Ulrich | SUI | SUI-204 | (2.0) - 0.7 - 2.0 - 2.0 | 4.7 | 37.83 |
3 | Blanca Alabau | ESP | ESP-3 | (DNS) - 3.0 - 3.0 - 3.0 | 9.0 | 33.45 |
4 | Isabelle Westerveld | FRA | NED-111 | 3.0 - (DNS) - DNS - DNS | 15.0 | 27.85 |
5 | Maria Natal Ama | FRA | POR-111 | (DNS) - DNS - DNS - DNS | 18.0 | n/a |
Windsurf Masters
(includes all masters)
Rank | Name | Nation | Sail No | Points | Nett | Speed (kts) |
---|---|---|---|---|---|---|
1 | Pascal Boulanger | FRA | FRA-800 | (0.7) - 0.7 - 0.7 - 0.7 | 2.1 | 39.81 |
2 | Leonid Judin | SRB | SRB-1 | (4.0) - 2.0 - 2.0 - 2.0 | 6.0 | 37.94 |
3 | Thomas Moldenhauer | GER | GER-215 | 2.0 - (DNS) - DNS - DNS | 12.0 | 38.98 |
4 | Bjorn Haacke | GER | GER-1 | 3.0 - (DNS) - DNS - DNS | 13.0 | 37.42 |
Youths
(includes all youths)
Rank | Name | Nation | Sail No | Points | Nett | Speed (kts) |
---|---|---|---|---|---|---|
1 | Brendan Lorho | FRA | FRA-113 | (0.7) - 0.7 - 0.7 - 0.7 | 2.1 | 42.96 |
2 | Franek Debowski | POL | POL-200 | (2.0) - 2.0 - 2.0 - 2.0 | 6.0 | 37.49 |
3 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | (3.0) - 3.0 - 3.0 - 3.0 | 9.0 | 33.15 |
4 | Isabelle Westerveld | FRA | NED-111 | 4.0 - (DNS) - DNS - DNS | 18.0 | 27.85 |
5 | Joa van den Berg | NED | NED-1009 | (DNS) - DNS - DNS - DNS | 21.0 | n/a |
5 | Joseph Folley | AUS | AUS-321 | (DNS) - DNS - DNS - DNS | 21.0 | n/a |
Windfoil Open
(includes men, women, and youths)
Rank | Name | Nation | Sail No | Points | Nett | Speed (kts) |
---|---|---|---|---|---|---|
1 | William Huppert | FRA | FRA-330 | (DNS) - 0.7 - 0.7 - 0.7 - 5.0 - 5.0 | 12.1 | 35.27 |
2 | Antoine Albeau | FRA | FRA-192 | 0.7 - 3.0 - (6.0) - 5.0 - 3.0 - 2.0 | 13.7 | 36.00 |
3 | Cyril Evrard | BEL | BEL-250 | (DNS) - 5.0 - 3.0 - 2.0 - 2.0 - 3.0 | 15.0 | 36.01 |
4 | Cédric Bordes | FRA | FRA-91 | (DNS) - 6.0 - 5.0 - 3.0 - 0.7 - 0.7 | 15.4 | 36.34 |
5 | Matteo Iachino | ITA | ITA-140 | (DNS) - 2.0 - 2.0 - 4.0 - 4.0 - 4.0 | 16.0 | 36.13 |
6 | Nicolas Warembourg | FRA | FRA-531 | 3.0 - 4.0 - 4.0 - (6.0) - 6.0 - 6.0 | 23.0 | 35.52 |
7 | Theo di Lello | FRA | FRA-19 | 2.0 - (7.0) - 7.0 - 7.0 - 7.0 - 7.0 | 30.0 | 34.30 |
8 | Sébastien Bourgeois | FRA | FRA-665 | 4.0 - 8.0 - 8.0 - (9.0) - 8.0 - 9.0 | 37.0 | 33.18 |
9 | Brendan Lorho | FRA | FRA-113 | 5.0 - 9.0 - (10.0) - 8.0 - 9.0 - 8.0 | 39.0 | 32.81 |
10 | Michael George | GBR | GBR-888 | 6.0 - (11.0) - 11.0 - 11.0 - 11.0 - 11.0 | 50.0 | 29.48 |
11 | Blanca Alabau | ESP | ESP-3 | (DNS) - DSQ - 9.0 - 10.0 - 10.0 - 10.0 | 72.0 | 31.06 |
12 | Jenna Gibson | GBR | GBR-96 | (DNS) - 10.0 - 12.0 - DNS - DNS - DNS | 121.0 | 28.87 |
13 | Aivo Prükk | EST | EST-314 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Andy Laufer | GER | GER-93 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Ben van der Steen | NED | NED-57 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Charly Delisle | FRA | FRA-51 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Charly Djen | FRA | FRA-889 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Chris Benzing | GER | GER-77 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Daniele Benedetti | ITA | ITA-60 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Fabrice Robert | FRA | FRA-816 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Guillaume Lemoine | FRA | FRA-999 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Hans Kreisel | NED | NED-85 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Jim Crossley | GBR | GBR-33 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Joseph Folley | AUS | AUS-321 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Roger Ornvang | SWE | SWE-52 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Simon Pettifer | GBR | GBR-67 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Sufyan Setti | ALG | ALG-2 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Thomas Moldenhauer | GER | GER-215 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Tom Malina | CZE | CZE-109 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Vincent Valkenaers | BEL | BEL-62 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |
13 | Wilfried Vanherweghe | FRA | FRA-163 | (DNS) - DNS - DNS - DNS - DNS - DNS | 165.0 | n/a |