Fastest Runs
Online results are provisional, pending ratification
Windsurf Men
(includes masters and youths)
Rank | Name | Nation | Sail No | Speed (kts) |
---|---|---|---|---|
1 | Hans Kreisel | NED | NED-85 | 42.79 |
2 | Antoine Albeau | FRA | FRA-192 | 42.35 |
3 | Vincent Valkenaers | BEL | BEL-62 | 41.56 |
4 | Jacques van der Hout | NED | NED-35 | 41.09 |
5 | Nicolas Warembourg | FRA | FRA-531 | 40.51 |
6 | Simon Pettifer | GBR | GBR-67 | 40.35 |
7 | Thorsten Luig | GER | GER-211 | 40.31 |
8 | Laurent Fesquet | FRA | FRA-66 | 40.16 |
9 | Rolf de Ruiter | NED | NED-177 | 40.05 |
10 | Jim Crossley | GBR | GBR-33 | 39.97 |
11 | Andy Laufer | GER | GER-93 | 39.89 |
12 | Brendan Lorho | FRA | FRA-113 | 39.52 |
13 | Pascal Boulanger | FRA | FRA-800 | 39.49 |
14 | Tom Malina | CZE | CZE-109 | 39.23 |
15 | Thomas Moldenhauer | GER | GER-215 | 38.98 |
16 | Nico Wierstra | NED | NED-81 | 38.80 |
17 | Fabrice Robert | FRA | FRA-816 | 38.37 |
18 | Sébastien Bourgeois | FRA | FRA-665 | 38.10 |
19 | Aivo Prükk | EST | EST-314 | 38.04 |
20 | Wilfried Vanherweghe | FRA | FRA-163 | 37.99 |
21 | Leonid Judin | SRB | SRB-1 | 37.94 |
22 | Alwin Visker | NED | NED-260 | 37.82 |
23 | Klaus Küppenbender | GER | GER-18 | 37.74 |
24 | Bjorn Haacke | GER | GER-1 | 37.42 |
25 | Nelson Moura | ESP | ESP-300 | 36.83 |
26 | Christian Bornemann | GER | GER-29 | 36.68 |
27 | Theo di Lello | FRA | FRA-19 | 36.55 |
28 | Jan Gyger | SUI | SUI-39 | 36.44 |
29 | Franek Debowski | POL | POL-200 | 35.71 |
30 | Edu Hoekstra | NED | ? | 35.62 |
31 | Tristan Tjerks | NED | NED-555 | 35.47 |
32 | Augusto Teixeira | POR | POR-131 | 35.05 |
33 | Edwin Buruma | NED | NED-288 | 34.88 |
34 | Jean Giroux | FRA | FRA-95 | 34.73 |
35 | Marek Popo | CZE | CZE-902 | 34.27 |
36 | Charly Djen | FRA | FRA-889 | 34.20 |
37 | Jan Zahradnicek | CZE | CZE-903 | 34.07 |
38 | Paolo Berardi | ITA | ITA-2 | 33.95 |
39 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 33.15 |
40 | Guillaume Demartres | FRA | IRE-10 | 32.90 |
Windsurf Women
(includes youths)
Rank | Name | Nation | Sail No | Speed (kts) |
---|---|---|---|---|
1 | Jenna Gibson | GBR | GBR-96 | 38.37 |
2 | Heidi Ulrich | SUI | SUI-204 | 37.43 |
3 | Isabelle Westerveld | FRA | NED-000 | 27.85 |
Windsurf Master
(includes all masters)
Rank | Name | Nation | Sail No | Speed (kts) |
---|---|---|---|---|
1 | Pascal Boulanger | FRA | FRA-800 | 39.49 |
2 | Thomas Moldenhauer | GER | GER-215 | 38.98 |
3 | Leonid Judin | SRB | SRB-1 | 37.94 |
4 | Bjorn Haacke | GER | GER-1 | 37.42 |
Windsurf Youth
(includes all youths)
Rank | Name | Nation | Sail No | Speed (kts) |
---|---|---|---|---|
1 | Brendan Lorho | FRA | FRA-113 | 39.52 |
2 | Franek Debowski | POL | POL-200 | 35.71 |
3 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 33.15 |
4 | Isabelle Westerveld | FRA | NED-000 | 27.85 |
Windfoil Open
(includes men, women, and youths)
Rank | Name | Nation | Sail No | Speed (kts) |
---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 35.13 |
2 | Nicolas Warembourg | FRA | FRA-531 | 34.15 |
3 | Theo di Lello | FRA | FRA-19 | 34.02 |
4 | Sébastien Bourgeois | FRA | FRA-665 | 33.18 |
5 | Brendan Lorho | FRA | FRA-113 | 32.51 |
6 | Michael George | GBR | GBR-888 | 29.33 |