Fastest Runs
Online results are provisional, pending ratification
Windsurf Men
(includes masters and youths)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Antoine Albeau | FRA | FRA-192 | 43.53 |
| 2 | Brendan Lorho | FRA | FRA-113 | 42.96 |
| 3 | Hans Kreisel | NED | NED-85 | 42.79 |
| 4 | Vincent Valkenaers | BEL | BEL-62 | 42.70 |
| 5 | Cédric Bordes | FRA | FRA-91 | 42.00 |
| 6 | Matteo Iachino | ITA | ITA-140 | 41.96 |
| 7 | Martim Monteiro | POR | POR-13 | 41.59 |
| 8 | Cyril Evrard | BEL | BEL-250 | 41.27 |
| 9 | Jacques van der Hout | NED | NED-35 | 41.21 |
| 10 | Nicolas Warembourg | FRA | FRA-531 | 41.09 |
| 11 | Rolf de Ruiter | NED | NED-177 | 40.84 |
| 12 | Thorsten Luig | GER | GER-211 | 40.80 |
| 13 | Simon Pettifer | GBR | GBR-67 | 40.73 |
| 14 | Jim Crossley | GBR | GBR-33 | 40.66 |
| 15 | Andy Laufer | GER | GER-93 | 40.16 |
| 15 | Laurent Fesquet | FRA | FRA-66 | 40.16 |
| 17 | Fabrice Robert | FRA | FRA-816 | 39.84 |
| 18 | Pascal Boulanger | FRA | FRA-800 | 39.81 |
| 19 | Bruno Martini | ITA | ITA-160 | 39.77 |
| 20 | Wilfried Vanherweghe | FRA | FRA-163 | 39.61 |
| 21 | Klaus Küppenbender | GER | GER-18 | 39.52 |
| 22 | Theo di Lello | FRA | FRA-19 | 39.36 |
| 23 | Tom Malina | CZE | CZE-109 | 39.23 |
| 24 | Sébastien Bourgeois | FRA | FRA-665 | 39.20 |
| 25 | Christian Bornemann | GER | GER-29 | 39.07 |
| 26 | Thomas Moldenhauer | GER | GER-215 | 38.98 |
| 27 | Nico Wierstra | NED | NED-81 | 38.80 |
| 28 | Paolo Berardi | ITA | ITA-2 | 38.55 |
| 29 | Aivo Prükk | EST | EST-314 | 38.47 |
| 30 | Roger Ornvang | SWE | SWE-52 | 38.16 |
| 31 | Leonid Judin | SRB | SRB-1 | 37.94 |
| 32 | Charly Djen | FRA | FRA-889 | 37.89 |
| 32 | Michael George | GBR | GBR-888 | 37.89 |
| 34 | Alwin Visker | NED | NED-260 | 37.82 |
| 35 | Franek Debowski | POL | POL-200 | 37.49 |
| 36 | Bjorn Haacke | GER | GER-1 | 37.42 |
| 37 | Nelson Moura | ESP | ESP-300 | 36.83 |
| 37 | Guillaume Lemoine | FRA | FRA-999 | 36.83 |
| 39 | Tristan Tjerks | NED | NED-555 | 36.65 |
| 40 | Jan Gyger | SUI | SUI-39 | 36.44 |
| 41 | Guillaume Demartres | FRA | IRE-10 | 36.13 |
| 42 | Edu Hoekstra | NED | NED-999 | 35.62 |
| 43 | Max Brunetti | ITA | ITA-95 | 35.47 |
| 44 | Augusto Teixeira | POR | POR-131 | 35.05 |
| 45 | Edwin Buruma | NED | NED-288 | 34.88 |
| 46 | Jean Giroux | FRA | FRA-95 | 34.73 |
| 47 | Marek Popo | CZE | CZE-902 | 34.27 |
| 48 | Jan Zahradnicek | CZE | CZE-903 | 34.07 |
| 49 | Sufyan Setti | ALG | ALG-2 | 33.39 |
| 50 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 33.15 |
Windsurf Women
(includes youths)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | GBR-96 | 39.05 |
| 2 | Heidi Ulrich | SUI | SUI-204 | 37.83 |
| 3 | Blanca Alabau | ESP | ESP-3 | 33.45 |
| 4 | Isabelle Westerveld | FRA | NED-111 | 27.85 |
Windsurf Masters
(includes all masters)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Pascal Boulanger | FRA | FRA-800 | 39.81 |
| 2 | Thomas Moldenhauer | GER | GER-215 | 38.98 |
| 3 | Leonid Judin | SRB | SRB-1 | 37.94 |
| 4 | Bjorn Haacke | GER | GER-1 | 37.42 |
Youths
(includes all youths)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Brendan Lorho | FRA | FRA-113 | 42.96 |
| 2 | Franek Debowski | POL | POL-200 | 37.49 |
| 3 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 33.15 |
| 4 | Isabelle Westerveld | FRA | NED-111 | 27.85 |
Windfoil Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Cédric Bordes | FRA | FRA-91 | 36.34 |
| 2 | Matteo Iachino | ITA | ITA-140 | 36.13 |
| 3 | Cyril Evrard | BEL | BEL-250 | 36.01 |
| 4 | Antoine Albeau | FRA | FRA-192 | 36.00 |
| 5 | Nicolas Warembourg | FRA | FRA-531 | 35.52 |
| 6 | William Huppert | FRA | FRA-330 | 35.27 |
| 7 | Theo di Lello | FRA | FRA-19 | 34.30 |
| 8 | Sébastien Bourgeois | FRA | FRA-665 | 33.18 |
| 9 | Brendan Lorho | FRA | FRA-113 | 32.81 |
| 10 | Blanca Alabau | ESP | ESP-3 | 31.06 |
| 11 | Michael George | GBR | GBR-888 | 29.48 |
| 12 | Jenna Gibson | GBR | GBR-96 | 28.87 |


