Best Runs
Online results are provisional, pending ratification
Windsurf Men
(includes masters and youths)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Hans Kreisel | NED | NED-85 | 42.79 | 41.26, 40.21, 39.51, 39.35, 39.30, 39.24, 39.03, 38.32, 37.53 |
2 | Antoine Albeau | FRA | FRA-192 | 42.35 | 41.16, 40.76, 40.66, 39.97, 39.80, 39.75, 39.01, 38.96, 38.73 |
3 | Vincent Valkenaers | BEL | BEL-62 | 41.56 | 41.31, 41.20, 41.10, 40.98, 40.85, 40.58, 40.36, 40.14, 39.79 |
4 | Jacques van der Hout | NED | NED-35 | 41.09 | 40.54, 40.06, 40.01, 39.49, 39.22, 38.81, 38.48, 37.99, 37.15 |
5 | Nicolas Warembourg | FRA | FRA-531 | 40.51 | 39.60, 39.42, 39.34, 39.17, 39.00, 38.57, 38.34, 38.25, 37.14 |
6 | Simon Pettifer | GBR | GBR-67 | 40.35 | 39.77, 38.97, 38.26, 38.20, 38.04, 37.45, 36.47, 36.18, 35.76 |
7 | Thorsten Luig | GER | GER-211 | 40.31 | 39.81, 38.94, 38.42, 38.34, 38.31, 38.17, 37.74, 37.68, 37.30 |
8 | Laurent Fesquet | FRA | FRA-66 | 40.16 | 38.66, 37.73, 37.64, 36.92, 36.58, 36.41, 33.71 |
9 | Rolf de Ruiter | NED | NED-177 | 40.05 | 39.63, 39.35, 39.29, 39.12, 38.18, 37.37, 36.87, 36.69, 36.30 |
10 | Jim Crossley | GBR | GBR-33 | 39.97 | 39.86, 39.76, 39.38, 38.58, 38.47, 38.35, 38.16, 37.86, 37.61 |
11 | Andy Laufer | GER | GER-93 | 39.89 | 39.57, 39.47, 39.20, 39.11, 39.02, 38.87, 38.71, 38.46, 37.85 |
12 | Brendan Lorho | FRA | FRA-113 | 39.52 | 39.42, 39.06, 39.04, 38.81, 38.74, 38.65, 38.06, 38.04, 37.55 |
13 | Pascal Boulanger | FRA | FRA-800 | 39.49 | 39.40, 39.08, 38.79, 37.98, 37.20, 36.49, 36.32, 35.90, 35.88 |
14 | Tom Malina | CZE | CZE-109 | 39.23 | 38.36, 37.70, 37.19, 36.39, 36.19, 34.80, 34.72 |
15 | Thomas Moldenhauer | GER | GER-215 | 38.98 | 38.17, 37.18, 35.92, 35.27, 35.24, 34.87 |
16 | Nico Wierstra | NED | NED-81 | 38.80 | 38.55, 38.09, 38.01, 37.53, 37.35, 36.49, 36.16, 35.72, 32.79 |
17 | Fabrice Robert | FRA | FRA-816 | 38.37 | 38.13, 37.53, 36.67, 36.58, 36.55, 36.51, 35.84, 35.75, 34.86 |
18 | Sébastien Bourgeois | FRA | FRA-665 | 38.10 | 37.68, 37.47, 37.45, 37.33, 37.28, 37.26, 37.06, 36.90, 36.89 |
19 | Aivo Prükk | EST | EST-314 | 38.04 | 37.01, 36.99, 36.86, 36.75, 36.65, 36.46, 36.43, 36.06, 35.99 |
20 | Wilfried Vanherweghe | FRA | FRA-163 | 37.99 | 36.87, 36.38, 36.23, 35.95, 34.73, 34.63, 33.81, 32.61 |
21 | Leonid Judin | SRB | SRB-1 | 37.94 | 34.85, 34.13, 32.49, 32.09, 26.38 |
22 | Alwin Visker | NED | NED-260 | 37.82 | 37.42, 37.27, 37.26, 37.09, 36.22, 34.04, 33.75, 30.59 |
23 | Klaus Küppenbender | GER | GER-18 | 37.74 | 37.14, 36.63, 36.21, 34.91, 32.24 |
24 | Bjorn Haacke | GER | GER-1 | 37.42 | 37.27, 37.03, 36.49, 36.08, 34.60, 32.67, 32.02 |
25 | Nelson Moura | ESP | ESP-300 | 36.83 | 36.08, 35.11, 34.50, 34.32, 33.34 |
26 | Christian Bornemann | GER | GER-29 | 36.68 | 36.13, 35.68, 35.59, 35.48, 34.44, 33.96, 33.11, 33.10, 32.50 |
27 | Theo di Lello | FRA | FRA-19 | 36.55 | 34.39, 34.32, 34.29, 34.25, 33.70 |
28 | Jan Gyger | SUI | SUI-39 | 36.44 | 36.15, 35.99, 35.48, 34.53, 34.21, 33.69, 32.81, 32.19, 31.99 |
29 | Franek Debowski | POL | POL-200 | 35.71 | 35.58, 35.14, 35.12, 35.09, 33.67, 33.26, 32.98, 32.52 |
30 | Edu Hoekstra | NED | ? | 35.62 | 35.58, 35.44, 34.62, 33.34, 32.56, 31.74, 30.96 |
31 | Tristan Tjerks | NED | NED-555 | 35.47 | 35.45, 34.54, 34.42, 34.18, 32.43, 32.03, 30.56, 28.91 |
32 | Augusto Teixeira | POR | POR-131 | 35.05 | 34.45, 34.30, 34.15, 33.96, 33.77, 33.65, 33.40, 32.87, 32.63 |
33 | Edwin Buruma | NED | NED-288 | 34.88 | 34.06, 33.79, 32.57 |
34 | Jean Giroux | FRA | FRA-95 | 34.73 | 33.67, 32.53, 32.27, 32.01, 31.55, 31.45 |
35 | Marek Popo | CZE | CZE-902 | 34.27 | 34.06, 33.63, 33.34, 32.95, 31.95, 31.46, 31.34, 30.98, 30.32 |
36 | Charly Djen | FRA | FRA-889 | 34.20 | 31.88 |
37 | Jan Zahradnicek | CZE | CZE-903 | 34.07 | 33.95, 33.40, 32.78, 32.33, 31.67, 30.77, 30.59, 30.23, 30.00 |
38 | Paolo Berardi | ITA | ITA-2 | 33.95 | 32.71, 31.98, 31.02, 28.18 |
39 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 33.15 | 30.76, 30.32, 28.83, 28.66, 27.91 |
40 | Guillaume Demartres | FRA | IRE-10 | 32.90 | 32.31, 32.05, 31.82, 31.58, 31.48, 30.29, 30.27, 30.14, 28.73 |
Windsurf Women
(includes youths)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Jenna Gibson | GBR | GBR-96 | 38.37 | 37.94, 36.84, 36.56, 36.29, 35.95, 35.65, 35.27, 34.53, 34.51 |
2 | Heidi Ulrich | SUI | SUI-204 | 37.43 | 37.03, 36.13, 35.65, 35.53, 35.37, 34.72, 34.29, 33.82, 33.69 |
3 | Isabelle Westerveld | FRA | NED-000 | 27.85 | 26.43, 26.28, 25.29, 23.56, 23.52 |
Windsurf Master
(includes all masters)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Pascal Boulanger | FRA | FRA-800 | 39.49 | 39.40, 39.08, 38.79, 37.98, 37.20, 36.49, 36.32, 35.90, 35.88 |
2 | Thomas Moldenhauer | GER | GER-215 | 38.98 | 38.17, 37.18, 35.92, 35.27, 35.24, 34.87 |
3 | Leonid Judin | SRB | SRB-1 | 37.94 | 34.85, 34.13, 32.49, 32.09, 26.38 |
4 | Bjorn Haacke | GER | GER-1 | 37.42 | 37.27, 37.03, 36.49, 36.08, 34.60, 32.67, 32.02 |
Windsurf Youth
(includes all youths)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Brendan Lorho | FRA | FRA-113 | 39.52 | 39.42, 39.06, 39.04, 38.81, 38.74, 38.65, 38.06, 38.04, 37.55 |
2 | Franek Debowski | POL | POL-200 | 35.71 | 35.58, 35.14, 35.12, 35.09, 33.67, 33.26, 32.98, 32.52 |
3 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 33.15 | 30.76, 30.32, 28.83, 28.66, 27.91 |
4 | Isabelle Westerveld | FRA | NED-000 | 27.85 | 26.43, 26.28, 25.29, 23.56, 23.52 |
Windfoil Open
(includes men, women, and youths)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 35.13 | 34.95, 34.84, 34.79, 34.65, 34.45, 34.32, 34.03, 33.78, 33.77 |
2 | Nicolas Warembourg | FRA | FRA-531 | 34.15 | 33.56, 33.47, 33.47, 33.22, 33.19, 33.18, 32.95, 32.77, 32.77 |
3 | Theo di Lello | FRA | FRA-19 | 34.02 | 33.95, 33.43, 33.11, 33.10, 33.09, 33.01, 32.73, 32.70, 32.32 |
4 | Sébastien Bourgeois | FRA | FRA-665 | 33.18 | 32.92, 32.84, 32.74, 32.49, 32.45, 32.35, 32.26, 32.16, 32.10 |
5 | Brendan Lorho | FRA | FRA-113 | 32.51 | 32.43, 31.19, 30.95, 30.34, 30.29, 29.78, 29.16, 28.95, 28.58 |
6 | Michael George | GBR | GBR-888 | 29.33 | 28.64, 28.41, 27.82 |