International Speed Windsurfing Class


Event Sponsors


All Runs - Tue 6 May

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


All Riders

(includes men, women, masters and youths)

Name Nation Sail No Craft Type Time Speed (kts)
Aivo Prükk  EST EST-314 Windsurf 09:33:31 37.36
Aivo Prükk  EST EST-314 Windsurf 09:39:56 34.69
Aivo Prükk  EST EST-314 Windsurf 09:43:55 38.06
Aivo Prükk  EST EST-314 Windsurf 09:48:35 38.47
Aivo Prükk  EST EST-314 Windsurf 09:52:52 37.84
Aivo Prükk  EST EST-314 Windsurf 09:57:09 36.59
Aivo Prükk  EST EST-314 Windsurf 10:02:48 36.71
Aivo Prükk  EST EST-314 Windsurf 10:07:15 37.80
Aivo Prükk  EST EST-314 Windsurf 10:12:13 36.97
Aivo Prükk  EST EST-314 Windsurf 10:15:39 37.63
Aivo Prükk  EST EST-314 Windsurf 10:24:31 33.28
Aivo Prükk  EST EST-314 Windsurf 11:38:02 35.65
Aivo Prükk  EST EST-314 Windsurf 11:49:02 34.03
Aivo Prükk  EST EST-314 Windsurf 12:02:41 31.60
Aivo Prükk  EST EST-314 Windsurf 12:11:25 37.19
Aivo Prükk  EST EST-314 Windsurf 12:23:19 37.35
Aivo Prükk  EST EST-314 Windsurf 12:31:48 36.01
Aivo Prükk  EST EST-314 Windsurf 12:41:57 37.42
Aivo Prükk  EST EST-314 Windsurf 12:47:48 38.47
Aivo Prükk  EST EST-314 Windsurf 12:54:16 37.06
Andy Laufer  GER GER-93 Windsurf 09:32:21 39.82
Andy Laufer  GER GER-93 Windsurf 09:36:32 36.84
Andy Laufer  GER GER-93 Windsurf 09:43:08 39.80
Andy Laufer  GER GER-93 Windsurf 09:48:54 40.11
Andy Laufer  GER GER-93 Windsurf 09:54:50 38.19
Andy Laufer  GER GER-93 Windsurf 10:03:11 38.90
Andy Laufer  GER GER-93 Windsurf 10:12:39 37.67
Andy Laufer  GER GER-93 Windsurf 10:20:37 39.75
Andy Laufer  GER GER-93 Windsurf 11:34:40 37.84
Andy Laufer  GER GER-93 Windsurf 12:04:28 32.15
Andy Laufer  GER GER-93 Windsurf 12:10:25 39.98
Andy Laufer  GER GER-93 Windsurf 12:21:27 40.16
Andy Laufer  GER GER-93 Windsurf 12:27:23 38.75
Andy Laufer  GER GER-93 Windsurf 12:32:39 38.29
Andy Laufer  GER GER-93 Windsurf 12:40:52 39.73
Andy Laufer  GER GER-93 Windsurf 12:47:04 39.27
Andy Laufer  GER GER-93 Windsurf 12:53:26 38.04
Antoine Albeau  FRA FRA-192 Windsurf 09:32:40 40.02
Antoine Albeau  FRA FRA-192 Windsurf 09:38:32 38.59
Antoine Albeau  FRA FRA-192 Windsurf 09:42:02 39.64
Antoine Albeau  FRA FRA-192 Windsurf 09:47:24 40.92
Antoine Albeau  FRA FRA-192 Windsurf 09:51:49 40.56
Antoine Albeau  FRA FRA-192 Windsurf 10:00:39 41.27
Antoine Albeau  FRA FRA-192 Windsurf 10:06:35 39.48
Antoine Albeau  FRA FRA-192 Windsurf 10:10:53 40.15
Antoine Albeau  FRA FRA-192 Windsurf 10:18:54 40.17
Antoine Albeau  FRA FRA-192 Windsurf 10:29:10 43.53
Antoine Albeau  FRA FRA-192 Windsurf 11:33:04 40.51
Antoine Albeau  FRA FRA-192 Windsurf 11:38:15 41.06
Antoine Albeau  FRA FRA-192 Windsurf 11:45:51 40.04
Antoine Albeau  FRA FRA-192 Windsurf 12:07:18 43.26
Antoine Albeau  FRA FRA-192 Windsurf 12:12:08 42.94
Antoine Albeau  FRA FRA-192 Windsurf 12:22:49 41.40
Antoine Albeau  FRA FRA-192 Windsurf 12:40:36 41.83
Antoine Albeau  FRA FRA-192 Windsurf 12:52:16 41.52
Blanca Alabau  ESP ESP-3 Windsurf 09:33:13 31.18
Blanca Alabau  ESP ESP-3 Windsurf 09:37:49 31.54
Blanca Alabau  ESP ESP-3 Windsurf 09:42:59 33.17
Blanca Alabau  ESP ESP-3 Windsurf 09:50:46 30.73
Blanca Alabau  ESP ESP-3 Windsurf 09:56:14 31.64
Blanca Alabau  ESP ESP-3 Windsurf 10:03:56 32.67
Blanca Alabau  ESP ESP-3 Windsurf 10:13:44 31.53
Blanca Alabau  ESP ESP-3 Windsurf 10:19:05 32.19
Blanca Alabau  ESP ESP-3 Windsurf 10:26:29 32.61
Blanca Alabau  ESP ESP-3 Windsurf 11:34:09 29.53
Blanca Alabau  ESP ESP-3 Windsurf 11:42:33 28.42
Blanca Alabau  ESP ESP-3 Windsurf 11:51:16 30.12
Blanca Alabau  ESP ESP-3 Windsurf 12:01:17 30.65
Blanca Alabau  ESP ESP-3 Windsurf 12:10:19 33.45
Brendan Lorho  FRA FRA-113 Windsurf 09:30:50 39.62
Brendan Lorho  FRA FRA-113 Windsurf 09:34:27 36.94
Brendan Lorho  FRA FRA-113 Windsurf 09:39:07 37.09
Brendan Lorho  FRA FRA-113 Windsurf 09:43:02 38.59
Brendan Lorho  FRA FRA-113 Windsurf 09:46:56 38.06
Brendan Lorho  FRA FRA-113 Windsurf 09:52:37 38.91
Brendan Lorho  FRA FRA-113 Windsurf 09:56:59 38.87
Brendan Lorho  FRA FRA-113 Windsurf 10:01:02 39.41
Brendan Lorho  FRA FRA-113 Windsurf 10:04:45 38.95
Brendan Lorho  FRA FRA-113 Windsurf 10:09:16 40.38
Brendan Lorho  FRA FRA-113 Windsurf 10:21:31 37.16
Brendan Lorho  FRA FRA-113 Windsurf 10:27:45 42.96
Brendan Lorho  FRA FRA-113 Windsurf 11:30:55 38.87
Brendan Lorho  FRA FRA-113 Windsurf 11:35:28 36.57
Brendan Lorho  FRA FRA-113 Windsurf 11:39:37 37.79
Brendan Lorho  FRA FRA-113 Windsurf 11:54:01 39.91
Brendan Lorho  FRA FRA-113 Windsurf 11:57:50 40.02
Brendan Lorho  FRA FRA-113 Windsurf 12:03:55 40.21
Brendan Lorho  FRA FRA-113 Windsurf 12:07:59 41.14
Brendan Lorho  FRA FRA-113 Windsurf 12:13:07 41.04
Brendan Lorho  FRA FRA-113 Windsurf 12:23:10 40.44
Brendan Lorho  FRA FRA-113 Windsurf 12:27:38 38.74
Brendan Lorho  FRA FRA-113 Windsurf 12:32:03 41.15
Brendan Lorho  FRA FRA-113 Windsurf 12:37:41 40.78
Brendan Lorho  FRA FRA-113 Windsurf 12:42:20 40.22
Brendan Lorho  FRA FRA-113 Windsurf 12:52:07 40.47
Brendan Lorho  FRA FRA-113 Windsurf 12:58:26 40.99
Bruno Martini  ITA ITA-160 Windsurf 09:36:07 37.14
Bruno Martini  ITA ITA-160 Windsurf 11:30:30 39.77
Bruno Martini  ITA ITA-160 Windsurf 11:45:10 36.10
Bruno Martini  ITA ITA-160 Windsurf 12:02:42 35.43
Charly Djen  FRA FRA-889 Windsurf 09:47:16 36.40
Charly Djen  FRA FRA-889 Windsurf 10:05:33 36.71
Charly Djen  FRA FRA-889 Windsurf 11:42:35 32.77
Charly Djen  FRA FRA-889 Windsurf 12:06:59 36.03
Charly Djen  FRA FRA-889 Windsurf 12:22:28 37.89
Charly Djen  FRA FRA-889 Windsurf 12:39:43 36.96
Christian Bornemann  GER GER-29 Windsurf 09:35:46 35.12
Christian Bornemann  GER GER-29 Windsurf 09:40:53 34.23
Christian Bornemann  GER GER-29 Windsurf 09:50:55 34.13
Christian Bornemann  GER GER-29 Windsurf 09:58:15 34.05
Christian Bornemann  GER GER-29 Windsurf 10:06:45 34.50
Christian Bornemann  GER GER-29 Windsurf 10:30:46 37.32
Christian Bornemann  GER GER-29 Windsurf 11:46:28 34.06
Christian Bornemann  GER GER-29 Windsurf 11:53:57 36.16
Christian Bornemann  GER GER-29 Windsurf 12:03:25 34.43
Christian Bornemann  GER GER-29 Windsurf 12:35:45 39.07
Cyril Evrard  BEL BEL-250 Windsurf 09:32:54 37.80
Cyril Evrard  BEL BEL-250 Windsurf 09:38:46 37.10
Cyril Evrard  BEL BEL-250 Windsurf 09:44:54 38.92
Cyril Evrard  BEL BEL-250 Windsurf 09:53:40 37.97
Cyril Evrard  BEL BEL-250 Windsurf 10:00:26 40.10
Cyril Evrard  BEL BEL-250 Windsurf 10:05:40 38.73
Cyril Evrard  BEL BEL-250 Windsurf 10:15:11 37.47
Cyril Evrard  BEL BEL-250 Windsurf 10:28:23 41.27
Cyril Evrard  BEL BEL-250 Windsurf 11:33:25 38.22
Cyril Evrard  BEL BEL-250 Windsurf 11:56:44 37.78
Cyril Evrard  BEL BEL-250 Windsurf 12:03:32 37.63
Cyril Evrard  BEL BEL-250 Windsurf 12:10:44 38.75
Cyril Evrard  BEL BEL-250 Windsurf 12:23:34 37.86
Cyril Evrard  BEL BEL-250 Windsurf 12:35:37 40.29
Cyril Evrard  BEL BEL-250 Windsurf 12:56:50 36.67
Cédric Bordes  FRA FRA-91 Windsurf 09:31:51 39.11
Cédric Bordes  FRA FRA-91 Windsurf 09:36:01 37.45
Cédric Bordes  FRA FRA-91 Windsurf 09:41:51 39.27
Cédric Bordes  FRA FRA-91 Windsurf 09:48:06 39.76
Cédric Bordes  FRA FRA-91 Windsurf 09:54:32 38.55
Cédric Bordes  FRA FRA-91 Windsurf 10:06:01 38.14
Cédric Bordes  FRA FRA-91 Windsurf 10:16:22 39.67
Cédric Bordes  FRA FRA-91 Windsurf 10:30:07 38.92
Cédric Bordes  FRA FRA-91 Windsurf 11:32:35 40.59
Cédric Bordes  FRA FRA-91 Windsurf 11:38:39 40.33
Cédric Bordes  FRA FRA-91 Windsurf 11:47:25 40.00
Cédric Bordes  FRA FRA-91 Windsurf 12:06:56 41.16
Cédric Bordes  FRA FRA-91 Windsurf 12:12:37 42.00
Cédric Bordes  FRA FRA-91 Windsurf 12:27:56 38.40
Cédric Bordes  FRA FRA-91 Windsurf 12:36:27 41.86
Cédric Bordes  FRA FRA-91 Windsurf 12:44:19 35.57
Cédric Bordes  FRA FRA-91 Windsurf 12:54:59 39.90
Fabrice Robert  FRA FRA-816 Windsurf 09:33:25 37.41
Fabrice Robert  FRA FRA-816 Windsurf 09:37:36 36.21
Fabrice Robert  FRA FRA-816 Windsurf 09:42:20 38.02
Fabrice Robert  FRA FRA-816 Windsurf 09:49:23 37.96
Fabrice Robert  FRA FRA-816 Windsurf 09:54:26 36.53
Fabrice Robert  FRA FRA-816 Windsurf 10:00:08 39.48
Fabrice Robert  FRA FRA-816 Windsurf 10:06:53 36.49
Fabrice Robert  FRA FRA-816 Windsurf 10:12:24 36.96
Fabrice Robert  FRA FRA-816 Windsurf 10:15:52 37.99
Fabrice Robert  FRA FRA-816 Windsurf 10:20:06 37.02
Fabrice Robert  FRA FRA-816 Windsurf 10:26:03 36.37
Fabrice Robert  FRA FRA-816 Windsurf 11:33:51 36.40
Fabrice Robert  FRA FRA-816 Windsurf 11:39:20 37.49
Fabrice Robert  FRA FRA-816 Windsurf 11:43:39 35.20
Fabrice Robert  FRA FRA-816 Windsurf 11:51:02 35.57
Fabrice Robert  FRA FRA-816 Windsurf 11:57:11 36.33
Fabrice Robert  FRA FRA-816 Windsurf 12:04:38 36.25
Fabrice Robert  FRA FRA-816 Windsurf 12:12:48 39.31
Fabrice Robert  FRA FRA-816 Windsurf 12:21:30 38.05
Fabrice Robert  FRA FRA-816 Windsurf 12:36:01 39.17
Fabrice Robert  FRA FRA-816 Windsurf 12:44:31 37.56
Fabrice Robert  FRA FRA-816 Windsurf 12:51:04 39.84
Franek Debowski  POL POL-200 Windsurf 09:32:45 35.41
Franek Debowski  POL POL-200 Windsurf 09:39:17 34.27
Franek Debowski  POL POL-200 Windsurf 09:45:04 36.30
Franek Debowski  POL POL-200 Windsurf 09:59:29 37.16
Franek Debowski  POL POL-200 Windsurf 10:07:09 35.91
Franek Debowski  POL POL-200 Windsurf 10:17:39 35.26
Franek Debowski  POL POL-200 Windsurf 10:26:21 36.80
Franek Debowski  POL POL-200 Windsurf 11:32:18 36.87
Franek Debowski  POL POL-200 Windsurf 11:42:08 34.35
Franek Debowski  POL POL-200 Windsurf 11:58:29 36.35
Franek Debowski  POL POL-200 Windsurf 12:11:17 35.94
Franek Debowski  POL POL-200 Windsurf 12:26:23 35.55
Franek Debowski  POL POL-200 Windsurf 12:38:54 36.45
Franek Debowski  POL POL-200 Windsurf 12:52:45 37.49
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 09:34:39 29.20
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 10:12:35 30.22
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 10:25:26 30.55
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 11:31:07 29.84
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 11:38:01 30.43
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 11:59:55 31.66
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 12:23:08 32.63
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 12:42:55 31.29
Guillaume Demartres  FRA IRE-10 Windsurf 09:37:23 32.34
Guillaume Demartres  FRA IRE-10 Windsurf 09:56:18 31.25
Guillaume Demartres  FRA IRE-10 Windsurf 10:14:49 31.43
Guillaume Demartres  FRA IRE-10 Windsurf 11:35:00 34.07
Guillaume Demartres  FRA IRE-10 Windsurf 11:56:38 30.83
Guillaume Demartres  FRA IRE-10 Windsurf 12:14:46 34.44
Guillaume Demartres  FRA IRE-10 Windsurf 12:35:56 36.13
Guillaume Lemoine  FRA FRA-999 Windsurf 09:34:27 34.33
Guillaume Lemoine  FRA FRA-999 Windsurf 09:39:52 33.34
Guillaume Lemoine  FRA FRA-999 Windsurf 09:44:13 36.83
Guillaume Lemoine  FRA FRA-999 Windsurf 09:49:04 36.80
Guillaume Lemoine  FRA FRA-999 Windsurf 09:55:39 36.13
Guillaume Lemoine  FRA FRA-999 Windsurf 10:04:57 35.23
Guillaume Lemoine  FRA FRA-999 Windsurf 10:10:32 36.44
Guillaume Lemoine  FRA FRA-999 Windsurf 10:18:10 34.54
Guillaume Lemoine  FRA FRA-999 Windsurf 10:25:32 34.45
Guillaume Lemoine  FRA FRA-999 Windsurf 11:33:42 35.15
Guillaume Lemoine  FRA FRA-999 Windsurf 11:50:43 33.45
Guillaume Lemoine  FRA FRA-999 Windsurf 12:12:29 36.81
Guillaume Lemoine  FRA FRA-999 Windsurf 12:28:57 34.03
Guillaume Lemoine  FRA FRA-999 Windsurf 12:48:31 34.00
Hans Kreisel  NED NED-85 Windsurf 09:34:43 38.56
Hans Kreisel  NED NED-85 Windsurf 09:38:37 37.52
Hans Kreisel  NED NED-85 Windsurf 09:42:26 39.48
Hans Kreisel  NED NED-85 Windsurf 09:46:47 40.29
Hans Kreisel  NED NED-85 Windsurf 09:51:16 39.32
Hans Kreisel  NED NED-85 Windsurf 09:58:37 39.85
Hans Kreisel  NED NED-85 Windsurf 10:04:37 39.86
Hans Kreisel  NED NED-85 Windsurf 10:14:32 38.50
Hans Kreisel  NED NED-85 Windsurf 10:30:41 42.11
Hans Kreisel  NED NED-85 Windsurf 11:34:59 40.31
Hans Kreisel  NED NED-85 Windsurf 11:46:38 39.91
Hans Kreisel  NED NED-85 Windsurf 11:51:24 36.98
Hans Kreisel  NED NED-85 Windsurf 11:57:18 38.21
Hans Kreisel  NED NED-85 Windsurf 12:03:33 40.37
Hans Kreisel  NED NED-85 Windsurf 12:09:57 40.79
Hans Kreisel  NED NED-85 Windsurf 12:20:20 40.30
Hans Kreisel  NED NED-85 Windsurf 12:35:31 39.00
Hans Kreisel  NED NED-85 Windsurf 12:54:54 39.83
Heidi Ulrich  SUI SUI-204 Windsurf 09:31:31 36.54
Heidi Ulrich  SUI SUI-204 Windsurf 09:39:23 33.92
Heidi Ulrich  SUI SUI-204 Windsurf 09:44:30 35.58
Heidi Ulrich  SUI SUI-204 Windsurf 09:56:00 36.50
Heidi Ulrich  SUI SUI-204 Windsurf 10:05:07 36.77
Heidi Ulrich  SUI SUI-204 Windsurf 10:13:03 35.27
Heidi Ulrich  SUI SUI-204 Windsurf 10:19:36 35.93
Heidi Ulrich  SUI SUI-204 Windsurf 10:29:38 37.20
Heidi Ulrich  SUI SUI-204 Windsurf 11:33:32 35.54
Heidi Ulrich  SUI SUI-204 Windsurf 11:42:39 33.00
Heidi Ulrich  SUI SUI-204 Windsurf 11:58:01 35.61
Heidi Ulrich  SUI SUI-204 Windsurf 12:08:47 37.50
Heidi Ulrich  SUI SUI-204 Windsurf 12:22:41 37.83
Heidi Ulrich  SUI SUI-204 Windsurf 12:36:34 36.77
Heidi Ulrich  SUI SUI-204 Windsurf 12:48:11 35.89
Heidi Ulrich  SUI SUI-204 Windsurf 13:00:41 34.35
Jacques van der Hout  NED NED-35 Windsurf 09:34:06 38.68
Jacques van der Hout  NED NED-35 Windsurf 09:40:02 37.08
Jacques van der Hout  NED NED-35 Windsurf 09:46:38 39.24
Jacques van der Hout  NED NED-35 Windsurf 09:53:00 39.31
Jacques van der Hout  NED NED-35 Windsurf 10:00:52 40.03
Jacques van der Hout  NED NED-35 Windsurf 10:06:09 38.76
Jacques van der Hout  NED NED-35 Windsurf 10:16:01 39.44
Jacques van der Hout  NED NED-35 Windsurf 10:22:51 37.81
Jacques van der Hout  NED NED-35 Windsurf 10:30:23 40.93
Jacques van der Hout  NED NED-35 Windsurf 11:31:44 41.21
Jacques van der Hout  NED NED-35 Windsurf 11:51:45 36.35
Jacques van der Hout  NED NED-35 Windsurf 12:02:15 37.91
Jacques van der Hout  NED NED-35 Windsurf 12:10:47 40.60
Jacques van der Hout  NED NED-35 Windsurf 12:37:10 40.97
Jacques van der Hout  NED NED-35 Windsurf 12:51:45 40.81
Jan Gyger  SUI SUI-39 Windsurf 09:31:47 34.38
Jan Gyger  SUI SUI-39 Windsurf 09:38:28 32.86
Jan Gyger  SUI SUI-39 Windsurf 09:52:45 33.95
Jan Gyger  SUI SUI-39 Windsurf 09:57:32 32.50
Jan Gyger  SUI SUI-39 Windsurf 10:08:15 33.43
Jan Gyger  SUI SUI-39 Windsurf 10:17:23 33.17
Jan Gyger  SUI SUI-39 Windsurf 10:22:30 22.69
Jan Gyger  SUI SUI-39 Windsurf 10:28:36 35.61
Jan Gyger  SUI SUI-39 Windsurf 11:35:07 33.30
Jan Gyger  SUI SUI-39 Windsurf 12:11:37 34.20
Jan Gyger  SUI SUI-39 Windsurf 12:20:59 35.85
Jan Gyger  SUI SUI-39 Windsurf 12:46:25 33.29
Jenna Gibson  GBR GBR-96 Windsurf 09:59:17 37.26
Jenna Gibson  GBR GBR-96 Windsurf 10:04:29 36.84
Jenna Gibson  GBR GBR-96 Windsurf 10:10:06 37.03
Jenna Gibson  GBR GBR-96 Windsurf 10:16:35 37.15
Jenna Gibson  GBR GBR-96 Windsurf 10:22:25 34.78
Jenna Gibson  GBR GBR-96 Windsurf 10:29:24 39.05
Jenna Gibson  GBR GBR-96 Windsurf 11:34:53 38.30
Jenna Gibson  GBR GBR-96 Windsurf 11:38:52 37.85
Jenna Gibson  GBR GBR-96 Windsurf 11:44:24 34.81
Jenna Gibson  GBR GBR-96 Windsurf 11:55:09 37.50
Jenna Gibson  GBR GBR-96 Windsurf 12:00:56 36.73
Jenna Gibson  GBR GBR-96 Windsurf 12:08:11 39.04
Jenna Gibson  GBR GBR-96 Windsurf 12:14:25 36.56
Jenna Gibson  GBR GBR-96 Windsurf 12:21:18 38.54
Jenna Gibson  GBR GBR-96 Windsurf 12:36:07 38.59
Jenna Gibson  GBR GBR-96 Windsurf 12:53:34 36.62
Jim Crossley  GBR GBR-33 Windsurf 09:32:08 40.31
Jim Crossley  GBR GBR-33 Windsurf 09:40:59 39.16
Jim Crossley  GBR GBR-33 Windsurf 09:50:58 38.13
Jim Crossley  GBR GBR-33 Windsurf 09:56:33 38.20
Jim Crossley  GBR GBR-33 Windsurf 10:18:23 39.31
Jim Crossley  GBR GBR-33 Windsurf 11:31:04 38.75
Jim Crossley  GBR GBR-33 Windsurf 11:52:44 39.11
Jim Crossley  GBR GBR-33 Windsurf 11:58:22 38.08
Jim Crossley  GBR GBR-33 Windsurf 12:12:14 40.66
Jim Crossley  GBR GBR-33 Windsurf 12:30:53 39.99
Jim Crossley  GBR GBR-33 Windsurf 12:54:31 39.33
Klaus Küppenbender  GER GER-18 Windsurf 09:33:04 37.04
Klaus Küppenbender  GER GER-18 Windsurf 09:44:57 37.50
Klaus Küppenbender  GER GER-18 Windsurf 09:54:11 37.63
Klaus Küppenbender  GER GER-18 Windsurf 10:07:53 37.94
Klaus Küppenbender  GER GER-18 Windsurf 10:16:08 39.36
Klaus Küppenbender  GER GER-18 Windsurf 10:30:31 38.68
Klaus Küppenbender  GER GER-18 Windsurf 11:31:35 39.20
Klaus Küppenbender  GER GER-18 Windsurf 11:45:04 34.56
Klaus Küppenbender  GER GER-18 Windsurf 12:00:36 39.52
Klaus Küppenbender  GER GER-18 Windsurf 12:25:35 39.28
Laurent Fesquet  FRA FRA-66 Windsurf 09:35:23 37.39
Laurent Fesquet  FRA FRA-66 Windsurf 09:41:43 38.29
Laurent Fesquet  FRA FRA-66 Windsurf 09:49:12 37.78
Laurent Fesquet  FRA FRA-66 Windsurf 09:55:17 38.15
Laurent Fesquet  FRA FRA-66 Windsurf 10:06:24 37.47
Laurent Fesquet  FRA FRA-66 Windsurf 10:15:03 37.96
Laurent Fesquet  FRA FRA-66 Windsurf 10:23:07 36.16
Laurent Fesquet  FRA FRA-66 Windsurf 11:57:55 38.25
Laurent Fesquet  FRA FRA-66 Windsurf 12:11:15 36.74
Laurent Fesquet  FRA FRA-66 Windsurf 12:31:08 35.96
Laurent Fesquet  FRA FRA-66 Windsurf 12:50:05 39.73
Leonid Judin  SRB SRB-1 Windsurf 09:41:22 36.03
Leonid Judin  SRB SRB-1 Windsurf 10:03:00 35.06
Leonid Judin  SRB SRB-1 Windsurf 10:24:44 33.96
Leonid Judin  SRB SRB-1 Windsurf 11:45:23 31.38
Leonid Judin  SRB SRB-1 Windsurf 12:11:11 37.33
Martim Monteiro  POR POR-13 Windsurf 09:41:21 39.24
Martim Monteiro  POR POR-13 Windsurf 09:48:46 39.95
Martim Monteiro  POR POR-13 Windsurf 10:01:44 39.55
Martim Monteiro  POR POR-13 Windsurf 10:15:29 40.17
Martim Monteiro  POR POR-13 Windsurf 10:27:50 41.46
Martim Monteiro  POR POR-13 Windsurf 11:37:30 38.42
Martim Monteiro  POR POR-13 Windsurf 11:50:10 38.56
Martim Monteiro  POR POR-13 Windsurf 12:09:43 41.52
Martim Monteiro  POR POR-13 Windsurf 12:23:41 38.79
Martim Monteiro  POR POR-13 Windsurf 12:39:35 41.59
Martim Monteiro  POR POR-13 Windsurf 12:55:05 38.74
Matteo Iachino  ITA ITA-140 Windsurf 09:31:23 39.05
Matteo Iachino  ITA ITA-140 Windsurf 09:36:51 37.37
Matteo Iachino  ITA ITA-140 Windsurf 09:44:46 39.12
Matteo Iachino  ITA ITA-140 Windsurf 09:48:23 39.78
Matteo Iachino  ITA ITA-140 Windsurf 09:52:23 39.09
Matteo Iachino  ITA ITA-140 Windsurf 09:55:48 38.70
Matteo Iachino  ITA ITA-140 Windsurf 10:00:19 40.51
Matteo Iachino  ITA ITA-140 Windsurf 10:04:05 40.32
Matteo Iachino  ITA ITA-140 Windsurf 10:07:30 39.02
Matteo Iachino  ITA ITA-140 Windsurf 10:11:32 39.00
Matteo Iachino  ITA ITA-140 Windsurf 10:14:54 38.79
Matteo Iachino  ITA ITA-140 Windsurf 10:18:38 39.07
Matteo Iachino  ITA ITA-140 Windsurf 10:22:03 37.88
Matteo Iachino  ITA ITA-140 Windsurf 10:25:54 38.86
Matteo Iachino  ITA ITA-140 Windsurf 10:29:51 39.67
Matteo Iachino  ITA ITA-140 Windsurf 11:30:50 38.98
Matteo Iachino  ITA ITA-140 Windsurf 11:41:36 36.92
Matteo Iachino  ITA ITA-140 Windsurf 11:46:15 37.28
Matteo Iachino  ITA ITA-140 Windsurf 11:50:49 36.85
Matteo Iachino  ITA ITA-140 Windsurf 12:00:01 39.95
Matteo Iachino  ITA ITA-140 Windsurf 12:06:23 41.96
Matteo Iachino  ITA ITA-140 Windsurf 12:15:07 37.59
Matteo Iachino  ITA ITA-140 Windsurf 12:20:29 40.10
Matteo Iachino  ITA ITA-140 Windsurf 12:26:37 38.51
Matteo Iachino  ITA ITA-140 Windsurf 12:30:41 39.35
Matteo Iachino  ITA ITA-140 Windsurf 12:40:23 38.66
Matteo Iachino  ITA ITA-140 Windsurf 12:45:12 37.54
Matteo Iachino  ITA ITA-140 Windsurf 12:50:36 41.53
Matteo Iachino  ITA ITA-140 Windsurf 12:59:40 38.19
Max Brunetti  ITA ITA-95 Windsurf 11:39:10 35.10
Max Brunetti  ITA ITA-95 Windsurf 11:51:07 32.17
Max Brunetti  ITA ITA-95 Windsurf 11:59:22 34.85
Max Brunetti  ITA ITA-95 Windsurf 12:24:50 35.47
Max Brunetti  ITA ITA-95 Windsurf 12:46:18 35.09
Max Brunetti  ITA ITA-95 Windsurf 12:57:03 33.45
Michael George  GBR GBR-888 Windsurf 09:31:59 34.71
Michael George  GBR GBR-888 Windsurf 09:38:11 34.93
Michael George  GBR GBR-888 Windsurf 09:44:14 36.52
Michael George  GBR GBR-888 Windsurf 09:50:07 35.85
Michael George  GBR GBR-888 Windsurf 09:55:29 37.50
Michael George  GBR GBR-888 Windsurf 10:01:12 36.17
Michael George  GBR GBR-888 Windsurf 10:07:02 35.01
Michael George  GBR GBR-888 Windsurf 10:15:17 35.47
Michael George  GBR GBR-888 Windsurf 10:20:50 36.70
Michael George  GBR GBR-888 Windsurf 10:27:05 37.69
Michael George  GBR GBR-888 Windsurf 11:33:18 36.06
Michael George  GBR GBR-888 Windsurf 11:39:47 35.75
Michael George  GBR GBR-888 Windsurf 11:45:12 35.06
Michael George  GBR GBR-888 Windsurf 11:59:00 36.20
Michael George  GBR GBR-888 Windsurf 12:12:56 37.89
Michael George  GBR GBR-888 Windsurf 12:37:20 36.85
Michael George  GBR GBR-888 Windsurf 12:44:49 35.69
Nelson Moura  ESP ESP-300 Windsurf 09:47:34 36.37
Nelson Moura  ESP ESP-300 Windsurf 09:57:48 35.38
Nelson Moura  ESP ESP-300 Windsurf 10:13:26 34.55
Nelson Moura  ESP ESP-300 Windsurf 10:21:53 35.30
Nelson Moura  ESP ESP-300 Windsurf 11:34:13 34.53
Nelson Moura  ESP ESP-300 Windsurf 11:41:01 33.86
Nelson Moura  ESP ESP-300 Windsurf 11:53:00 34.98
Nelson Moura  ESP ESP-300 Windsurf 12:05:33 35.04
Nelson Moura  ESP ESP-300 Windsurf 12:37:37 34.37
Nicolas Warembourg  FRA FRA-531 Windsurf 09:31:10 39.41
Nicolas Warembourg  FRA FRA-531 Windsurf 09:34:58 37.91
Nicolas Warembourg  FRA FRA-531 Windsurf 09:43:36 39.40
Nicolas Warembourg  FRA FRA-531 Windsurf 09:48:45 40.38
Nicolas Warembourg  FRA FRA-531 Windsurf 09:53:51 40.00
Nicolas Warembourg  FRA FRA-531 Windsurf 09:58:06 38.19
Nicolas Warembourg  FRA FRA-531 Windsurf 10:03:28 38.92
Nicolas Warembourg  FRA FRA-531 Windsurf 10:08:22 39.23
Nicolas Warembourg  FRA FRA-531 Windsurf 10:14:04 39.48
Nicolas Warembourg  FRA FRA-531 Windsurf 10:19:09 38.88
Nicolas Warembourg  FRA FRA-531 Windsurf 10:28:15 40.94
Nicolas Warembourg  FRA FRA-531 Windsurf 11:30:41 38.68
Nicolas Warembourg  FRA FRA-531 Windsurf 11:35:15 38.83
Nicolas Warembourg  FRA FRA-531 Windsurf 11:39:29 39.09
