Heat 4 - Tue 6 May
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Heat 4 - Windsurf Men
(includes masters and youths)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 43.26 | 42.94 | 43.10 |
2 | Vincent Valkenaers | BEL | BEL-62 | 42.70 | 42.28 | 42.49 |
3 | Cédric Bordes | FRA | FRA-91 | 42.00 | 41.86 | 41.93 |
4 | Matteo Iachino | ITA | ITA-140 | 41.96 | 41.53 | 41.75 |
5 | Martim Monteiro | POR | POR-13 | 41.59 | 41.52 | 41.56 |
6 | Brendan Lorho | FRA | FRA-113 | 41.15 | 41.14 | 41.15 |
7 | Jacques van der Hout | NED | NED-35 | 41.21 | 40.97 | 41.09 |
8 | Nicolas Warembourg | FRA | FRA-531 | 41.09 | 40.93 | 41.01 |
9 | Thorsten Luig | GER | GER-211 | 40.80 | 40.75 | 40.78 |
10 | Rolf de Ruiter | NED | NED-177 | 40.84 | 40.42 | 40.63 |
11 | Hans Kreisel | NED | NED-85 | 40.79 | 40.37 | 40.58 |
12 | Jim Crossley | GBR | GBR-33 | 40.66 | 39.99 | 40.32 |
13 | Simon Pettifer | GBR | GBR-67 | 40.17 | 40.16 | 40.16 |
14 | Andy Laufer | GER | GER-93 | 40.16 | 39.98 | 40.07 |
15 | Fabrice Robert | FRA | FRA-816 | 39.84 | 39.31 | 39.57 |
16 | Cyril Evrard | BEL | BEL-250 | 40.29 | 38.75 | 39.52 |
17 | Klaus Küppenbender | GER | GER-18 | 39.52 | 39.28 | 39.40 |
18 | Pascal Boulanger | FRA | FRA-800 | 39.81 | 38.91 | 39.36 |
19 | Theo di Lello | FRA | FRA-19 | 39.28 | 38.71 | 39.00 |
20 | Laurent Fesquet | FRA | FRA-66 | 39.73 | 38.25 | 38.99 |
21 | Sébastien Bourgeois | FRA | FRA-665 | 39.20 | 38.77 | 38.99 |
22 | Wilfried Vanherweghe | FRA | FRA-163 | 39.21 | 37.88 | 38.54 |
23 | Aivo Prükk | EST | EST-314 | 38.47 | 37.42 | 37.94 |
24 | Bruno Martini | ITA | ITA-160 | 39.77 | 36.10 | 37.93 |
25 | Christian Bornemann | GER | GER-29 | 39.07 | 36.16 | 37.62 |
26 | Charly Djen | FRA | FRA-889 | 37.89 | 36.96 | 37.43 |
27 | Michael George | GBR | GBR-888 | 37.89 | 36.85 | 37.37 |
28 | Franek Debowski | POL | POL-200 | 37.49 | 36.87 | 37.18 |
29 | Paolo Berardi | ITA | ITA-2 | 38.55 | 35.40 | 36.97 |
30 | Roger Ornvang | SWE | SWE-52 | 36.73 | 36.50 | 36.61 |
31 | Guillaume Lemoine | FRA | FRA-999 | 36.81 | 35.15 | 35.98 |
32 | Tristan Tjerks | NED | NED-555 | 36.45 | 35.48 | 35.97 |
33 | Max Brunetti | ITA | ITA-95 | 35.47 | 35.10 | 35.29 |
34 | Guillaume Demartres | FRA | IRE-10 | 36.13 | 34.44 | 35.28 |
35 | Jan Gyger | SUI | SUI-39 | 35.85 | 34.20 | 35.03 |
36 | Nelson Moura | ESP | ESP-300 | 35.04 | 34.98 | 35.01 |
37 | Leonid Judin | SRB | SRB-1 | 37.33 | 31.38 | 34.35 |
38 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 32.63 | 31.66 | 32.15 |
Heat 4 - Windsurf Women
(includes youths)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Jenna Gibson | GBR | GBR-96 | 39.04 | 38.59 | 38.81 |
2 | Heidi Ulrich | SUI | SUI-204 | 37.83 | 37.50 | 37.66 |
3 | Blanca Alabau | ESP | ESP-3 | 33.45 | 30.65 | 32.05 |
Heat 4 - Windsurf Masters
(includes all masters)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Pascal Boulanger | FRA | FRA-800 | 39.81 | 38.91 | 39.36 |
2 | Leonid Judin | SRB | SRB-1 | 37.33 | 31.38 | 34.35 |
Heat 4 - Youths
(includes all youths)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Brendan Lorho | FRA | FRA-113 | 41.15 | 41.14 | 41.15 |
2 | Franek Debowski | POL | POL-200 | 37.49 | 36.87 | 37.18 |
3 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 32.63 | 31.66 | 32.15 |