International Speed Windsurfing Class


Event Sponsors


Heat 3 - Tue 6 May

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


Heat 3 - Windsurf Men

(includes masters and youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Antoine Albeau  FRA FRA-192 43.53 41.27 42.40
2 Vincent Valkenaers  BEL BEL-62 42.31 41.11 41.71
3 Brendan Lorho  FRA FRA-113 42.96 40.38 41.67
4 Hans Kreisel  NED NED-85 42.11 40.29 41.20
5 Martim Monteiro  POR POR-13 41.46 40.17 40.81
6 Cyril Evrard  BEL BEL-250 41.27 40.10 40.68
7 Nicolas Warembourg  FRA FRA-531 40.94 40.38 40.66
8 Jacques van der Hout  NED NED-35 40.93 40.03 40.48
9 Matteo Iachino  ITA ITA-140 40.51 40.32 40.42
10 Simon Pettifer  GBR GBR-67 40.73 39.57 40.15
11 Andy Laufer  GER GER-93 40.11 39.82 39.97
12 Jim Crossley  GBR GBR-33 40.31 39.31 39.81
13 Cédric Bordes  FRA FRA-91 39.76 39.67 39.72
14 Thorsten Luig  GER GER-211 39.74 39.00 39.37
15 Pascal Boulanger  FRA FRA-800 39.32 39.15 39.23
16 Klaus Küppenbender  GER GER-18 39.36 38.68 39.02
17 Wilfried Vanherweghe  FRA FRA-163 39.61 38.33 38.97
18 Rolf de Ruiter  NED NED-177 38.98 38.79 38.89
19 Fabrice Robert  FRA FRA-816 39.48 38.02 38.75
20 Theo di Lello  FRA FRA-19 39.36 37.66 38.51
21 Aivo Prükk  EST EST-314 38.47 38.06 38.27
22 Sébastien Bourgeois  FRA FRA-665 38.60 37.91 38.26
23 Laurent Fesquet  FRA FRA-66 38.29 38.15 38.22
24 Michael George  GBR GBR-888 37.69 37.50 37.59
25 Roger Ornvang  SWE SWE-52 38.16 36.45 37.31
26 Franek Debowski  POL POL-200 37.16 36.80 36.98
27 Guillaume Lemoine  FRA FRA-999 36.83 36.80 36.81
28 Charly Djen  FRA FRA-889 36.71 36.40 36.55
29 Christian Bornemann  GER GER-29 37.32 35.12 36.22
30 Paolo Berardi  ITA ITA-2 36.30 35.77 36.03
31 Nelson Moura  ESP ESP-300 36.37 35.38 35.87
32 Leonid Judin  SRB SRB-1 36.03 35.06 35.55
33 Tristan Tjerks  NED NED-555 35.34 35.23 35.29
34 Jan Gyger  SUI SUI-39 35.61 34.38 34.99
35 Guillaume Demartres  FRA IRE-10 32.34 31.43 31.89
36 Gaspar Evelio Schwarzenlander  AUT AUT-43 30.55 30.22 30.39
37 Bruno Martini  ITA ITA-160 37.14 18.57

Heat 3 - Windsurf Women

(includes youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR GBR-96 39.05 37.26 38.15
2 Heidi Ulrich  SUI SUI-204 37.20 36.77 36.99
3 Blanca Alabau  ESP ESP-3 33.17 32.67 32.92

Heat 3 - Windsurf Masters

(includes all masters)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Pascal Boulanger  FRA FRA-800 39.32 39.15 39.23
2 Leonid Judin  SRB SRB-1 36.03 35.06 35.55

Heat 3 - Youths

(includes all youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Brendan Lorho  FRA FRA-113 42.96 40.38 41.67
2 Franek Debowski  POL POL-200 37.16 36.80 36.98
3 Gaspar Evelio Schwarzenlander  AUT AUT-43 30.55 30.22 30.39