International Speed Windsurfing Class


Event Sponsors


Fastest Runs - Tue 6 May

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


Windsurf Men

(includes masters and youths)

Rank Name Nation Sail No Time Speed (kts)
1 Antoine Albeau  FRA FRA-192 10:29:10 43.53
2 Brendan Lorho  FRA FRA-113 10:27:45 42.96
3 Vincent Valkenaers  BEL BEL-62 12:07:46 42.70
4 Hans Kreisel  NED NED-85 10:30:41 42.11
5 Cédric Bordes  FRA FRA-91 12:12:37 42.00
6 Matteo Iachino  ITA ITA-140 12:06:23 41.96
7 Martim Monteiro  POR POR-13 12:39:35 41.59
8 Cyril Evrard  BEL BEL-250 10:28:23 41.27
9 Jacques van der Hout  NED NED-35 11:31:44 41.21
10 Nicolas Warembourg  FRA FRA-531 12:03:07 41.09
11 Rolf de Ruiter  NED NED-177 12:11:02 40.84
12 Thorsten Luig  GER GER-211 11:31:28 40.80
13 Simon Pettifer  GBR GBR-67 10:28:42 40.73
14 Jim Crossley  GBR GBR-33 12:12:14 40.66
15 Andy Laufer  GER GER-93 12:21:27 40.16
16 Fabrice Robert  FRA FRA-816 12:51:04 39.84
17 Pascal Boulanger  FRA FRA-800 12:21:53 39.81
18 Bruno Martini  ITA ITA-160 11:30:30 39.77
19 Laurent Fesquet  FRA FRA-66 12:50:05 39.73
20 Wilfried Vanherweghe  FRA FRA-163 10:28:02 39.61
21 Klaus Küppenbender  GER GER-18 12:00:36 39.52
22 Theo di Lello  FRA FRA-19 09:59:59 39.36
23 Sébastien Bourgeois  FRA FRA-665 12:51:31 39.20
24 Christian Bornemann  GER GER-29 12:35:45 39.07
25 Paolo Berardi  ITA ITA-2 11:32:02 38.55
26 Aivo Prükk  EST EST-314 09:48:35 38.47
27 Roger Ornvang  SWE SWE-52 09:53:31 38.16
28 Charly Djen  FRA FRA-889 12:22:28 37.89
28 Michael George  GBR GBR-888 12:12:56 37.89
30 Franek Debowski  POL POL-200 12:52:45 37.49
31 Leonid Judin  SRB SRB-1 12:11:11 37.33
32 Guillaume Lemoine  FRA FRA-999 09:44:13 36.83
33 Tristan Tjerks  NED NED-555 12:11:54 36.45
34 Nelson Moura  ESP ESP-300 09:47:34 36.37
35 Guillaume Demartres  FRA IRE-10 12:35:56 36.13
36 Jan Gyger  SUI SUI-39 12:20:59 35.85
37 Max Brunetti  ITA ITA-95 12:24:50 35.47
38 Gaspar Evelio Schwarzenlander  AUT AUT-43 12:23:08 32.63

Windsurf Women

(includes youths)

Rank Name Nation Sail No Time Speed (kts)
1 Jenna Gibson  GBR GBR-96 10:29:24 39.05
2 Heidi Ulrich  SUI SUI-204 12:22:41 37.83
3 Blanca Alabau  ESP ESP-3 12:10:19 33.45

Windsurf Masters

(includes all masters)

Rank Name Nation Sail No Time Speed (kts)
1 Pascal Boulanger  FRA FRA-800 12:21:53 39.81
2 Leonid Judin  SRB SRB-1 12:11:11 37.33

Youths

(includes all youths)

Rank Name Nation Sail No Time Speed (kts)
1 Brendan Lorho  FRA FRA-113 10:27:45 42.96
2 Franek Debowski  POL POL-200 12:52:45 37.49
3 Gaspar Evelio Schwarzenlander  AUT AUT-43 12:23:08 32.63