International Speed Windsurfing Class


Event Sponsors


Best Runs - Tue 6 May

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


Windsurf Men

(includes masters and youths)

Rank Name Nation Sail No Speed (kts) Other Run Speeds (kts)
1 Antoine Albeau  FRA FRA-192 43.53 43.26, 42.94, 41.83, 41.52, 41.40, 41.27, 41.06, 40.92, 40.56
2 Brendan Lorho  FRA FRA-113 42.96 41.15, 41.14, 41.04, 40.99, 40.78, 40.47, 40.44, 40.38, 40.22
3 Vincent Valkenaers  BEL BEL-62 42.70 42.31, 42.28, 42.13, 41.44, 41.11, 41.06, 41.02, 41.01, 40.94
4 Hans Kreisel  NED NED-85 42.11 40.79, 40.37, 40.31, 40.30, 40.29, 39.91, 39.86, 39.85, 39.83
5 Cédric Bordes  FRA FRA-91 42.00 41.86, 41.16, 40.59, 40.33, 40.00, 39.90, 39.76, 39.67, 39.27
6 Matteo Iachino  ITA ITA-140 41.96 41.53, 40.51, 40.32, 40.10, 39.95, 39.78, 39.67, 39.35, 39.12
7 Martim Monteiro  POR POR-13 41.59 41.52, 41.46, 40.17, 39.95, 39.55, 39.24, 38.79, 38.74, 38.56
8 Cyril Evrard  BEL BEL-250 41.27 40.29, 40.10, 38.92, 38.75, 38.73, 38.22, 37.97, 37.86, 37.80
9 Jacques van der Hout  NED NED-35 41.21 40.97, 40.93, 40.81, 40.60, 40.03, 39.44, 39.31, 39.24, 38.76
10 Nicolas Warembourg  FRA FRA-531 41.09 40.94, 40.93, 40.38, 40.02, 40.00, 39.90, 39.84, 39.48, 39.41
11 Rolf de Ruiter  NED NED-177 40.84 40.42, 40.15, 39.95, 39.68, 38.98, 38.79, 38.58, 38.41, 38.40
12 Thorsten Luig  GER GER-211 40.80 40.75, 39.74, 39.63, 39.04, 39.00, 38.92, 38.85, 38.81, 38.80
13 Simon Pettifer  GBR GBR-67 40.73 40.17, 40.16, 40.13, 39.57, 39.51, 38.93, 38.87, 38.70, 38.26
14 Jim Crossley  GBR GBR-33 40.66 40.31, 39.99, 39.33, 39.31, 39.16, 39.11, 38.75, 38.20, 38.13
15 Andy Laufer  GER GER-93 40.16 40.11, 39.98, 39.82, 39.80, 39.75, 39.73, 39.27, 38.90, 38.75
16 Fabrice Robert  FRA FRA-816 39.84 39.48, 39.31, 39.17, 38.05, 38.02, 37.99, 37.96, 37.56, 37.49
17 Pascal Boulanger  FRA FRA-800 39.81 39.32, 39.15, 38.91, 38.90, 38.85, 38.71, 38.55, 37.99, 37.97
18 Bruno Martini  ITA ITA-160 39.77 37.14, 36.10, 35.43
19 Laurent Fesquet  FRA FRA-66 39.73 38.29, 38.25, 38.15, 37.96, 37.78, 37.47, 37.39, 36.74, 36.16
20 Wilfried Vanherweghe  FRA FRA-163 39.61 39.21, 38.33, 38.13, 37.88, 37.77, 37.18, 37.14, 37.12, 37.04
21 Klaus Küppenbender  GER GER-18 39.52 39.36, 39.28, 39.20, 38.68, 37.94, 37.63, 37.50, 37.04, 34.56
22 Theo di Lello  FRA FRA-19 39.36 39.28, 38.71, 37.90, 37.66, 37.64, 37.56, 37.30, 36.46, 36.30
23 Sébastien Bourgeois  FRA FRA-665 39.20 38.77, 38.60, 38.40, 38.20, 38.03, 37.97, 37.91, 37.81, 37.43
24 Christian Bornemann  GER GER-29 39.07 37.32, 36.16, 35.12, 34.50, 34.43, 34.23, 34.13, 34.06, 34.05
25 Paolo Berardi  ITA ITA-2 38.55 36.30, 35.77, 35.40, 35.38, 34.78, 34.48
26 Aivo Prükk  EST EST-314 38.47 38.47, 38.06, 37.84, 37.80, 37.63, 37.42, 37.36, 37.35, 37.19
27 Roger Ornvang  SWE SWE-52 38.16 36.73, 36.50, 36.45, 36.44, 36.24, 35.08
28 Charly Djen  FRA FRA-889 37.89 36.96, 36.71, 36.40, 36.03, 32.77
28 Michael George  GBR GBR-888 37.89 37.69, 37.50, 36.85, 36.70, 36.52, 36.20, 36.17, 36.06, 35.85
30 Franek Debowski  POL POL-200 37.49 37.16, 36.87, 36.80, 36.45, 36.35, 36.30, 35.94, 35.91, 35.55
31 Leonid Judin  SRB SRB-1 37.33 36.03, 35.06, 33.96, 31.38
32 Guillaume Lemoine  FRA FRA-999 36.83 36.81, 36.80, 36.44, 36.13, 35.23, 35.15, 34.54, 34.45, 34.33
33 Tristan Tjerks  NED NED-555 36.45 35.48, 35.34, 35.23, 35.22, 34.98, 34.75, 34.67, 34.66, 34.65
34 Nelson Moura  ESP ESP-300 36.37 35.38, 35.30, 35.04, 34.98, 34.55, 34.53, 34.37, 33.86
35 Guillaume Demartres  FRA IRE-10 36.13 34.44, 34.07, 32.34, 31.43, 31.25, 30.83
36 Jan Gyger  SUI SUI-39 35.85 35.61, 34.38, 34.20, 33.95, 33.43, 33.30, 33.29, 33.17, 32.86
37 Max Brunetti  ITA ITA-95 35.47 35.10, 35.09, 34.85, 33.45, 32.17
38 Gaspar Evelio Schwarzenlander  AUT AUT-43 32.63 31.66, 31.29, 30.55, 30.43, 30.22, 29.84, 29.20

Windsurf Women

(includes youths)

Rank Name Nation Sail No Speed (kts) Other Run Speeds (kts)
1 Jenna Gibson  GBR GBR-96 39.05 39.04, 38.59, 38.54, 38.30, 37.85, 37.50, 37.26, 37.15, 37.03
2 Heidi Ulrich  SUI SUI-204 37.83 37.50, 37.20, 36.77, 36.77, 36.54, 36.50, 35.93, 35.89, 35.61
3 Blanca Alabau  ESP ESP-3 33.45 33.17, 32.67, 32.61, 32.19, 31.64, 31.54, 31.53, 31.18, 30.73

Windsurf Masters

(includes all masters)

Rank Name Nation Sail No Speed (kts) Other Run Speeds (kts)
1 Pascal Boulanger  FRA FRA-800 39.81 39.32, 39.15, 38.91, 38.90, 38.85, 38.71, 38.55, 37.99, 37.97
2 Leonid Judin  SRB SRB-1 37.33 36.03, 35.06, 33.96, 31.38

Youths

(includes all youths)

Rank Name Nation Sail No Speed (kts) Other Run Speeds (kts)
1 Brendan Lorho  FRA FRA-113 42.96 41.15, 41.14, 41.04, 40.99, 40.78, 40.47, 40.44, 40.38, 40.22
2 Franek Debowski  POL POL-200 37.49 37.16, 36.87, 36.80, 36.45, 36.35, 36.30, 35.94, 35.91, 35.55
3 Gaspar Evelio Schwarzenlander  AUT AUT-43 32.63 31.66, 31.29, 30.55, 30.43, 30.22, 29.84, 29.20