International Speed Windsurfing Class


Event Sponsors


All Runs - Mon 5 May

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


All Riders

(includes men, women, masters and youths)

Name Nation Sail No Craft Type Time Speed (kts)
Aivo Prükk  EST EST-314 Windsurf 16:44:19 34.72
Aivo Prükk  EST EST-314 Windsurf 17:10:33 36.09
Aivo Prükk  EST EST-314 Windsurf 17:22:24 28.89
Aivo Prükk  EST EST-314 Windsurf 17:27:58 26.50
Andy Laufer  GER GER-93 Windsurf 16:31:33 39.36
Andy Laufer  GER GER-93 Windsurf 17:10:43 37.42
Antoine Albeau  FRA FRA-192 Windfoil 10:23:47 31.51
Antoine Albeau  FRA FRA-192 Windfoil 10:27:36 31.74
Antoine Albeau  FRA FRA-192 Windfoil 10:31:23 31.99
Antoine Albeau  FRA FRA-192 Windfoil 10:35:49 30.91
Antoine Albeau  FRA FRA-192 Windfoil 10:47:25 32.85
Antoine Albeau  FRA FRA-192 Windfoil 10:50:36 33.35
Antoine Albeau  FRA FRA-192 Windfoil 10:56:20 32.30
Antoine Albeau  FRA FRA-192 Windfoil 11:48:44 32.79
Antoine Albeau  FRA FRA-192 Windfoil 11:51:51 34.63
Antoine Albeau  FRA FRA-192 Windfoil 11:55:15 34.70
Antoine Albeau  FRA FRA-192 Windfoil 11:58:27 35.07
Antoine Albeau  FRA FRA-192 Windfoil 12:01:23 35.44
Antoine Albeau  FRA FRA-192 Windfoil 12:06:39 34.94
Antoine Albeau  FRA FRA-192 Windfoil 12:09:59 35.69
Antoine Albeau  FRA FRA-192 Windfoil 12:14:32 36.00
Antoine Albeau  FRA FRA-192 Windfoil 12:46:27 35.09
Antoine Albeau  FRA FRA-192 Windfoil 12:49:29 33.57
Antoine Albeau  FRA FRA-192 Windfoil 12:54:42 35.70
Antoine Albeau  FRA FRA-192 Windfoil 12:57:57 35.48
Antoine Albeau  FRA FRA-192 Windfoil 13:04:16 35.74
Antoine Albeau  FRA FRA-192 Windfoil 13:09:55 35.07
Antoine Albeau  FRA FRA-192 Windsurf 16:26:16 33.00
Antoine Albeau  FRA FRA-192 Windsurf 16:48:01 36.07
Antoine Albeau  FRA FRA-192 Windsurf 17:09:41 33.70
Blanca Alabau  ESP ESP-3 Windfoil 10:22:24 27.68
Blanca Alabau  ESP ESP-3 Windfoil 10:25:44 29.29
Blanca Alabau  ESP ESP-3 Windfoil 10:31:04 26.33
Blanca Alabau  ESP ESP-3 Windfoil 10:33:44 28.45
Blanca Alabau  ESP ESP-3 Windfoil 10:36:34 25.75
Blanca Alabau  ESP ESP-3 Windfoil 10:40:01 26.12
Blanca Alabau  ESP ESP-3 Windfoil 10:44:21 27.64
Blanca Alabau  ESP ESP-3 Windfoil 10:48:47 28.97
Blanca Alabau  ESP ESP-3 Windfoil 10:51:38 28.48
Blanca Alabau  ESP ESP-3 Windfoil 10:54:53 29.44
Blanca Alabau  ESP ESP-3 Windfoil 11:46:41 27.68
Blanca Alabau  ESP ESP-3 Windfoil 11:49:19 28.99
Blanca Alabau  ESP ESP-3 Windfoil 11:52:06 30.91
Blanca Alabau  ESP ESP-3 Windfoil 11:54:59 30.34
Blanca Alabau  ESP ESP-3 Windfoil 11:58:16 30.17
Blanca Alabau  ESP ESP-3 Windfoil 12:01:08 30.77
Blanca Alabau  ESP ESP-3 Windfoil 12:50:32 30.93
Blanca Alabau  ESP ESP-3 Windfoil 12:53:54 31.06
Blanca Alabau  ESP ESP-3 Windfoil 12:57:19 29.70
Blanca Alabau  ESP ESP-3 Windfoil 13:00:23 27.98
Blanca Alabau  ESP ESP-3 Windfoil 13:03:34 30.94
Blanca Alabau  ESP ESP-3 Windfoil 13:06:32 29.30
Blanca Alabau  ESP ESP-3 Windfoil 13:09:37 30.54
Blanca Alabau  ESP ESP-3 Windfoil 13:15:51 29.55
Blanca Alabau  ESP ESP-3 Windsurf 16:24:38 31.50
Blanca Alabau  ESP ESP-3 Windsurf 16:43:47 28.24
Blanca Alabau  ESP ESP-3 Windsurf 17:08:32 32.68
Blanca Alabau  ESP ESP-3 Windsurf 17:21:59 28.71
Blanca Alabau  ESP ESP-3 Windsurf 17:30:46 30.44
Brendan Lorho  FRA FRA-113 Windfoil 10:24:30 30.92
Brendan Lorho  FRA FRA-113 Windfoil 10:28:31 30.41
Brendan Lorho  FRA FRA-113 Windfoil 10:36:24 28.85
Brendan Lorho  FRA FRA-113 Windfoil 10:42:18 30.37
Brendan Lorho  FRA FRA-113 Windfoil 10:48:07 30.34
Brendan Lorho  FRA FRA-113 Windfoil 10:52:37 29.97
Brendan Lorho  FRA FRA-113 Windfoil 10:56:02 30.51
Brendan Lorho  FRA FRA-113 Windfoil 11:52:33 30.28
Brendan Lorho  FRA FRA-113 Windfoil 11:55:36 31.16
Brendan Lorho  FRA FRA-113 Windfoil 11:59:06 30.33
Brendan Lorho  FRA FRA-113 Windfoil 12:07:32 27.22
Brendan Lorho  FRA FRA-113 Windfoil 12:10:35 31.09
Brendan Lorho  FRA FRA-113 Windfoil 12:14:34 29.40
Brendan Lorho  FRA FRA-113 Windfoil 12:54:12 31.94
Brendan Lorho  FRA FRA-113 Windfoil 12:57:42 31.73
Brendan Lorho  FRA FRA-113 Windfoil 13:03:23 31.96
Brendan Lorho  FRA FRA-113 Windfoil 13:09:23 32.34
Brendan Lorho  FRA FRA-113 Windfoil 13:14:52 32.81
Brendan Lorho  FRA FRA-113 Windsurf 16:24:18 37.42
Brendan Lorho  FRA FRA-113 Windsurf 16:31:50 38.45
Brendan Lorho  FRA FRA-113 Windsurf 16:50:27 34.24
Brendan Lorho  FRA FRA-113 Windsurf 17:03:58 36.40
Brendan Lorho  FRA FRA-113 Windsurf 17:30:37 33.90
Bruno Martini  ITA ITA-160 Windsurf 16:27:19 32.30
Bruno Martini  ITA ITA-160 Windsurf 16:57:12 37.19
Charly Djen  FRA FRA-889 Windsurf 16:26:05 33.32
Charly Djen  FRA FRA-889 Windsurf 16:44:46 35.96
Charly Djen  FRA FRA-889 Windsurf 17:10:10 37.41
Charly Djen  FRA FRA-889 Windsurf 17:30:22 31.20
Christian Bornemann  GER GER-29 Windsurf 16:46:35 31.82
Christian Bornemann  GER GER-29 Windsurf 17:09:35 28.70
Cyril Evrard  BEL BEL-250 Windfoil 10:23:10 33.38
Cyril Evrard  BEL BEL-250 Windfoil 10:28:43 32.26
Cyril Evrard  BEL BEL-250 Windfoil 10:41:30 32.60
Cyril Evrard  BEL BEL-250 Windfoil 10:44:12 32.04
Cyril Evrard  BEL BEL-250 Windfoil 10:47:11 32.75
Cyril Evrard  BEL BEL-250 Windfoil 10:50:02 33.44
Cyril Evrard  BEL BEL-250 Windfoil 10:52:46 32.00
Cyril Evrard  BEL BEL-250 Windfoil 10:55:33 32.87
Cyril Evrard  BEL BEL-250 Windfoil 10:58:39 31.39
Cyril Evrard  BEL BEL-250 Windfoil 11:48:28 33.31
Cyril Evrard  BEL BEL-250 Windfoil 11:51:21 34.94
Cyril Evrard  BEL BEL-250 Windfoil 11:54:31 35.89
Cyril Evrard  BEL BEL-250 Windfoil 11:58:02 34.67
Cyril Evrard  BEL BEL-250 Windfoil 12:00:49 36.01
Cyril Evrard  BEL BEL-250 Windfoil 12:07:05 34.79
Cyril Evrard  BEL BEL-250 Windfoil 12:11:02 35.30
Cyril Evrard  BEL BEL-250 Windfoil 12:14:19 34.64
Cyril Evrard  BEL BEL-250 Windfoil 12:46:18 34.43
Cyril Evrard  BEL BEL-250 Windfoil 12:49:11 34.57
Cyril Evrard  BEL BEL-250 Windfoil 12:54:00 35.70
Cyril Evrard  BEL BEL-250 Windfoil 12:57:03 35.28
Cyril Evrard  BEL BEL-250 Windfoil 13:00:07 33.03
Cyril Evrard  BEL BEL-250 Windfoil 13:03:07 32.82
Cyril Evrard  BEL BEL-250 Windfoil 13:06:07 34.24
Cyril Evrard  BEL BEL-250 Windfoil 13:08:57 34.66
Cyril Evrard  BEL BEL-250 Windfoil 13:12:10 34.00
Cyril Evrard  BEL BEL-250 Windsurf 16:45:45 34.50
Cyril Evrard  BEL BEL-250 Windsurf 17:09:00 35.94
Cédric Bordes  FRA FRA-91 Windfoil 10:33:29 29.79
Cédric Bordes  FRA FRA-91 Windfoil 10:36:32 28.90
Cédric Bordes  FRA FRA-91 Windfoil 10:43:56 32.36
Cédric Bordes  FRA FRA-91 Windfoil 10:46:45 33.53
Cédric Bordes  FRA FRA-91 Windfoil 10:51:10 32.86
Cédric Bordes  FRA FRA-91 Windfoil 10:55:46 33.25
Cédric Bordes  FRA FRA-91 Windfoil 11:00:44 32.19
Cédric Bordes  FRA FRA-91 Windfoil 11:51:09 34.92
Cédric Bordes  FRA FRA-91 Windfoil 11:54:19 35.16
Cédric Bordes  FRA FRA-91 Windfoil 11:57:23 34.97
Cédric Bordes  FRA FRA-91 Windfoil 12:07:07 35.42
Cédric Bordes  FRA FRA-91 Windfoil 12:09:46 36.28
Cédric Bordes  FRA FRA-91 Windfoil 12:14:35 36.34
Cédric Bordes  FRA FRA-91 Windfoil 12:47:09 35.06
Cédric Bordes  FRA FRA-91 Windfoil 12:50:02 34.63
Cédric Bordes  FRA FRA-91 Windfoil 12:53:08 35.20
Cédric Bordes  FRA FRA-91 Windfoil 12:56:28 35.62
Cédric Bordes  FRA FRA-91 Windfoil 13:02:34 35.90
Cédric Bordes  FRA FRA-91 Windfoil 13:10:40 35.84
Cédric Bordes  FRA FRA-91 Windfoil 13:14:11 35.34
Cédric Bordes  FRA FRA-91 Windsurf 16:24:52 35.19
Cédric Bordes  FRA FRA-91 Windsurf 16:44:37 35.00
Cédric Bordes  FRA FRA-91 Windsurf 17:03:30 37.01
Cédric Bordes  FRA FRA-91 Windsurf 17:08:22 38.74
Fabrice Robert  FRA FRA-816 Windsurf 16:26:38 33.03
Fabrice Robert  FRA FRA-816 Windsurf 16:43:59 35.18
Fabrice Robert  FRA FRA-816 Windsurf 16:50:45 34.75
Fabrice Robert  FRA FRA-816 Windsurf 17:08:14 36.76
Fabrice Robert  FRA FRA-816 Windsurf 17:25:18 30.36
Fabrice Robert  FRA FRA-816 Windsurf 17:30:51 33.21
Franek Debowski  POL POL-200 Windsurf 16:43:52 30.68
Franek Debowski  POL POL-200 Windsurf 17:01:42 29.19
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 16:24:48 27.55
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 17:00:13 21.46
Guillaume Demartres  FRA IRE-10 Windsurf 16:26:09 24.72
Guillaume Demartres  FRA IRE-10 Windsurf 16:46:15 28.31
Guillaume Demartres  FRA IRE-10 Windsurf 17:12:01 24.71
Guillaume Lemoine  FRA FRA-999 Windsurf 16:26:47 30.25
Guillaume Lemoine  FRA FRA-999 Windsurf 16:43:25 32.08
Guillaume Lemoine  FRA FRA-999 Windsurf 17:01:21 30.18
Guillaume Lemoine  FRA FRA-999 Windsurf 17:21:01 30.50
Hans Kreisel  NED NED-85 Windsurf 16:27:02 35.10
Hans Kreisel  NED NED-85 Windsurf 16:42:15 35.22
Hans Kreisel  NED NED-85 Windsurf 17:01:54 36.77
Heidi Ulrich  SUI SUI-204 Windsurf 16:33:24 30.74
Heidi Ulrich  SUI SUI-204 Windsurf 16:44:04 33.88
Heidi Ulrich  SUI SUI-204 Windsurf 16:55:47 35.31
Heidi Ulrich  SUI SUI-204 Windsurf 17:25:05 30.12
Jacques van der Hout  NED NED-35 Windsurf 16:39:19 32.34
Jacques van der Hout  NED NED-35 Windsurf 16:52:33 35.43
Jacques van der Hout  NED NED-35 Windsurf 17:11:26 35.24
Jenna Gibson  GBR GBR-96 Windsurf 16:25:12 32.79
Jenna Gibson  GBR GBR-96 Windsurf 16:39:29 31.73
Jenna Gibson  GBR GBR-96 Windsurf 16:56:00 34.66
Jenna Gibson  GBR GBR-96 Windsurf 17:05:50 30.98
Jenna Gibson  GBR GBR-96 Windsurf 17:11:06 32.94
Jenna Gibson  GBR GBR-96 Windsurf 17:23:57 30.68
Jim Crossley  GBR GBR-33 Windsurf 16:26:44 31.80
Jim Crossley  GBR GBR-33 Windsurf 16:36:30 31.62
Jim Crossley  GBR GBR-33 Windsurf 16:47:19 36.35
Jim Crossley  GBR GBR-33 Windsurf 16:53:00 35.79
Jim Crossley  GBR GBR-33 Windsurf 16:57:44 34.49
Jim Crossley  GBR GBR-33 Windsurf 17:10:00 34.73
Jim Crossley  GBR GBR-33 Windsurf 17:30:25 35.48
Klaus Küppenbender  GER GER-18 Windsurf 16:32:27 34.88
Laurent Fesquet  FRA FRA-66 Windsurf 16:42:35 32.39
Laurent Fesquet  FRA FRA-66 Windsurf 17:30:57 33.55
Leonid Judin  SRB SRB-1 Windsurf 16:27:34 26.04
Martim Monteiro  POR POR-13 Windsurf 16:24:35 38.23
Martim Monteiro  POR POR-13 Windsurf 16:39:19 34.73
Martim Monteiro  POR POR-13 Windsurf 16:53:49 35.75
Martim Monteiro  POR POR-13 Windsurf 17:07:10 34.26
Martim Monteiro  POR POR-13 Windsurf 17:29:28 34.31
Matteo Iachino  ITA ITA-140 Windfoil 10:22:30 32.36
Matteo Iachino  ITA ITA-140 Windfoil 10:25:24 33.16
Matteo Iachino  ITA ITA-140 Windfoil 10:31:16 31.57
Matteo Iachino  ITA ITA-140 Windfoil 10:34:34 30.86
Matteo Iachino  ITA ITA-140 Windfoil 10:37:54 27.58
Matteo Iachino  ITA ITA-140 Windfoil 10:41:05 31.39
Matteo Iachino  ITA ITA-140 Windfoil 10:43:55 32.08
Matteo Iachino  ITA ITA-140 Windfoil 10:47:19 32.18
Matteo Iachino  ITA ITA-140 Windfoil 10:50:27 33.53
Matteo Iachino  ITA ITA-140 Windfoil 10:53:42 32.46
Matteo Iachino  ITA ITA-140 Windfoil 11:00:41 31.09
Matteo Iachino  ITA ITA-140 Windfoil 11:46:16 32.62
Matteo Iachino  ITA ITA-140 Windfoil 11:49:23 32.91
Matteo Iachino  ITA ITA-140 Windfoil 11:52:20 34.65
Matteo Iachino  ITA ITA-140 Windfoil 11:56:05 34.29
Matteo Iachino  ITA ITA-140 Windfoil 11:58:51 34.40
Matteo Iachino  ITA ITA-140 Windfoil 12:01:51 34.57
Matteo Iachino  ITA ITA-140 Windfoil 12:06:54 34.76
Matteo Iachino  ITA ITA-140 Windfoil 12:09:38 36.13
Matteo Iachino  ITA ITA-140 Windfoil 12:14:10 35.14
Matteo Iachino  ITA ITA-140 Windfoil 12:46:39 33.88
Matteo Iachino  ITA ITA-140 Windfoil 12:50:20 34.73
Matteo Iachino  ITA ITA-140 Windfoil 12:57:45 35.30
Matteo Iachino  ITA ITA-140 Windfoil 13:02:32 35.52
Matteo Iachino  ITA ITA-140 Windfoil 13:05:33 35.18
Matteo Iachino  ITA ITA-140 Windfoil 13:08:40 34.62
Matteo Iachino  ITA ITA-140 Windfoil 13:11:25 33.66
Matteo Iachino  ITA ITA-140 Windfoil 13:14:30 35.15
Matteo Iachino  ITA ITA-140 Windsurf 16:24:27 37.13
Matteo Iachino  ITA ITA-140 Windsurf 16:43:21 35.54
Matteo Iachino  ITA ITA-140 Windsurf 16:52:24 35.08
Matteo Iachino  ITA ITA-140 Windsurf 17:04:11 35.91
Matteo Iachino  ITA ITA-140 Windsurf 17:08:38 38.35
Matteo Iachino  ITA ITA-140 Windsurf 17:21:20 30.54
Matteo Iachino  ITA ITA-140 Windsurf 17:29:54 33.55
Michael George  GBR GBR-888 Windfoil 10:53:05 26.80
Michael George  GBR GBR-888 Windfoil 11:47:25 28.12
Michael George  GBR GBR-888 Windfoil 11:53:38 29.32
Michael George  GBR GBR-888 Windfoil 11:57:59 28.79
Michael George  GBR GBR-888 Windfoil 12:01:41 29.48
Michael George  GBR GBR-888 Windfoil 12:06:19 28.21
Michael George  GBR GBR-888 Windfoil 12:10:25 29.39
Michael George  GBR GBR-888 Windfoil 12:59:29 28.32
Michael George  GBR GBR-888 Windfoil 13:08:16 28.83
Michael George  GBR GBR-888 Windsurf 16:39:37 31.15
Michael George  GBR GBR-888 Windsurf 17:02:32 35.05
Michael George  GBR GBR-888 Windsurf 17:08:38 35.52
Nelson Moura  ESP ESP-300 Windsurf 16:25:42 33.14
Nelson Moura  ESP ESP-300 Windsurf 16:43:47 31.52
Nelson Moura  ESP ESP-300 Windsurf 17:09:10 33.76
Nicolas Warembourg  FRA FRA-531 Windfoil 10:23:56 32.36
Nicolas Warembourg  FRA FRA-531 Windfoil 10:27:10 31.20
Nicolas Warembourg  FRA FRA-531 Windfoil 10:33:01 27.64
Nicolas Warembourg  FRA FRA-531 Windfoil 10:36:07 31.49
Nicolas Warembourg  FRA FRA-531 Windfoil 10:47:52 31.93
Nicolas Warembourg  FRA FRA-531 Windfoil 10:51:05 31.91
Nicolas Warembourg  FRA FRA-531 Windfoil 10:54:43 33.46
Nicolas Warembourg  FRA FRA-531 Windfoil 10:58:04 31.71
Nicolas Warembourg  FRA FRA-531 Windfoil 11:47:01 32.24
Nicolas Warembourg  FRA FRA-531 Windfoil 11:50:16 33.41
Nicolas Warembourg  FRA FRA-531 Windfoil 11:53:43 34.65
Nicolas Warembourg  FRA FRA-531 Windfoil 11:56:59 33.53
Nicolas Warembourg  FRA FRA-531 Windfoil 12:00:27 34.66
Nicolas Warembourg  FRA FRA-531 Windfoil 12:03:51 33.50
Nicolas Warembourg  FRA FRA-531 Windfoil 12:12:10 35.52
Nicolas Warembourg  FRA FRA-531 Windfoil 12:46:49 33.95
Nicolas Warembourg  FRA FRA-531 Windfoil 12:49:59 34.03
Nicolas Warembourg  FRA FRA-531 Windfoil 12:53:20 33.52
Nicolas Warembourg  FRA FRA-531 Windfoil 12:58:46 34.82
Nicolas Warembourg  FRA FRA-531 Windfoil 13:09:12 33.53
Nicolas Warembourg  FRA FRA-531 Windfoil 13:12:36 33.56
Nicolas Warembourg  FRA FRA-531 Windsurf 16:43:05 37.38
Nicolas Warembourg  FRA FRA-531 Windsurf 16:57:20 34.99
Nicolas Warembourg  FRA FRA-531 Windsurf 17:30:30 33.42
Paolo Berardi  ITA ITA-2 Windsurf 16:26:18 26.67
Paolo Berardi  ITA ITA-2 Windsurf 16:43:15 32.15
Paolo Berardi  ITA ITA-2 Windsurf 17:01:16 29.29
Pascal Boulanger  FRA FRA-800 Windsurf 16:25:13 34.67
Pascal Boulanger  FRA FRA-800 Windsurf 16:40:30 31.75
Pascal Boulanger  FRA FRA-800 Windsurf 16:57:25 34.17
Pascal Boulanger  FRA FRA-800 Windsurf 17:10:27 38.13
Roger Ornvang  SWE SWE-52 Windsurf 16:30:44 35.88
Roger Ornvang  SWE SWE-52 Windsurf 16:56:50 33.19
Rolf de Ruiter  NED NED-177 Windsurf 16:31:01 39.05
Rolf de Ruiter  NED NED-177 Windsurf 16:44:54 38.36
Rolf de Ruiter  NED NED-177 Windsurf 16:57:41 32.36
Rolf de Ruiter  NED NED-177 Windsurf 17:10:07 36.66
Simon Pettifer  GBR GBR-67 Windsurf 16:24:08 38.84
Simon Pettifer  GBR GBR-67 Windsurf 16:33:26 34.64
Simon Pettifer  GBR GBR-67 Windsurf 16:46:36 35.88
Simon Pettifer  GBR GBR-67 Windsurf 16:55:36 34.72
Simon Pettifer  GBR GBR-67 Windsurf 17:05:33 33.90
Simon Pettifer  GBR GBR-67 Windsurf 17:14:39 34.45
Simon Pettifer  GBR GBR-67 Windsurf 17:23:29 35.82
Simon Pettifer  GBR GBR-67 Windsurf 17:30:12 35.30
Sufyan Setti  ALG ALG-2 Windsurf 17:02:30 33.39
Sébastien Bourgeois  FRA FRA-665 Windfoil 10:24:12 29.29
Sébastien Bourgeois  FRA FRA-665 Windfoil 10:31:38 28.79
Sébastien Bourgeois  FRA FRA-665 Windfoil 10:42:10 29.31
Sébastien Bourgeois  FRA FRA-665 Windfoil 10:47:39 29.00
Sébastien Bourgeois  FRA FRA-665 Windfoil 10:50:52 29.82
Sébastien Bourgeois  FRA FRA-665 Windfoil 10:54:10 29.40
Sébastien Bourgeois  FRA FRA-665 Windfoil 11:52:50 31.73
Sébastien Bourgeois  FRA FRA-665 Windfoil 11:56:14 31.40
Sébastien Bourgeois  FRA FRA-665 Windfoil 12:00:17 32.08
Sébastien Bourgeois  FRA FRA-665 Windfoil 12:06:06 29.89
Sébastien Bourgeois  FRA FRA-665 Windfoil 12:09:10 32.53
Sébastien Bourgeois  FRA FRA-665 Windfoil 12:12:08 32.66
Sébastien Bourgeois  FRA FRA-665 Windfoil 12:47:00 31.15
Sébastien Bourgeois  FRA FRA-665 Windfoil 12:50:42 32.18
Sébastien Bourgeois  FRA FRA-665 Windfoil 12:54:20 32.20
Sébastien Bourgeois  FRA FRA-665 Windfoil 12:57:38 31.11
Sébastien Bourgeois  FRA FRA-665 Windfoil 13:02:56 32.37
Sébastien Bourgeois  FRA FRA-665 Windfoil 13:06:23 30.87
Sébastien Bourgeois  FRA FRA-665 Windfoil 13:15:16 30.83
Sébastien Bourgeois  FRA FRA-665 Windsurf 16:31:06 37.78
Sébastien Bourgeois  FRA FRA-665 Windsurf 16:43:09 35.09
Sébastien Bourgeois  FRA FRA-665 Windsurf 16:54:38 34.65
Sébastien Bourgeois  FRA FRA-665 Windsurf 17:02:09 35.04
Theo di Lello  FRA FRA-19 Windfoil 10:30:25 30.12
Theo di Lello  FRA FRA-19 Windfoil 10:34:09 31.17
Theo di Lello  FRA FRA-19 Windfoil 10:41:24 30.48
Theo di Lello  FRA FRA-19 Windfoil 10:44:37 30.50
Theo di Lello  FRA FRA-19 Windfoil 10:48:16 31.28
Theo di Lello  FRA FRA-19 Windfoil 10:51:44 32.25
Theo di Lello  FRA FRA-19 Windfoil 10:54:57 31.93
Theo di Lello  FRA FRA-19 Windfoil 11:51:40 33.24
Theo di Lello  FRA FRA-19 Windfoil 11:55:55 33.02
Theo di Lello  FRA FRA-19 Windfoil 11:59:21 33.80
Theo di Lello  FRA FRA-19 Windfoil 12:07:44 34.30
Theo di Lello  FRA FRA-19 Windfoil 12:11:22 34.30
Theo di Lello  FRA FRA-19 Windfoil 12:50:13 33.51
Theo di Lello  FRA FRA-19 Windfoil 12:53:35 33.15
Theo di Lello  FRA FRA-19 Windfoil 12:56:54 32.91
Theo di Lello  FRA FRA-19 Windfoil 13:01:22 31.00
Theo di Lello  FRA FRA-19 Windfoil 13:07:18 32.96
Theo di Lello  FRA FRA-19 Windfoil 13:10:20 34.30
Theo di Lello  FRA FRA-19 Windfoil 13:13:50 33.02
Theo di Lello  FRA FRA-19 Windsurf 16:24:45 34.35
Theo di Lello  FRA FRA-19 Windsurf 16:46:20 35.40
Theo di Lello  FRA FRA-19 Windsurf 17:08:50 37.04
Thorsten Luig  GER GER-211 Windsurf 16:25:36 34.50
Thorsten Luig  GER GER-211 Windsurf 17:03:41 36.31
Thorsten Luig  GER GER-211 Windsurf 17:30:54 34.30
Tristan Tjerks  NED NED-555 Windsurf 16:30:50 36.65
Tristan Tjerks  NED NED-555 Windsurf 16:45:23 35.47
Tristan Tjerks  NED NED-555 Windsurf 17:02:33 34.17
Tristan Tjerks  NED NED-555 Windsurf 17:09:14 33.89
Tristan Tjerks  NED NED-555 Windsurf 17:23:45 33.21
Vincent Valkenaers  BEL BEL-62 Windsurf 16:26:35 29.98
Vincent Valkenaers  BEL BEL-62 Windsurf 16:45:01 39.94
Vincent Valkenaers  BEL BEL-62 Windsurf 17:06:15 35.68
Vincent Valkenaers  BEL BEL-62 Windsurf 17:23:15 33.67
Wilfried Vanherweghe  FRA FRA-163 Windsurf 16:29:57 34.85
Wilfried Vanherweghe  FRA FRA-163 Windsurf 16:45:20 35.38
Wilfried Vanherweghe  FRA FRA-163 Windsurf 17:04:22 33.63
William Huppert  FRA FRA-330 Windfoil 10:24:40 33.19
William Huppert  FRA FRA-330 Windfoil 10:29:54 31.88
William Huppert  FRA FRA-330 Windfoil 10:35:38 33.20
William Huppert  FRA FRA-330 Windfoil 10:42:24 32.94
William Huppert  FRA FRA-330 Windfoil 10:51:45 33.54
William Huppert  FRA FRA-330 Windfoil 10:54:55 33.96
William Huppert  FRA FRA-330 Windfoil 11:00:49 32.20
William Huppert  FRA FRA-330 Windfoil 11:47:07 33.34
William Huppert  FRA FRA-330 Windfoil 11:50:25 33.90
William Huppert  FRA FRA-330 Windfoil 11:53:48 34.51
William Huppert  FRA FRA-330 Windfoil 11:56:43 34.25
William Huppert  FRA FRA-330 Windfoil 12:04:36 33.79
William Huppert  FRA FRA-330 Windfoil 12:07:29 35.07
William Huppert  FRA FRA-330 Windfoil 12:10:41 35.27
William Huppert  FRA FRA-330 Windfoil 12:13:56 34.84
William Huppert  FRA FRA-330 Windfoil 12:46:07 34.91
William Huppert  FRA FRA-330 Windfoil 12:49:15 34.29
William Huppert  FRA FRA-330 Windfoil 12:56:22 35.23
William Huppert  FRA FRA-330 Windfoil 13:02:33 34.64
William Huppert  FRA FRA-330 Windfoil 13:05:42 34.65
William Huppert  FRA FRA-330 Windfoil 13:08:32 34.33
William Huppert  FRA FRA-330 Windfoil 13:11:55 33.34
William Huppert  FRA FRA-330 Windfoil 13:15:01 35.13