International Speed Windsurfing Class


Event Sponsors


Heat 2 - Mon 5 May

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


Heat 2 - Windsurf Men

(includes masters and youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Rolf de Ruiter  NED NED-177 39.05 38.36 38.71
2 Andy Laufer  GER GER-93 39.36 37.42 38.39
3 Brendan Lorho  FRA FRA-113 38.45 37.42 37.94
4 Cédric Bordes  FRA FRA-91 38.74 37.01 37.88
5 Vincent Valkenaers  BEL BEL-62 39.94 35.68 37.81
6 Matteo Iachino  ITA ITA-140 38.35 37.13 37.74
7 Simon Pettifer  GBR GBR-67 38.84 35.88 37.36
8 Martim Monteiro  POR POR-13 38.23 35.75 36.99
9 Charly Djen  FRA FRA-889 37.41 35.96 36.69
10 Sébastien Bourgeois  FRA FRA-665 37.78 35.09 36.43
11 Pascal Boulanger  FRA FRA-800 38.13 34.67 36.40
12 Theo di Lello  FRA FRA-19 37.04 35.40 36.22
13 Nicolas Warembourg  FRA FRA-531 37.38 34.99 36.19
14 Jim Crossley  GBR GBR-33 36.35 35.79 36.07
15 Tristan Tjerks  NED NED-555 36.65 35.47 36.06
16 Hans Kreisel  NED NED-85 36.77 35.22 36.00
17 Fabrice Robert  FRA FRA-816 36.76 35.18 35.97
18 Thorsten Luig  GER GER-211 36.31 34.50 35.41
19 Aivo Prükk  EST EST-314 36.09 34.72 35.41
20 Jacques van der Hout  NED NED-35 35.43 35.24 35.33
21 Michael George  GBR GBR-888 35.52 35.05 35.28
22 Cyril Evrard  BEL BEL-250 35.94 34.50 35.22
23 Wilfried Vanherweghe  FRA FRA-163 35.38 34.85 35.12
24 Antoine Albeau  FRA FRA-192 36.07 33.70 34.88
25 Bruno Martini  ITA ITA-160 37.19 32.30 34.75
26 Roger Ornvang  SWE SWE-52 35.88 33.19 34.54
27 Nelson Moura  ESP ESP-300 33.76 33.14 33.45
28 Laurent Fesquet  FRA FRA-66 33.55 32.39 32.97
29 Guillaume Lemoine  FRA FRA-999 32.08 30.50 31.29
30 Paolo Berardi  ITA ITA-2 32.15 29.29 30.72
31 Christian Bornemann  GER GER-29 31.82 28.70 30.26
32 Franek Debowski  POL POL-200 30.68 29.19 29.93
33 Guillaume Demartres  FRA IRE-10 28.31 24.72 26.52
34 Gaspar Evelio Schwarzenlander  AUT AUT-43 27.55 21.46 24.50
35 Klaus Küppenbender  GER GER-18 34.88 17.44
36 Sufyan Setti  ALG ALG-2 33.39 16.70
37 Leonid Judin  SRB SRB-1 26.04 13.02

Heat 2 - Windsurf Women

(includes youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Heidi Ulrich  SUI SUI-204 35.31 33.88 34.59
2 Jenna Gibson  GBR GBR-96 34.66 32.94 33.80
3 Blanca Alabau  ESP ESP-3 32.68 31.50 32.09

Heat 2 - Windsurf Masters

(includes all masters)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Pascal Boulanger  FRA FRA-800 38.13 34.67 36.40
2 Leonid Judin  SRB SRB-1 26.04 13.02

Heat 2 - Youths

(includes all youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Brendan Lorho  FRA FRA-113 38.45 37.42 37.94
2 Franek Debowski  POL POL-200 30.68 29.19 29.93
3 Gaspar Evelio Schwarzenlander  AUT AUT-43 27.55 21.46 24.50