International Speed Windsurfing Class


Event Sponsors


Fastest Runs - Mon 5 May

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


Windsurf Men

(includes masters and youths)

Rank Name Nation Sail No Time Speed (kts)
1 Vincent Valkenaers  BEL BEL-62 16:45:01 39.94
2 Andy Laufer  GER GER-93 16:31:33 39.36
3 Rolf de Ruiter  NED NED-177 16:31:01 39.05
4 Simon Pettifer  GBR GBR-67 16:24:08 38.84
5 Cédric Bordes  FRA FRA-91 17:08:22 38.74
6 Brendan Lorho  FRA FRA-113 16:31:50 38.45
7 Matteo Iachino  ITA ITA-140 17:08:38 38.35
8 Martim Monteiro  POR POR-13 16:24:35 38.23
9 Pascal Boulanger  FRA FRA-800 17:10:27 38.13
10 Sébastien Bourgeois  FRA FRA-665 16:31:06 37.78
11 Charly Djen  FRA FRA-889 17:10:10 37.41
12 Nicolas Warembourg  FRA FRA-531 16:43:05 37.38
13 Bruno Martini  ITA ITA-160 16:57:12 37.19
14 Theo di Lello  FRA FRA-19 17:08:50 37.04
15 Hans Kreisel  NED NED-85 17:01:54 36.77
16 Fabrice Robert  FRA FRA-816 17:08:14 36.76
17 Tristan Tjerks  NED NED-555 16:30:50 36.65
18 Jim Crossley  GBR GBR-33 16:47:19 36.35
19 Thorsten Luig  GER GER-211 17:03:41 36.31
20 Aivo Prükk  EST EST-314 17:10:33 36.09
21 Antoine Albeau  FRA FRA-192 16:48:01 36.07
22 Cyril Evrard  BEL BEL-250 17:09:00 35.94
23 Roger Ornvang  SWE SWE-52 16:30:44 35.88
24 Michael George  GBR GBR-888 17:08:38 35.52
25 Jacques van der Hout  NED NED-35 16:52:33 35.43
26 Wilfried Vanherweghe  FRA FRA-163 16:45:20 35.38
27 Klaus Küppenbender  GER GER-18 16:32:27 34.88
28 Nelson Moura  ESP ESP-300 17:09:10 33.76
29 Laurent Fesquet  FRA FRA-66 17:30:57 33.55
30 Sufyan Setti  ALG ALG-2 17:02:30 33.39
31 Paolo Berardi  ITA ITA-2 16:43:15 32.15
32 Guillaume Lemoine  FRA FRA-999 16:43:25 32.08
33 Christian Bornemann  GER GER-29 16:46:35 31.82
34 Franek Debowski  POL POL-200 16:43:52 30.68
35 Guillaume Demartres  FRA IRE-10 16:46:15 28.31
36 Gaspar Evelio Schwarzenlander  AUT AUT-43 16:24:48 27.55
37 Leonid Judin  SRB SRB-1 16:27:34 26.04

Windsurf Women

(includes youths)

Rank Name Nation Sail No Time Speed (kts)
1 Heidi Ulrich  SUI SUI-204 16:55:47 35.31
2 Jenna Gibson  GBR GBR-96 16:56:00 34.66
3 Blanca Alabau  ESP ESP-3 17:08:32 32.68

Windsurf Masters

(includes all masters)

Rank Name Nation Sail No Time Speed (kts)
1 Pascal Boulanger  FRA FRA-800 17:10:27 38.13
2 Leonid Judin  SRB SRB-1 16:27:34 26.04

Youths

(includes all youths)

Rank Name Nation Sail No Time Speed (kts)
1 Brendan Lorho  FRA FRA-113 16:31:50 38.45
2 Franek Debowski  POL POL-200 16:43:52 30.68
3 Gaspar Evelio Schwarzenlander  AUT AUT-43 16:24:48 27.55

Windfoil Open

(includes men, women, and youths)

Rank Name Nation Sail No Time Speed (kts)
1 Cédric Bordes  FRA FRA-91 12:14:35 36.34
2 Matteo Iachino  ITA ITA-140 12:09:38 36.13
3 Cyril Evrard  BEL BEL-250 12:00:49 36.01
4 Antoine Albeau  FRA FRA-192 12:14:32 36.00
5 Nicolas Warembourg  FRA FRA-531 12:12:10 35.52
6 William Huppert  FRA FRA-330 12:10:41 35.27
7 Theo di Lello  FRA FRA-19 12:11:22 34.30
8 Brendan Lorho  FRA FRA-113 13:14:52 32.81
9 Sébastien Bourgeois  FRA FRA-665 12:12:08 32.66
10 Blanca Alabau  ESP ESP-3 12:53:54 31.06
11 Michael George  GBR GBR-888 12:01:41 29.48