Best Runs - Mon 5 May
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windsurf Men
(includes masters and youths)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Vincent Valkenaers | BEL | BEL-62 | 39.94 | 35.68, 33.67, 29.98 |
2 | Andy Laufer | GER | GER-93 | 39.36 | 37.42 |
3 | Rolf de Ruiter | NED | NED-177 | 39.05 | 38.36, 36.66, 32.36 |
4 | Simon Pettifer | GBR | GBR-67 | 38.84 | 35.88, 35.82, 35.30, 34.72, 34.64, 34.45, 33.90 |
5 | Cédric Bordes | FRA | FRA-91 | 38.74 | 37.01, 35.19, 35.00 |
6 | Brendan Lorho | FRA | FRA-113 | 38.45 | 37.42, 36.40, 34.24, 33.90 |
7 | Matteo Iachino | ITA | ITA-140 | 38.35 | 37.13, 35.91, 35.54, 35.08, 33.55, 30.54 |
8 | Martim Monteiro | POR | POR-13 | 38.23 | 35.75, 34.73, 34.31, 34.26 |
9 | Pascal Boulanger | FRA | FRA-800 | 38.13 | 34.67, 34.17, 31.75 |
10 | Sébastien Bourgeois | FRA | FRA-665 | 37.78 | 35.09, 35.04, 34.65 |
11 | Charly Djen | FRA | FRA-889 | 37.41 | 35.96, 33.32, 31.20 |
12 | Nicolas Warembourg | FRA | FRA-531 | 37.38 | 34.99, 33.42 |
13 | Bruno Martini | ITA | ITA-160 | 37.19 | 32.30 |
14 | Theo di Lello | FRA | FRA-19 | 37.04 | 35.40, 34.35 |
15 | Hans Kreisel | NED | NED-85 | 36.77 | 35.22, 35.10 |
16 | Fabrice Robert | FRA | FRA-816 | 36.76 | 35.18, 34.75, 33.21, 33.03, 30.36 |
17 | Tristan Tjerks | NED | NED-555 | 36.65 | 35.47, 34.17, 33.89, 33.21 |
18 | Jim Crossley | GBR | GBR-33 | 36.35 | 35.79, 35.48, 34.73, 34.49, 31.80, 31.62 |
19 | Thorsten Luig | GER | GER-211 | 36.31 | 34.50, 34.30 |
20 | Aivo Prükk | EST | EST-314 | 36.09 | 34.72, 28.89, 26.50 |
21 | Antoine Albeau | FRA | FRA-192 | 36.07 | 33.70, 33.00 |
22 | Cyril Evrard | BEL | BEL-250 | 35.94 | 34.50 |
23 | Roger Ornvang | SWE | SWE-52 | 35.88 | 33.19 |
24 | Michael George | GBR | GBR-888 | 35.52 | 35.05, 31.15 |
25 | Jacques van der Hout | NED | NED-35 | 35.43 | 35.24, 32.34 |
26 | Wilfried Vanherweghe | FRA | FRA-163 | 35.38 | 34.85, 33.63 |
27 | Klaus Küppenbender | GER | GER-18 | 34.88 | |
28 | Nelson Moura | ESP | ESP-300 | 33.76 | 33.14, 31.52 |
29 | Laurent Fesquet | FRA | FRA-66 | 33.55 | 32.39 |
30 | Sufyan Setti | ALG | ALG-2 | 33.39 | |
31 | Paolo Berardi | ITA | ITA-2 | 32.15 | 29.29, 26.67 |
32 | Guillaume Lemoine | FRA | FRA-999 | 32.08 | 30.50, 30.25, 30.18 |
33 | Christian Bornemann | GER | GER-29 | 31.82 | 28.70 |
34 | Franek Debowski | POL | POL-200 | 30.68 | 29.19 |
35 | Guillaume Demartres | FRA | IRE-10 | 28.31 | 24.72, 24.71 |
36 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 27.55 | 21.46 |
37 | Leonid Judin | SRB | SRB-1 | 26.04 |
Windsurf Women
(includes youths)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Heidi Ulrich | SUI | SUI-204 | 35.31 | 33.88, 30.74, 30.12 |
2 | Jenna Gibson | GBR | GBR-96 | 34.66 | 32.94, 32.79, 31.73, 30.98, 30.68 |
3 | Blanca Alabau | ESP | ESP-3 | 32.68 | 31.50, 30.44, 28.71, 28.24 |
Windsurf Masters
(includes all masters)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Pascal Boulanger | FRA | FRA-800 | 38.13 | 34.67, 34.17, 31.75 |
2 | Leonid Judin | SRB | SRB-1 | 26.04 |
Youths
(includes all youths)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Brendan Lorho | FRA | FRA-113 | 38.45 | 37.42, 36.40, 34.24, 33.90 |
2 | Franek Debowski | POL | POL-200 | 30.68 | 29.19 |
3 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 27.55 | 21.46 |
Windfoil Open
(includes men, women, and youths)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Cédric Bordes | FRA | FRA-91 | 36.34 | 36.28, 35.90, 35.84, 35.62, 35.42, 35.34, 35.20, 35.16, 35.06 |
2 | Matteo Iachino | ITA | ITA-140 | 36.13 | 35.52, 35.30, 35.18, 35.15, 35.14, 34.76, 34.73, 34.65, 34.62 |
3 | Cyril Evrard | BEL | BEL-250 | 36.01 | 35.89, 35.70, 35.30, 35.28, 34.94, 34.79, 34.67, 34.66, 34.64 |
4 | Antoine Albeau | FRA | FRA-192 | 36.00 | 35.74, 35.70, 35.69, 35.48, 35.44, 35.09, 35.07, 35.07, 34.94 |
5 | Nicolas Warembourg | FRA | FRA-531 | 35.52 | 34.82, 34.66, 34.65, 34.03, 33.95, 33.56, 33.53, 33.53, 33.52 |
6 | William Huppert | FRA | FRA-330 | 35.27 | 35.23, 35.13, 35.07, 34.91, 34.84, 34.65, 34.64, 34.51, 34.33 |
7 | Theo di Lello | FRA | FRA-19 | 34.30 | 34.30, 34.30, 33.80, 33.51, 33.24, 33.15, 33.02, 33.02, 32.96 |
8 | Brendan Lorho | FRA | FRA-113 | 32.81 | 32.34, 31.96, 31.94, 31.73, 31.16, 31.09, 30.92, 30.51, 30.41 |
9 | Sébastien Bourgeois | FRA | FRA-665 | 32.66 | 32.53, 32.37, 32.20, 32.18, 32.08, 31.73, 31.40, 31.15, 31.11 |
10 | Blanca Alabau | ESP | ESP-3 | 31.06 | 30.94, 30.93, 30.91, 30.77, 30.54, 30.34, 30.17, 29.70, 29.55 |
11 | Michael George | GBR | GBR-888 | 29.48 | 29.39, 29.32, 28.83, 28.79, 28.32, 28.21, 28.12, 26.80 |