International Speed Windsurfing Class


Event Sponsors


All Runs - Sun 27 Apr

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


All Riders

(includes men, women, masters and youths)

Name Nation Sail No Craft Type Time Speed (kts)
Aivo Prükk  EST EST-314 Windsurf 11:27:12 32.86
Aivo Prükk  EST EST-314 Windsurf 11:31:17 32.45
Aivo Prükk  EST EST-314 Windsurf 11:34:57 33.93
Aivo Prükk  EST EST-314 Windsurf 11:38:06 34.24
Aivo Prükk  EST EST-314 Windsurf 11:46:51 35.12
Aivo Prükk  EST EST-314 Windsurf 11:51:36 36.65
Aivo Prükk  EST EST-314 Windsurf 11:56:31 34.61
Aivo Prükk  EST EST-314 Windsurf 12:01:08 36.43
Aivo Prükk  EST EST-314 Windsurf 12:04:45 36.99
Aivo Prükk  EST EST-314 Windsurf 12:08:54 37.01
Aivo Prükk  EST EST-314 Windsurf 12:13:59 36.46
Aivo Prükk  EST EST-314 Windsurf 12:18:11 36.75
Aivo Prükk  EST EST-314 Windsurf 12:21:46 35.77
Aivo Prükk  EST EST-314 Windsurf 12:25:16 35.99
Aivo Prükk  EST EST-314 Windsurf 12:29:06 35.34
Aivo Prükk  EST EST-314 Windsurf 12:32:54 34.88
Aivo Prükk  EST EST-314 Windsurf 12:36:54 38.04
Aivo Prükk  EST EST-314 Windsurf 12:41:30 36.86
Aivo Prükk  EST EST-314 Windsurf 12:46:22 36.06
Alwin Visker  NED NED-260 Windsurf 11:27:02 33.75
Alwin Visker  NED NED-260 Windsurf 11:35:28 34.04
Alwin Visker  NED NED-260 Windsurf 11:44:37 30.59
Alwin Visker  NED NED-260 Windsurf 11:54:36 37.26
Alwin Visker  NED NED-260 Windsurf 12:05:12 37.82
Alwin Visker  NED NED-260 Windsurf 12:12:55 37.42
Alwin Visker  NED NED-260 Windsurf 12:19:42 36.22
Alwin Visker  NED NED-260 Windsurf 12:30:09 37.09
Alwin Visker  NED NED-260 Windsurf 12:40:18 37.27
Andy Laufer  GER GER-93 Windsurf 11:28:03 36.21
Andy Laufer  GER GER-93 Windsurf 11:36:08 36.42
Andy Laufer  GER GER-93 Windsurf 11:40:24 36.39
Andy Laufer  GER GER-93 Windsurf 11:43:59 37.08
Andy Laufer  GER GER-93 Windsurf 11:47:40 39.57
Andy Laufer  GER GER-93 Windsurf 11:52:31 38.71
Andy Laufer  GER GER-93 Windsurf 12:01:51 39.20
Andy Laufer  GER GER-93 Windsurf 12:06:58 39.02
Andy Laufer  GER GER-93 Windsurf 12:11:49 39.47
Andy Laufer  GER GER-93 Windsurf 12:16:55 39.11
Andy Laufer  GER GER-93 Windsurf 12:21:07 38.46
Andy Laufer  GER GER-93 Windsurf 12:26:40 37.85
Andy Laufer  GER GER-93 Windsurf 12:34:21 39.89
Andy Laufer  GER GER-93 Windsurf 12:39:15 38.87
Antoine Albeau  FRA FRA-192 Windsurf 11:19:23 39.97
Antoine Albeau  FRA FRA-192 Windsurf 11:23:21 38.01
Antoine Albeau  FRA FRA-192 Windsurf 11:27:31 37.44
Antoine Albeau  FRA FRA-192 Windsurf 11:31:36 37.23
Antoine Albeau  FRA FRA-192 Windsurf 11:41:16 37.54
Antoine Albeau  FRA FRA-192 Windsurf 11:44:10 39.01
Antoine Albeau  FRA FRA-192 Windsurf 11:47:33 38.73
Antoine Albeau  FRA FRA-192 Windsurf 11:53:01 38.64
Antoine Albeau  FRA FRA-192 Windsurf 11:56:36 38.96
Antoine Albeau  FRA FRA-192 Windsurf 11:59:49 42.35
Antoine Albeau  FRA FRA-192 Windsurf 12:07:17 40.66
Antoine Albeau  FRA FRA-192 Windsurf 12:20:36 39.75
Antoine Albeau  FRA FRA-192 Windsurf 12:30:46 41.16
Antoine Albeau  FRA FRA-192 Windsurf 12:34:56 39.80
Antoine Albeau  FRA FRA-192 Windsurf 12:40:43 40.76
Antoine Albeau  FRA FRA-192 Windfoil 14:39:44 32.71
Antoine Albeau  FRA FRA-192 Windfoil 14:42:36 33.07
Antoine Albeau  FRA FRA-192 Windfoil 14:46:04 33.78
Antoine Albeau  FRA FRA-192 Windfoil 14:50:48 33.77
Antoine Albeau  FRA FRA-192 Windfoil 14:54:17 34.84
Antoine Albeau  FRA FRA-192 Windfoil 14:57:18 34.45
Antoine Albeau  FRA FRA-192 Windfoil 15:00:19 34.79
Antoine Albeau  FRA FRA-192 Windfoil 15:06:35 34.32
Antoine Albeau  FRA FRA-192 Windfoil 15:09:36 34.03
Antoine Albeau  FRA FRA-192 Windfoil 15:12:31 34.95
Antoine Albeau  FRA FRA-192 Windfoil 15:15:35 32.89
Antoine Albeau  FRA FRA-192 Windfoil 15:18:33 35.13
Antoine Albeau  FRA FRA-192 Windfoil 15:21:31 34.65
Antoine Albeau  FRA FRA-192 Windfoil 15:24:24 33.39
Antoine Albeau  FRA FRA-192 Windfoil 15:29:35 32.80
Augusto Teixeira  POR POR-131 Windsurf 11:20:02 32.63
Augusto Teixeira  POR POR-131 Windsurf 11:25:45 33.65
Augusto Teixeira  POR POR-131 Windsurf 11:32:12 32.87
Augusto Teixeira  POR POR-131 Windsurf 11:38:39 32.47
Augusto Teixeira  POR POR-131 Windsurf 11:45:45 32.36
Augusto Teixeira  POR POR-131 Windsurf 11:53:58 34.30
Augusto Teixeira  POR POR-131 Windsurf 12:01:14 33.77
Augusto Teixeira  POR POR-131 Windsurf 12:08:48 35.05
Augusto Teixeira  POR POR-131 Windsurf 12:17:23 33.96
Augusto Teixeira  POR POR-131 Windsurf 12:25:35 33.40
Augusto Teixeira  POR POR-131 Windsurf 12:33:17 34.15
Augusto Teixeira  POR POR-131 Windsurf 12:41:44 34.45
Bjorn Haacke  GER GER-1 Windsurf 11:36:36 32.02
Bjorn Haacke  GER GER-1 Windsurf 11:45:22 32.67
Bjorn Haacke  GER GER-1 Windsurf 11:49:23 37.27
Bjorn Haacke  GER GER-1 Windsurf 11:55:26 34.60
Bjorn Haacke  GER GER-1 Windsurf 12:01:30 36.49
Bjorn Haacke  GER GER-1 Windsurf 12:09:29 37.42
Bjorn Haacke  GER GER-1 Windsurf 12:14:43 37.03
Bjorn Haacke  GER GER-1 Windsurf 12:27:24 36.08
Brendan Lorho  FRA FRA-113 Windsurf 11:19:07 37.23
Brendan Lorho  FRA FRA-113 Windsurf 11:23:59 35.49
Brendan Lorho  FRA FRA-113 Windsurf 11:29:06 33.30
Brendan Lorho  FRA FRA-113 Windsurf 11:33:14 34.06
Brendan Lorho  FRA FRA-113 Windsurf 11:41:03 36.12
Brendan Lorho  FRA FRA-113 Windsurf 11:47:04 38.04
Brendan Lorho  FRA FRA-113 Windsurf 11:53:11 37.07
Brendan Lorho  FRA FRA-113 Windsurf 11:58:15 36.38
Brendan Lorho  FRA FRA-113 Windsurf 12:07:32 37.55
Brendan Lorho  FRA FRA-113 Windsurf 12:12:09 38.81
Brendan Lorho  FRA FRA-113 Windsurf 12:16:17 38.65
Brendan Lorho  FRA FRA-113 Windsurf 12:20:28 39.42
Brendan Lorho  FRA FRA-113 Windsurf 12:24:20 39.52
Brendan Lorho  FRA FRA-113 Windsurf 12:28:26 39.04
Brendan Lorho  FRA FRA-113 Windsurf 12:33:49 39.06
Brendan Lorho  FRA FRA-113 Windsurf 12:39:35 38.74
Brendan Lorho  FRA FRA-113 Windsurf 12:43:22 38.06
Brendan Lorho  FRA FRA-113 Windfoil 14:38:12 24.61
Brendan Lorho  FRA FRA-113 Windfoil 14:41:54 28.58
Brendan Lorho  FRA FRA-113 Windfoil 14:47:50 28.95
Brendan Lorho  FRA FRA-113 Windfoil 14:51:53 30.29
Brendan Lorho  FRA FRA-113 Windfoil 14:56:25 29.78
Brendan Lorho  FRA FRA-113 Windfoil 15:01:46 30.95
Brendan Lorho  FRA FRA-113 Windfoil 15:10:42 29.16
Brendan Lorho  FRA FRA-113 Windfoil 15:16:06 30.34
Brendan Lorho  FRA FRA-113 Windfoil 15:19:41 32.43
Brendan Lorho  FRA FRA-113 Windfoil 15:23:45 32.51
Brendan Lorho  FRA FRA-113 Windfoil 15:27:18 31.19
Charly Djen  FRA FRA-889 Windsurf 11:29:32 31.88
Charly Djen  FRA FRA-889 Windsurf 11:40:10 34.20
Christian Bornemann  GER GER-29 Windsurf 11:30:31 32.50
Christian Bornemann  GER GER-29 Windsurf 11:35:36 33.10
Christian Bornemann  GER GER-29 Windsurf 11:39:51 33.11
Christian Bornemann  GER GER-29 Windsurf 11:52:24 36.13
Christian Bornemann  GER GER-29 Windsurf 11:57:02 35.59
Christian Bornemann  GER GER-29 Windsurf 12:08:00 36.68
Christian Bornemann  GER GER-29 Windsurf 12:21:36 33.96
Christian Bornemann  GER GER-29 Windsurf 12:29:17 34.44
Christian Bornemann  GER GER-29 Windsurf 12:37:16 35.68
Christian Bornemann  GER GER-29 Windsurf 12:46:16 35.48
Edu Hoekstra  NED ? Windsurf 11:21:07 30.96
Edu Hoekstra  NED ? Windsurf 11:35:03 32.56
Edu Hoekstra  NED ? Windsurf 11:41:37 31.74
Edu Hoekstra  NED ? Windsurf 11:48:29 33.34
Edu Hoekstra  NED ? Windsurf 12:07:41 34.62
Edu Hoekstra  NED ? Windsurf 12:17:06 35.58
Edu Hoekstra  NED ? Windsurf 12:24:00 35.62
Edu Hoekstra  NED ? Windsurf 12:41:35 35.44
Edwin Buruma  NED NED-288 Windsurf 11:23:07 33.79
Edwin Buruma  NED NED-288 Windsurf 11:33:08 32.57
Edwin Buruma  NED NED-288 Windsurf 11:50:39 34.88
Edwin Buruma  NED NED-288 Windsurf 12:18:29 34.06
Fabrice Robert  FRA FRA-816 Windsurf 11:19:52 36.67
Fabrice Robert  FRA FRA-816 Windsurf 11:31:28 33.55
Fabrice Robert  FRA FRA-816 Windsurf 11:39:36 34.86
Fabrice Robert  FRA FRA-816 Windsurf 11:44:53 35.75
Fabrice Robert  FRA FRA-816 Windsurf 11:50:31 36.58
Fabrice Robert  FRA FRA-816 Windsurf 11:58:45 35.84
Fabrice Robert  FRA FRA-816 Windsurf 12:09:45 38.13
Fabrice Robert  FRA FRA-816 Windsurf 12:16:08 37.53
Fabrice Robert  FRA FRA-816 Windsurf 12:21:58 36.55
Fabrice Robert  FRA FRA-816 Windsurf 12:29:38 36.51
Fabrice Robert  FRA FRA-816 Windsurf 12:38:35 38.37
Franek Debowski  POL POL-200 Windsurf 11:20:51 32.98
Franek Debowski  POL POL-200 Windsurf 11:38:45 32.52
Franek Debowski  POL POL-200 Windsurf 11:48:09 35.71
Franek Debowski  POL POL-200 Windsurf 12:00:38 35.14
Franek Debowski  POL POL-200 Windsurf 12:09:17 35.12
Franek Debowski  POL POL-200 Windsurf 12:17:53 35.09
Franek Debowski  POL POL-200 Windsurf 12:23:27 35.58
Franek Debowski  POL POL-200 Windsurf 12:31:17 33.67
Franek Debowski  POL POL-200 Windsurf 12:41:19 33.26
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 11:33:55 28.83
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 11:40:42 27.91
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 11:45:53 28.66
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 11:56:27 30.32
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 12:15:31 30.76
Gaspar Evelio Schwarzenlander  AUT AUT-43 Windsurf 12:36:44 33.15
Guillaume Demartres  FRA IRE-10 Windsurf 11:20:48 31.58
Guillaume Demartres  FRA IRE-10 Windsurf 11:26:51 28.73
Guillaume Demartres  FRA IRE-10 Windsurf 11:33:57 30.29
Guillaume Demartres  FRA IRE-10 Windsurf 11:39:44 30.14
Guillaume Demartres  FRA IRE-10 Windsurf 11:48:26 30.27
Guillaume Demartres  FRA IRE-10 Windsurf 11:55:19 32.90
Guillaume Demartres  FRA IRE-10 Windsurf 12:02:47 31.48
Guillaume Demartres  FRA IRE-10 Windsurf 12:11:00 32.05
Guillaume Demartres  FRA IRE-10 Windsurf 12:18:56 32.31
Guillaume Demartres  FRA IRE-10 Windsurf 12:28:07 31.82
Hans Kreisel  NED NED-85 Windsurf 11:19:14 39.24
Hans Kreisel  NED NED-85 Windsurf 11:23:43 38.32
Hans Kreisel  NED NED-85 Windsurf 11:28:46 35.32
Hans Kreisel  NED NED-85 Windsurf 11:34:31 37.53
Hans Kreisel  NED NED-85 Windsurf 11:41:29 36.90
Hans Kreisel  NED NED-85 Windsurf 11:46:08 39.30
Hans Kreisel  NED NED-85 Windsurf 11:51:26 41.26
Hans Kreisel  NED NED-85 Windsurf 11:56:43 39.35
Hans Kreisel  NED NED-85 Windsurf 12:03:28 39.03
Hans Kreisel  NED NED-85 Windsurf 12:10:08 40.21
Hans Kreisel  NED NED-85 Windsurf 12:15:59 39.51
Hans Kreisel  NED NED-85 Windsurf 12:24:50 42.79
Heidi Ulrich  SUI SUI-204 Windsurf 11:20:19 34.29
Heidi Ulrich  SUI SUI-204 Windsurf 11:25:30 32.76
Heidi Ulrich  SUI SUI-204 Windsurf 11:30:42 33.69
Heidi Ulrich  SUI SUI-204 Windsurf 11:39:09 33.82
Heidi Ulrich  SUI SUI-204 Windsurf 11:48:12 35.53
Heidi Ulrich  SUI SUI-204 Windsurf 11:56:17 35.65
Heidi Ulrich  SUI SUI-204 Windsurf 12:04:31 37.43
Heidi Ulrich  SUI SUI-204 Windsurf 12:13:39 36.13
Heidi Ulrich  SUI SUI-204 Windsurf 12:18:19 35.37
Heidi Ulrich  SUI SUI-204 Windsurf 12:24:40 37.03
Heidi Ulrich  SUI SUI-204 Windsurf 12:33:25 34.72
Heidi Ulrich  SUI SUI-204 Windsurf 12:42:47 33.48
Isabelle Westerveld  FRA NED-000 Windsurf 11:35:21 23.56
Isabelle Westerveld  FRA NED-000 Windsurf 11:43:04 23.52
Isabelle Westerveld  FRA NED-000 Windsurf 11:58:41 25.29
Isabelle Westerveld  FRA NED-000 Windsurf 12:15:04 26.43
Isabelle Westerveld  FRA NED-000 Windsurf 12:22:53 26.28
Isabelle Westerveld  FRA NED-000 Windsurf 12:36:43 27.85
Jacques van der Hout  NED NED-35 Windsurf 11:20:11 37.99
Jacques van der Hout  NED NED-35 Windsurf 11:26:17 35.99
Jacques van der Hout  NED NED-35 Windsurf 11:30:59 35.90
Jacques van der Hout  NED NED-35 Windsurf 11:36:42 36.46
Jacques van der Hout  NED NED-35 Windsurf 11:43:19 37.14
Jacques van der Hout  NED NED-35 Windsurf 11:48:30 37.15
Jacques van der Hout  NED NED-35 Windsurf 11:54:51 38.48
Jacques van der Hout  NED NED-35 Windsurf 12:00:15 40.06
Jacques van der Hout  NED NED-35 Windsurf 12:06:05 41.09
Jacques van der Hout  NED NED-35 Windsurf 12:11:07 40.01
Jacques van der Hout  NED NED-35 Windsurf 12:17:14 40.54
Jacques van der Hout  NED NED-35 Windsurf 12:22:16 39.49
Jacques van der Hout  NED NED-35 Windsurf 12:32:43 38.81
Jacques van der Hout  NED NED-35 Windsurf 12:37:44 39.22
Jan Gyger  SUI SUI-39 Windsurf 11:23:29 31.76
Jan Gyger  SUI SUI-39 Windsurf 11:29:16 32.19
Jan Gyger  SUI SUI-39 Windsurf 11:34:54 31.99
Jan Gyger  SUI SUI-39 Windsurf 11:41:50 32.81
Jan Gyger  SUI SUI-39 Windsurf 11:47:10 34.53
Jan Gyger  SUI SUI-39 Windsurf 11:54:57 34.21
Jan Gyger  SUI SUI-39 Windsurf 12:02:32 33.69
Jan Gyger  SUI SUI-39 Windsurf 12:11:56 35.48
Jan Gyger  SUI SUI-39 Windsurf 12:20:18 36.15
Jan Gyger  SUI SUI-39 Windsurf 12:29:48 36.44
Jan Gyger  SUI SUI-39 Windsurf 12:35:12 35.99
Jan Zahradnicek  CZE CZE-903 Windsurf 11:19:30 34.07
Jan Zahradnicek  CZE CZE-903 Windsurf 11:25:58 30.59
Jan Zahradnicek  CZE CZE-903 Windsurf 11:31:35 30.00
Jan Zahradnicek  CZE CZE-903 Windsurf 11:37:25 30.23
Jan Zahradnicek  CZE CZE-903 Windsurf 11:43:07 30.77
Jan Zahradnicek  CZE CZE-903 Windsurf 11:50:19 32.78
Jan Zahradnicek  CZE CZE-903 Windsurf 12:12:20 33.40
Jan Zahradnicek  CZE CZE-903 Windsurf 12:26:33 32.33
Jan Zahradnicek  CZE CZE-903 Windsurf 12:37:25 33.95
Jan Zahradnicek  CZE CZE-903 Windsurf 12:45:59 31.67
Jean Giroux  FRA FRA-95 Windsurf 11:20:33 32.01
Jean Giroux  FRA FRA-95 Windsurf 11:33:25 31.45
Jean Giroux  FRA FRA-95 Windsurf 11:39:01 32.27
Jean Giroux  FRA FRA-95 Windsurf 11:45:04 31.55
Jean Giroux  FRA FRA-95 Windsurf 11:56:23 32.53
Jean Giroux  FRA FRA-95 Windsurf 12:05:30 34.73
Jean Giroux  FRA FRA-95 Windsurf 12:39:31 33.67
Jenna Gibson  GBR GBR-96 Windsurf 11:19:01 35.65
Jenna Gibson  GBR GBR-96 Windsurf 11:25:50 34.00
Jenna Gibson  GBR GBR-96 Windsurf 11:31:23 33.15
Jenna Gibson  GBR GBR-96 Windsurf 11:35:46 34.51
Jenna Gibson  GBR GBR-96 Windsurf 11:42:18 34.53
Jenna Gibson  GBR GBR-96 Windsurf 11:52:55 35.95
Jenna Gibson  GBR GBR-96 Windsurf 11:58:54 35.27
Jenna Gibson  GBR GBR-96 Windsurf 12:08:12 36.29
Jenna Gibson  GBR GBR-96 Windsurf 12:14:16 38.37
Jenna Gibson  GBR GBR-96 Windsurf 12:18:39 37.94
Jenna Gibson  GBR GBR-96 Windsurf 12:31:24 36.84
Jenna Gibson  GBR GBR-96 Windsurf 12:40:34 36.56
Jim Crossley  GBR GBR-33 Windsurf 11:19:57 37.61
Jim Crossley  GBR GBR-33 Windsurf 11:24:54 36.38
Jim Crossley  GBR GBR-33 Windsurf 11:30:03 37.32
Jim Crossley  GBR GBR-33 Windsurf 11:35:18 36.24
Jim Crossley  GBR GBR-33 Windsurf 11:41:59 36.02
Jim Crossley  GBR GBR-33 Windsurf 11:47:19 38.47
Jim Crossley  GBR GBR-33 Windsurf 11:53:41 37.86
Jim Crossley  GBR GBR-33 Windsurf 12:00:49 38.35
Jim Crossley  GBR GBR-33 Windsurf 12:06:38 39.76
Jim Crossley  GBR GBR-33 Windsurf 12:14:07 39.86
Jim Crossley  GBR GBR-33 Windsurf 12:19:13 38.58
Jim Crossley  GBR GBR-33 Windsurf 12:25:58 38.16
Jim Crossley  GBR GBR-33 Windsurf 12:35:16 39.38
Jim Crossley  GBR GBR-33 Windsurf 12:40:55 39.97
Klaus Küppenbender  GER GER-18 Windsurf 11:19:47 34.91
Klaus Küppenbender  GER GER-18 Windsurf 11:28:34 32.24
Klaus Küppenbender  GER GER-18 Windsurf 11:46:16 36.63
Klaus Küppenbender  GER GER-18 Windsurf 12:04:13 37.14
Klaus Küppenbender  GER GER-18 Windsurf 12:27:58 36.21
Klaus Küppenbender  GER GER-18 Windsurf 12:42:28 37.74
Laurent Fesquet  FRA FRA-66 Windsurf 11:24:29 33.71
Laurent Fesquet  FRA FRA-66 Windsurf 11:34:38 36.58
Laurent Fesquet  FRA FRA-66 Windsurf 11:49:40 37.73
Laurent Fesquet  FRA FRA-66 Windsurf 11:59:11 37.64
Laurent Fesquet  FRA FRA-66 Windsurf 12:06:26 40.16
Laurent Fesquet  FRA FRA-66 Windsurf 12:16:22 36.92
Laurent Fesquet  FRA FRA-66 Windsurf 12:25:16 36.41
Laurent Fesquet  FRA FRA-66 Windsurf 12:34:44 38.66
Leonid Judin  SRB SRB-1 Windsurf 11:19:31 34.13
Leonid Judin  SRB SRB-1 Windsurf 11:25:12 32.09
Leonid Judin  SRB SRB-1 Windsurf 11:33:40 26.38
Leonid Judin  SRB SRB-1 Windsurf 11:40:05 34.85
Leonid Judin  SRB SRB-1 Windsurf 12:06:35 37.94
Leonid Judin  SRB SRB-1 Windsurf 12:22:12 32.49
Marek Popo  CZE CZE-902 Windsurf 11:20:03 30.32
Marek Popo  CZE CZE-902 Windsurf 11:32:28 31.34
Marek Popo  CZE CZE-902 Windsurf 11:41:10 30.98
Marek Popo  CZE CZE-902 Windsurf 11:46:25 32.95
Marek Popo  CZE CZE-902 Windsurf 11:56:01 33.34
Marek Popo  CZE CZE-902 Windsurf 12:09:11 34.06
Marek Popo  CZE CZE-902 Windsurf 12:20:10 33.63
Marek Popo  CZE CZE-902 Windsurf 12:27:45 31.46
Marek Popo  CZE CZE-902 Windsurf 12:36:27 34.27
Marek Popo  CZE CZE-902 Windsurf 12:44:52 31.95
Michael George  GBR GBR-888 Windfoil 14:39:36 27.82
Michael George  GBR GBR-888 Windfoil 14:47:31 28.41
Michael George  GBR GBR-888 Windfoil 14:52:36 29.33
Michael George  GBR GBR-888 Windfoil 14:58:16 28.64
Nelson Moura  ESP ESP-300 Windsurf 11:22:55 34.50
Nelson Moura  ESP ESP-300 Windsurf 11:30:31 33.34
Nelson Moura  ESP ESP-300 Windsurf 11:46:44 34.32
Nelson Moura  ESP ESP-300 Windsurf 12:00:06 36.83
Nelson Moura  ESP ESP-300 Windsurf 12:19:37 36.08
Nelson Moura  ESP ESP-300 Windsurf 12:34:32 35.11
Nico Wierstra  NED NED-81 Windsurf 11:25:16 32.79
Nico Wierstra  NED NED-81 Windsurf 11:32:35 35.72
Nico Wierstra  NED NED-81 Windsurf 11:40:41 32.54
Nico Wierstra  NED NED-81 Windsurf 11:47:12 38.01
Nico Wierstra  NED NED-81 Windsurf 11:55:41 37.35
Nico Wierstra  NED NED-81 Windsurf 12:03:03 37.53
Nico Wierstra  NED NED-81 Windsurf 12:11:23 38.55
Nico Wierstra  NED NED-81 Windsurf 12:18:01 38.09
Nico Wierstra  NED NED-81 Windsurf 12:25:25 36.16
Nico Wierstra  NED NED-81 Windsurf 12:33:39 38.80
Nico Wierstra  NED NED-81 Windsurf 12:39:43 36.49
Nicolas Warembourg  FRA FRA-531 Windsurf 11:21:38 36.81
Nicolas Warembourg  FRA FRA-531 Windsurf 11:31:07 34.31
Nicolas Warembourg  FRA FRA-531 Windsurf 11:35:29 35.98
Nicolas Warembourg  FRA FRA-531 Windsurf 11:39:28 37.08
Nicolas Warembourg  FRA FRA-531 Windsurf 11:43:41 37.14
Nicolas Warembourg  FRA FRA-531 Windsurf 11:47:50 40.51
Nicolas Warembourg  FRA FRA-531 Windsurf 11:57:18 38.57
Nicolas Warembourg  FRA FRA-531 Windsurf 12:01:24 39.60
Nicolas Warembourg  FRA FRA-531 Windsurf 12:08:21 38.25
Nicolas Warembourg  FRA FRA-531 Windsurf 12:13:47 39.34
Nicolas Warembourg  FRA FRA-531 Windsurf 12:19:56 39.42
Nicolas Warembourg  FRA FRA-531 Windsurf 12:24:10 39.00
Nicolas Warembourg  FRA FRA-531 Windsurf 12:36:02 39.17
Nicolas Warembourg  FRA FRA-531 Windsurf 12:41:50 38.34
Nicolas Warembourg  FRA FRA-531 Windfoil 14:31:52 30.01
Nicolas Warembourg  FRA FRA-531 Windfoil 14:40:28 32.39
Nicolas Warembourg  FRA FRA-531 Windfoil 14:45:55 32.95
Nicolas Warembourg  FRA FRA-531 Windfoil 14:49:43 32.77
Nicolas Warembourg  FRA FRA-531 Windfoil 14:53:14 32.77
Nicolas Warembourg  FRA FRA-531 Windfoil 14:56:53 32.57
Nicolas Warembourg  FRA FRA-531 Windfoil 15:00:04 32.69
Nicolas Warembourg  FRA FRA-531 Windfoil 15:02:58 33.18
Nicolas Warembourg  FRA FRA-531 Windfoil 15:06:17 32.65
Nicolas Warembourg  FRA FRA-531 Windfoil 15:10:00 33.22
Nicolas Warembourg  FRA FRA-531 Windfoil 15:13:14 32.73
Nicolas Warembourg  FRA FRA-531 Windfoil 15:16:36 33.47
Nicolas Warembourg  FRA FRA-531 Windfoil 15:19:53 34.15
Nicolas Warembourg  FRA FRA-531 Windfoil 15:23:06 33.47
Nicolas Warembourg  FRA FRA-531 Windfoil 15:26:15 33.19
Nicolas Warembourg  FRA FRA-531 Windfoil 15:29:12 33.56
Paolo Berardi  ITA ITA-2 Windsurf 11:19:43 31.98
Paolo Berardi  ITA ITA-2 Windsurf 11:30:56 28.18
Paolo Berardi  ITA ITA-2 Windsurf 11:45:10 31.02
Paolo Berardi  ITA ITA-2 Windsurf 12:02:39 32.71
Paolo Berardi  ITA ITA-2 Windsurf 12:19:07 33.95
Pascal Boulanger  FRA FRA-800 Windsurf 11:19:53 37.20
Pascal Boulanger  FRA FRA-800 Windsurf 11:24:24 35.85
Pascal Boulanger  FRA FRA-800 Windsurf 11:28:18 35.90
Pascal Boulanger  FRA FRA-800 Windsurf 11:32:52 35.88
Pascal Boulanger  FRA FRA-800 Windsurf 11:37:54 36.49
Pascal Boulanger  FRA FRA-800 Windsurf 11:43:25 36.32
Pascal Boulanger  FRA FRA-800 Windsurf 11:55:45 39.08
Pascal Boulanger  FRA FRA-800 Windsurf 12:00:31 39.49
Pascal Boulanger  FRA FRA-800 Windsurf 12:09:57 39.40
Pascal Boulanger  FRA FRA-800 Windsurf 12:16:35 37.98
Pascal Boulanger  FRA FRA-800 Windsurf 12:23:16 38.79
Rolf de Ruiter  NED NED-177 Windsurf 11:20:07 34.37
Rolf de Ruiter  NED NED-177 Windsurf 11:25:59 34.90
Rolf de Ruiter  NED NED-177 Windsurf 11:38:28 36.30
Rolf de Ruiter  NED NED-177 Windsurf 11:42:28 36.87
Rolf de Ruiter  NED NED-177 Windsurf 11:46:57 38.18
Rolf de Ruiter  NED NED-177 Windsurf 11:52:38 39.29
Rolf de Ruiter  NED NED-177 Windsurf 11:58:02 37.37
Rolf de Ruiter  NED NED-177 Windsurf 12:07:25 40.05
Rolf de Ruiter  NED NED-177 Windsurf 12:12:27 39.35
Rolf de Ruiter  NED NED-177 Windsurf 12:17:56 39.63
Rolf de Ruiter  NED NED-177 Windsurf 12:26:54 36.69
Rolf de Ruiter  NED NED-177 Windsurf 12:33:14 30.98
Rolf de Ruiter  NED NED-177 Windsurf 12:38:48 39.12
Simon Pettifer  GBR GBR-67 Windsurf 11:20:58 38.20
Simon Pettifer  GBR GBR-67 Windsurf 11:26:02 36.18
Simon Pettifer  GBR GBR-67 Windsurf 11:32:27 33.45
Simon Pettifer  GBR GBR-67 Windsurf 11:41:28 35.76
Simon Pettifer  GBR GBR-67 Windsurf 11:45:15 35.25
Simon Pettifer  GBR GBR-67 Windsurf 11:52:14 38.04
Simon Pettifer  GBR GBR-67 Windsurf 11:58:30 36.47
Simon Pettifer  GBR GBR-67 Windsurf 12:07:51 38.97
Simon Pettifer  GBR GBR-67 Windsurf 12:16:24 38.26
Simon Pettifer  GBR GBR-67 Windsurf 12:22:29 37.45
Simon Pettifer  GBR GBR-67 Windsurf 12:29:50 39.77
Simon Pettifer  GBR GBR-67 Windsurf 12:37:06 40.35
Sébastien Bourgeois  FRA FRA-665 Windsurf 11:21:27 34.12
Sébastien Bourgeois  FRA FRA-665 Windsurf 11:25:28 34.51
Sébastien Bourgeois  FRA FRA-665 Windsurf 11:30:00 35.70
Sébastien Bourgeois  FRA FRA-665 Windsurf 11:33:17 34.40
Sébastien Bourgeois  FRA FRA-665 Windsurf 11:38:11 34.35
Sébastien Bourgeois  FRA FRA-665 Windsurf 11:41:43 33.04
Sébastien Bourgeois  FRA FRA-665 Windsurf 11:44:39 35.86
Sébastien Bourgeois  FRA FRA-665 Windsurf 11:47:56 38.10
Sébastien Bourgeois  FRA FRA-665 Windsurf 11:51:40 36.90
Sébastien Bourgeois  FRA FRA-665 Windsurf 11:56:05 36.41
Sébastien Bourgeois  FRA FRA-665 Windsurf 11:59:30 37.47
Sébastien Bourgeois  FRA FRA-665 Windsurf 12:02:21 35.77
