International Speed Windsurfing Class


Event Sponsors


Heat 1 - Sun 27 Apr

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


Heat 1 - Windsurf Men

(includes masters and youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Hans Kreisel  NED NED-85 42.79 41.26 42.02
2 Antoine Albeau  FRA FRA-192 42.35 41.16 41.76
3 Vincent Valkenaers  BEL BEL-62 41.56 41.31 41.44
4 Jacques van der Hout  NED NED-35 41.09 40.54 40.81
5 Simon Pettifer  GBR GBR-67 40.35 39.77 40.06
6 Thorsten Luig  GER GER-211 40.31 39.81 40.06
7 Nicolas Warembourg  FRA FRA-531 40.51 39.60 40.05
8 Jim Crossley  GBR GBR-33 39.97 39.86 39.91
9 Rolf de Ruiter  NED NED-177 40.05 39.63 39.84
10 Andy Laufer  GER GER-93 39.89 39.57 39.73
11 Brendan Lorho  FRA FRA-113 39.52 39.42 39.47
12 Pascal Boulanger  FRA FRA-800 39.49 39.40 39.44
13 Laurent Fesquet  FRA FRA-66 40.16 38.66 39.41
14 Tom Malina  CZE CZE-109 39.23 38.36 38.79
15 Nico Wierstra  NED NED-81 38.80 38.55 38.68
16 Thomas Moldenhauer  GER GER-215 38.98 38.17 38.58
17 Fabrice Robert  FRA FRA-816 38.37 38.13 38.25
18 Sébastien Bourgeois  FRA FRA-665 38.10 37.68 37.89
19 Alwin Visker  NED NED-260 37.82 37.42 37.62
20 Aivo Prükk  EST EST-314 38.04 37.01 37.52
21 Klaus Küppenbender  GER GER-18 37.74 37.14 37.44
22 Wilfried Vanherweghe  FRA FRA-163 37.99 36.87 37.43
23 Bjorn Haacke  GER GER-1 37.42 37.27 37.34
24 Nelson Moura  ESP ESP-300 36.83 36.08 36.46
25 Christian Bornemann  GER GER-29 36.68 36.13 36.40
26 Leonid Judin  SRB SRB-1 37.94 34.85 36.39
27 Jan Gyger  SUI SUI-39 36.44 36.15 36.29
28 Franek Debowski  POL POL-200 35.71 35.58 35.64
29 Edu Hoekstra  NED NED-999 35.62 35.58 35.60
30 Theo di Lello  FRA FRA-19 36.55 34.39 35.47
31 Tristan Tjerks  NED NED-555 35.47 35.45 35.46
32 Augusto Teixeira  POR POR-131 35.05 34.45 34.75
33 Edwin Buruma  NED NED-288 34.88 34.06 34.47
34 Jean Giroux  FRA FRA-95 34.73 33.67 34.20
35 Marek Popo  CZE CZE-902 34.27 34.06 34.17
36 Jan Zahradnicek  CZE CZE-903 34.07 33.95 34.01
37 Paolo Berardi  ITA ITA-2 33.95 32.71 33.33
38 Charly Djen  FRA FRA-889 34.20 31.88 33.03
39 Guillaume Demartres  FRA IRE-10 32.90 32.31 32.60
40 Gaspar Evelio Schwarzenlander  AUT AUT-43 33.15 30.76 31.96

Heat 1 - Windsurf Women

(includes youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR GBR-96 38.37 37.94 38.16
2 Heidi Ulrich  SUI SUI-204 37.43 37.03 37.23
3 Isabelle Westerveld  FRA NED-111 27.85 26.43 27.14

Heat 1 - Windsurf Masters

(includes all masters)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Pascal Boulanger  FRA FRA-800 39.49 39.40 39.44
2 Thomas Moldenhauer  GER GER-215 38.98 38.17 38.58
3 Bjorn Haacke  GER GER-1 37.42 37.27 37.34
4 Leonid Judin  SRB SRB-1 37.94 34.85 36.39

Heat 1 - Youths

(includes all youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Brendan Lorho  FRA FRA-113 39.52 39.42 39.47
2 Franek Debowski  POL POL-200 35.71 35.58 35.64
3 Gaspar Evelio Schwarzenlander  AUT AUT-43 33.15 30.76 31.96
4 Isabelle Westerveld  FRA NED-111 27.85 26.43 27.14

Heat 1 - Windfoil Open

(includes men, women, and youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Antoine Albeau  FRA FRA-192 35.13 34.95 35.04
2 Theo di Lello  FRA FRA-19 34.02 33.95 33.98
3 Nicolas Warembourg  FRA FRA-531 34.15 33.56 33.86
4 Sébastien Bourgeois  FRA FRA-665 33.18 32.92 33.05
5 Brendan Lorho  FRA FRA-113 32.51 32.43 32.47
6 Michael George  GBR GBR-888 29.33 28.64 28.99