Fastest Runs - Sun 27 Apr
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windsurf Men
(includes masters and youths)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Hans Kreisel | NED | NED-85 | 12:24:50 | 42.79 |
2 | Antoine Albeau | FRA | FRA-192 | 11:59:49 | 42.35 |
3 | Vincent Valkenaers | BEL | BEL-62 | 11:19:31 | 41.56 |
4 | Jacques van der Hout | NED | NED-35 | 12:06:05 | 41.09 |
5 | Nicolas Warembourg | FRA | FRA-531 | 11:47:50 | 40.51 |
6 | Simon Pettifer | GBR | GBR-67 | 12:37:06 | 40.35 |
7 | Thorsten Luig | GER | GER-211 | 11:49:03 | 40.31 |
8 | Laurent Fesquet | FRA | FRA-66 | 12:06:26 | 40.16 |
9 | Rolf de Ruiter | NED | NED-177 | 12:07:25 | 40.05 |
10 | Jim Crossley | GBR | GBR-33 | 12:40:55 | 39.97 |
11 | Andy Laufer | GER | GER-93 | 12:34:21 | 39.89 |
12 | Brendan Lorho | FRA | FRA-113 | 12:24:20 | 39.52 |
13 | Pascal Boulanger | FRA | FRA-800 | 12:00:31 | 39.49 |
14 | Tom Malina | CZE | CZE-109 | 11:48:01 | 39.23 |
15 | Thomas Moldenhauer | GER | GER-215 | 12:07:09 | 38.98 |
16 | Nico Wierstra | NED | NED-81 | 12:33:39 | 38.80 |
17 | Fabrice Robert | FRA | FRA-816 | 12:38:35 | 38.37 |
18 | Sébastien Bourgeois | FRA | FRA-665 | 11:47:56 | 38.10 |
19 | Aivo Prükk | EST | EST-314 | 12:36:54 | 38.04 |
20 | Wilfried Vanherweghe | FRA | FRA-163 | 12:38:15 | 37.99 |
21 | Leonid Judin | SRB | SRB-1 | 12:06:35 | 37.94 |
22 | Alwin Visker | NED | NED-260 | 12:05:12 | 37.82 |
23 | Klaus Küppenbender | GER | GER-18 | 12:42:28 | 37.74 |
24 | Bjorn Haacke | GER | GER-1 | 12:09:29 | 37.42 |
25 | Nelson Moura | ESP | ESP-300 | 12:00:06 | 36.83 |
26 | Christian Bornemann | GER | GER-29 | 12:08:00 | 36.68 |
27 | Theo di Lello | FRA | FRA-19 | 12:10:25 | 36.55 |
28 | Jan Gyger | SUI | SUI-39 | 12:29:48 | 36.44 |
29 | Franek Debowski | POL | POL-200 | 11:48:09 | 35.71 |
30 | Edu Hoekstra | NED | ? | 12:24:00 | 35.62 |
31 | Tristan Tjerks | NED | NED-555 | 12:11:36 | 35.47 |
32 | Augusto Teixeira | POR | POR-131 | 12:08:48 | 35.05 |
33 | Edwin Buruma | NED | NED-288 | 11:50:39 | 34.88 |
34 | Jean Giroux | FRA | FRA-95 | 12:05:30 | 34.73 |
35 | Marek Popo | CZE | CZE-902 | 12:36:27 | 34.27 |
36 | Charly Djen | FRA | FRA-889 | 11:40:10 | 34.20 |
37 | Jan Zahradnicek | CZE | CZE-903 | 11:19:30 | 34.07 |
38 | Paolo Berardi | ITA | ITA-2 | 12:19:07 | 33.95 |
39 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 12:36:44 | 33.15 |
40 | Guillaume Demartres | FRA | IRE-10 | 11:55:19 | 32.90 |
Windsurf Women
(includes youths)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Jenna Gibson | GBR | GBR-96 | 12:14:16 | 38.37 |
2 | Heidi Ulrich | SUI | SUI-204 | 12:04:31 | 37.43 |
3 | Isabelle Westerveld | FRA | NED-000 | 12:36:43 | 27.85 |
Windsurf Masters
(includes all masters)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Pascal Boulanger | FRA | FRA-800 | 12:00:31 | 39.49 |
2 | Thomas Moldenhauer | GER | GER-215 | 12:07:09 | 38.98 |
3 | Leonid Judin | SRB | SRB-1 | 12:06:35 | 37.94 |
4 | Bjorn Haacke | GER | GER-1 | 12:09:29 | 37.42 |
Youths
(includes all youths)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Brendan Lorho | FRA | FRA-113 | 12:24:20 | 39.52 |
2 | Franek Debowski | POL | POL-200 | 11:48:09 | 35.71 |
3 | Gaspar Evelio Schwarzenlander | AUT | AUT-43 | 12:36:44 | 33.15 |
4 | Isabelle Westerveld | FRA | NED-000 | 12:36:43 | 27.85 |
Windfoil Open
(includes men, women, and youths)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 15:18:33 | 35.13 |
2 | Nicolas Warembourg | FRA | FRA-531 | 15:19:53 | 34.15 |
3 | Theo di Lello | FRA | FRA-19 | 14:58:27 | 34.02 |
4 | Sébastien Bourgeois | FRA | FRA-665 | 15:03:48 | 33.18 |
5 | Brendan Lorho | FRA | FRA-113 | 15:23:45 | 32.51 |
6 | Michael George | GBR | GBR-888 | 14:52:36 | 29.33 |