ISWC Rankings
Online results are provisional, pending ratification
Windsurf
(includes men and women)
| Rank | Name | Nation | Sail No | Points | Nett | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Antoine Albeau | FRA | FRA-192 | 0.7 - 0.7 - 2.0 | 3.4 | 45.10 |
| 2 | Vincent Valkenaers | BEL | BEL-62 | 3.0 - 2.0 - 0.7 | 5.7 | 43.62 |
| 3 | Cédric Bordes | FRA | FRA-91 | 2.0 - 4.0 - 7.0 | 13.0 | 43.70 |
| 4 | Sébastien Bourgeois | FRA | FRA-6 | 5.0 - 6.0 - 4.0 | 15.0 | 40.81 |
| 5 | Nicolas Warembourg | FRA | FRA-531 | 4.0 - 7.0 - 5.0 | 16.0 | 41.64 |
| 6 | Cyril Michel | FRA | FRA-8 | 8.0 - 3.0 - 6.0 | 17.0 | 42.33 |
| 7 | Fabrice Robert | FRA | FRA-816 | 10.0 - 9.0 - 3.0 | 22.0 | 40.79 |
| 8 | Cyril Evrard | BEL | BEL-250 | 9.0 - 5.0 - 10.0 | 24.0 | 40.81 |
| 9 | Antonio Mora Molina | ESP | ESP-0 | 7.0 - 8.0 - 9.0 | 24.0 | 40.14 |
| 10 | Charly Djen | FRA | FRA-889 | 11.0 - 10.0 - 8.0 | 29.0 | 39.65 |
| 11 | Laurent Fesquet | FRA | FRA-66 | 6.0 - DNC - 12.0 | 36.0 | 40.54 |
| 12 | Franek Debowski | POL | POL-200 | 13.0 - 12.0 - 11.0 | 36.0 | 38.02 |
| 13 | Heidi Ulrich | SUI | SUI-204 | 12.0 - 11.0 - 15.0 | 38.0 | 38.04 |
| 14 | Roger Ornvang | SWE | SWE-52 | 15.0 - 13.0 - 13.0 | 41.0 | 37.39 |
| 15 | Enrique Del Valle | ESP | ESP-719 | 16.0 - 14.0 - 14.0 | 44.0 | 37.01 |
| 16 | Charly Delisle | FRA | FRA-51 | 14.0 - DNC - 16.0 | 48.0 | 31.58 |
| 17 | Klaus Küppenbender | GER | GER-18 | DNC - 15.0 - 18.0 | 51.0 | 36.92 |
| 18 | Rainer Motloch | GER | GER-32 | DNC - 16.0 - 17.0 | 51.0 | 32.11 |
Windfoil
(includes men and women)
| Rank | Name | Nation | Sail No | Points | Nett | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Antoine Albeau | FRA | FRA-192 | 0.7 | 0.7 | 37.64 |
| 2 | Cyril Evrard | BEL | BEL-250 | 2.0 | 2.0 | 35.83 |
| 3 | Cédric Bordes | FRA | FRA-91 | 3.0 | 3.0 | 36.15 |
| 4 | Nicolas Warembourg | FRA | FRA-531 | 4.0 | 4.0 | 35.05 |
| 5 | Sébastien Bourgeois | FRA | FRA-6 | 5.0 | 5.0 | 33.43 |


