Farrel Cup
Online results are provisional, pending ratification
Overall
(includes windsurf and kite)
| Rank | Name | Nation | Craft Type | Sail No | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Antoine Albeau | FRA | Windsurf | FRA-192 | 45.10 |
| 2 | Cédric Bordes | FRA | Windsurf | FRA-91 | 43.70 |
| 3 | Vincent Valkenaers | BEL | Windsurf | BEL-62 | 43.62 |
| 4 | Cyril Michel | FRA | Windsurf | FRA-8 | 42.33 |
| 5 | Nicolas Warembourg | FRA | Windsurf | FRA-531 | 41.64 |
| 6 | Sébastien Bourgeois | FRA | Windsurf | FRA-6 | 40.81 |
| 6 | Cyril Evrard | BEL | Windsurf | BEL-250 | 40.81 |
| 8 | Fabrice Robert | FRA | Windsurf | FRA-816 | 40.79 |
| 9 | Laurent Fesquet | FRA | Windsurf | FRA-66 | 40.54 |
| 10 | Antonio Mora Molina | ESP | Windsurf | ESP-0 | 40.14 |
| 11 | Charly Djen | FRA | Windsurf | FRA-889 | 39.65 |
| 12 | Heidi Ulrich | SUI | Windsurf | SUI-204 | 38.04 |
| 13 | Franek Debowski | POL | Windsurf | POL-200 | 38.02 |
| 14 | Patrice Imart | FRA | Kite | FRA-7 | 37.58 |
| 15 | Roger Ornvang | SWE | Windsurf | SWE-52 | 37.39 |
| 16 | Enrique Del Valle | ESP | Windsurf | ESP-719 | 37.01 |
| 17 | Klaus Küppenbender | GER | Windsurf | GER-18 | 36.92 |
| 18 | Fred Alcazar | FRA | Kite | FRA-148 | 36.20 |
| 19 | Alain De Sa Pinheiro | FRA | Kite | FRA-5 | 32.18 |
| 20 | Rainer Motloch | GER | Windsurf | GER-32 | 32.11 |
| 21 | Franck Veillon | FRA | Kite | FRA-4 | 31.98 |
| 22 | Charly Delisle | FRA | Windsurf | FRA-51 | 31.58 |
Windsurf
(includes men and women)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Antoine Albeau | FRA | FRA-192 | 45.10 |
| 2 | Cédric Bordes | FRA | FRA-91 | 43.70 |
| 3 | Vincent Valkenaers | BEL | BEL-62 | 43.62 |
| 4 | Cyril Michel | FRA | FRA-8 | 42.33 |
| 5 | Nicolas Warembourg | FRA | FRA-531 | 41.64 |
| 6 | Sébastien Bourgeois | FRA | FRA-6 | 40.81 |
| 6 | Cyril Evrard | BEL | BEL-250 | 40.81 |
| 8 | Fabrice Robert | FRA | FRA-816 | 40.79 |
| 9 | Laurent Fesquet | FRA | FRA-66 | 40.54 |
| 10 | Antonio Mora Molina | ESP | ESP-0 | 40.14 |
| 11 | Charly Djen | FRA | FRA-889 | 39.65 |
| 12 | Heidi Ulrich | SUI | SUI-204 | 38.04 |
| 13 | Franek Debowski | POL | POL-200 | 38.02 |
| 14 | Roger Ornvang | SWE | SWE-52 | 37.39 |
| 15 | Enrique Del Valle | ESP | ESP-719 | 37.01 |
| 16 | Klaus Küppenbender | GER | GER-18 | 36.92 |
| 17 | Rainer Motloch | GER | GER-32 | 32.11 |
| 18 | Charly Delisle | FRA | FRA-51 | 31.58 |
Kite
(includes men and women)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Patrice Imart | FRA | FRA-7 | 37.58 |
| 2 | Fred Alcazar | FRA | FRA-148 | 36.20 |
| 3 | Alain De Sa Pinheiro | FRA | FRA-5 | 32.18 |
| 4 | Franck Veillon | FRA | FRA-4 | 31.98 |
Windfoil
(includes men and women)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Antoine Albeau | FRA | FRA-192 | 37.64 |
| 2 | Cédric Bordes | FRA | FRA-91 | 36.15 |
| 3 | Cyril Evrard | BEL | BEL-250 | 35.83 |
| 4 | Nicolas Warembourg | FRA | FRA-531 | 35.05 |
| 5 | Sébastien Bourgeois | FRA | FRA-6 | 33.43 |
Kitefoil
(includes men and women)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Cyril Michel | FRA | FRA-8 | 38.55 |


