Best Runs
Online results are provisional, pending ratification
Windsurf
(includes men and women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 45.10 | 43.87, 43.57, 43.40, 43.23, 42.52, 42.26, 42.10, 41.46, 41.41 |
2 | Cédric Bordes | FRA | FRA-91 | 43.70 | 43.14, 41.15, 41.06, 40.60, 40.48, 40.34, 39.73, 39.34, 38.84 |
3 | Vincent Valkenaers | BEL | BEL-62 | 43.62 | 43.19, 42.88, 42.76, 42.69, 42.43, 41.95, 41.86, 41.39, 41.22 |
4 | Cyril Michel | FRA | FRA-8 | 42.33 | 41.33, 40.00, 39.72, 39.54, 39.50, 39.25, 38.56, 37.82, 36.91 |
5 | Nicolas Warembourg | FRA | FRA-531 | 41.64 | 40.48, 40.04, 39.93, 39.86, 39.56, 39.16, 38.89, 38.78, 38.63 |
6 | Sébastien Bourgeois | FRA | FRA-6 | 40.81 | 40.42, 40.28, 40.14, 40.03, 39.96, 39.90, 39.79, 39.55, 39.43 |
6 | Cyril Evrard | BEL | BEL-250 | 40.81 | 40.49, 40.16, 40.16, 39.75, 39.66, 39.64, 39.53, 38.88, 38.70 |
8 | Fabrice Robert | FRA | FRA-816 | 40.79 | 40.03, 38.75, 38.71, 38.37, 38.34, 38.27, 38.08, 38.07, 37.79 |
9 | Laurent Fesquet | FRA | FRA-66 | 40.54 | 40.03, 39.89, 37.86, 35.08 |
10 | Antonio Mora Molina | ESP | ESP-0 | 40.14 | 39.53, 39.45, 39.26, 39.09, 39.01, 38.92, 38.79, 38.53, 38.34 |
11 | Charly Djen | FRA | FRA-889 | 39.65 | 39.13, 38.95, 38.27, 38.07, 36.91, 34.53, 33.78, 33.73, 33.28 |
12 | Heidi Ulrich | SUI | SUI-204 | 38.04 | 36.68, 36.04, 35.43, 35.17, 34.97, 34.91, 34.58, 33.65, 33.11 |
13 | Franek Debowski | POL | POL-200 | 38.02 | 36.78, 36.16, 35.57, 35.53, 35.47, 35.22, 35.17, 34.70, 34.38 |
14 | Roger Ornvang | SWE | SWE-52 | 37.39 | 35.45, 35.06, 34.68, 33.95, 33.81, 33.69, 30.66, 30.54 |
15 | Enrique Del Valle | ESP | ESP-719 | 37.01 | 35.17, 35.13, 34.87, 32.44, 31.59, 31.45, 27.62 |
16 | Klaus Küppenbender | GER | GER-18 | 36.92 | 36.21, 29.99 |
17 | Rainer Motloch | GER | GER-32 | 32.11 | 29.43, 27.32 |
18 | Charly Delisle | FRA | FRA-51 | 31.58 | 31.36, 30.22, 29.81, 29.80, 29.66 |
Kite
(includes men and women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Patrice Imart | FRA | FRA-7 | 37.58 | 35.52, 35.36, 35.00, 34.84, 29.81 |
2 | Fred Alcazar | FRA | FRA-148 | 36.20 | 34.96, 34.35, 34.09, 32.84, 32.53, 31.90, 31.83, 30.71, 29.86 |
3 | Alain De Sa Pinheiro | FRA | FRA-5 | 32.18 | 32.15, 31.90, 31.51, 30.91, 30.81, 30.73, 30.71, 30.12, 29.89 |
4 | Franck Veillon | FRA | FRA-4 | 31.98 | 31.94, 30.50, 30.13, 26.86 |
Windfoil
(includes men and women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 37.64 | 36.91, 36.48, 36.28, 36.15, 34.72, 34.69, 34.57, 31.86 |
2 | Cédric Bordes | FRA | FRA-91 | 36.15 | 35.16, 35.01, 34.67, 34.61, 34.25, 34.06, 34.04, 33.76, 33.38 |
3 | Cyril Evrard | BEL | BEL-250 | 35.83 | 35.54, 35.44, 34.45, 34.29, 33.08, 32.66 |
4 | Nicolas Warembourg | FRA | FRA-531 | 35.05 | 34.89, 34.76, 34.35, 34.25, 33.54, 33.45, 33.35, 29.10 |
5 | Sébastien Bourgeois | FRA | FRA-6 | 33.43 | 33.12, 32.20, 32.09 |
Kitefoil
(includes men and women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Cyril Michel | FRA | FRA-8 | 38.55 | 38.51, 37.88, 35.60, 34.64 |