ISWC Heat 3 - Wed 11 Sep
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Heat 3 - Windsurf
(includes men and women)
| Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|
| 1 | Vincent Valkenaers | BEL | BEL-62 | 43.62 | 43.19 | 43.40 |
| 2 | Antoine Albeau | FRA | FRA-192 | 41.46 | 40.09 | 40.78 |
| 3 | Fabrice Robert | FRA | FRA-816 | 40.79 | 40.03 | 40.41 |
| 4 | Sébastien Bourgeois | FRA | FRA-6 | 40.42 | 40.14 | 40.28 |
| 5 | Nicolas Warembourg | FRA | FRA-531 | 39.86 | 38.89 | 39.38 |
| 6 | Cyril Michel | FRA | FRA-8 | 40.00 | 38.56 | 39.28 |
| 7 | Cédric Bordes | FRA | FRA-91 | 39.73 | 38.59 | 39.16 |
| 8 | Charly Djen | FRA | FRA-889 | 39.65 | 38.27 | 38.96 |
| 9 | Antonio Mora Molina | ESP | ESP-0 | 38.79 | 38.53 | 38.66 |
| 10 | Cyril Evrard | BEL | BEL-250 | 39.53 | 37.13 | 38.33 |
| 11 | Franek Debowski | POL | POL-200 | 38.02 | 35.57 | 36.80 |
| 12 | Laurent Fesquet | FRA | FRA-66 | 37.86 | 35.08 | 36.47 |
| 13 | Roger Ornvang | SWE | SWE-52 | 37.39 | 35.45 | 36.42 |
| 14 | Enrique Del Valle | ESP | ESP-719 | 37.01 | 35.13 | 36.07 |
| 15 | Heidi Ulrich | SUI | SUI-204 | 35.17 | 34.58 | 34.88 |
| 16 | Charly Delisle | FRA | FRA-51 | 31.36 | 30.22 | 30.79 |
| 17 | Rainer Motloch | GER | GER-32 | 32.11 | 29.43 | 30.77 |
| 18 | Klaus Küppenbender | GER | GER-18 | 36.92 | 18.46 |


