Fastest Runs - Wed 11 Sep
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Overall
(includes windsurf and kite)
Rank | Name | Nation | Craft Type | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Vincent Valkenaers | BEL | Windsurf | BEL-62 | 13:31:18 | 43.62 |
2 | Antoine Albeau | FRA | Windsurf | FRA-192 | 14:10:52 | 41.46 |
3 | Fabrice Robert | FRA | Windsurf | FRA-816 | 13:27:44 | 40.79 |
4 | Sébastien Bourgeois | FRA | Windsurf | FRA-6 | 13:30:34 | 40.42 |
5 | Cyril Michel | FRA | Windsurf | FRA-8 | 14:11:51 | 40.00 |
6 | Nicolas Warembourg | FRA | Windsurf | FRA-531 | 14:00:31 | 39.86 |
7 | Cédric Bordes | FRA | Windsurf | FRA-91 | 14:12:10 | 39.73 |
8 | Charly Djen | FRA | Windsurf | FRA-889 | 14:01:28 | 39.65 |
9 | Cyril Evrard | BEL | Windsurf | BEL-250 | 13:28:14 | 39.53 |
10 | Antonio Mora Molina | ESP | Windsurf | ESP-0 | 13:21:44 | 38.79 |
11 | Franek Debowski | POL | Windsurf | POL-200 | 13:30:59 | 38.02 |
12 | Laurent Fesquet | FRA | Windsurf | FRA-66 | 13:19:30 | 37.86 |
13 | Roger Ornvang | SWE | Windsurf | SWE-52 | 14:01:47 | 37.39 |
14 | Enrique Del Valle | ESP | Windsurf | ESP-719 | 14:00:08 | 37.01 |
15 | Klaus Küppenbender | GER | Windsurf | GER-18 | 13:21:32 | 36.92 |
16 | Fred Alcazar | FRA | Kite | FRA-148 | 14:01:03 | 36.20 |
17 | Heidi Ulrich | SUI | Windsurf | SUI-204 | 13:28:34 | 35.17 |
18 | Alain De Sa Pinheiro | FRA | Kite | FRA-5 | 14:02:16 | 32.18 |
19 | Rainer Motloch | GER | Windsurf | GER-32 | 12:54:24 | 32.11 |
20 | Franck Veillon | FRA | Kite | FRA-4 | 13:38:30 | 31.98 |
21 | Charly Delisle | FRA | Windsurf | FRA-51 | 13:31:53 | 31.36 |
Windsurf
(includes men and women)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Vincent Valkenaers | BEL | BEL-62 | 13:31:18 | 43.62 |
2 | Antoine Albeau | FRA | FRA-192 | 14:10:52 | 41.46 |
3 | Fabrice Robert | FRA | FRA-816 | 13:27:44 | 40.79 |
4 | Sébastien Bourgeois | FRA | FRA-6 | 13:30:34 | 40.42 |
5 | Cyril Michel | FRA | FRA-8 | 14:11:51 | 40.00 |
6 | Nicolas Warembourg | FRA | FRA-531 | 14:00:31 | 39.86 |
7 | Cédric Bordes | FRA | FRA-91 | 14:12:10 | 39.73 |
8 | Charly Djen | FRA | FRA-889 | 14:01:28 | 39.65 |
9 | Cyril Evrard | BEL | BEL-250 | 13:28:14 | 39.53 |
10 | Antonio Mora Molina | ESP | ESP-0 | 13:21:44 | 38.79 |
11 | Franek Debowski | POL | POL-200 | 13:30:59 | 38.02 |
12 | Laurent Fesquet | FRA | FRA-66 | 13:19:30 | 37.86 |
13 | Roger Ornvang | SWE | SWE-52 | 14:01:47 | 37.39 |
14 | Enrique Del Valle | ESP | ESP-719 | 14:00:08 | 37.01 |
15 | Klaus Küppenbender | GER | GER-18 | 13:21:32 | 36.92 |
16 | Heidi Ulrich | SUI | SUI-204 | 13:28:34 | 35.17 |
17 | Rainer Motloch | GER | GER-32 | 12:54:24 | 32.11 |
18 | Charly Delisle | FRA | FRA-51 | 13:31:53 | 31.36 |
Kite
(includes men and women)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Fred Alcazar | FRA | FRA-148 | 14:01:03 | 36.20 |
2 | Alain De Sa Pinheiro | FRA | FRA-5 | 14:02:16 | 32.18 |
3 | Franck Veillon | FRA | FRA-4 | 13:38:30 | 31.98 |
Windfoil
(includes men and women)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 11:26:36 | 37.64 |
2 | Cédric Bordes | FRA | FRA-91 | 11:45:43 | 36.15 |
3 | Cyril Evrard | BEL | BEL-250 | 11:27:21 | 35.83 |
4 | Nicolas Warembourg | FRA | FRA-531 | 11:35:36 | 35.05 |
5 | Sébastien Bourgeois | FRA | FRA-6 | 11:28:44 | 33.43 |
Kitefoil
(includes men and women)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Cyril Michel | FRA | FRA-8 | 11:11:43 | 38.55 |