Best Runs - Wed 11 Sep
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windsurf
(includes men and women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Vincent Valkenaers | BEL | BEL-62 | 43.62 | 43.19, 41.95, 41.07 |
2 | Antoine Albeau | FRA | FRA-192 | 41.46 | 40.09, 39.06, 38.95, 38.83, 35.98 |
3 | Fabrice Robert | FRA | FRA-816 | 40.79 | 40.03, 36.22, 35.34 |
4 | Sébastien Bourgeois | FRA | FRA-6 | 40.42 | 40.14, 39.90, 37.78, 35.85 |
5 | Cyril Michel | FRA | FRA-8 | 40.00 | 38.56, 35.95, 35.65, 35.41 |
6 | Nicolas Warembourg | FRA | FRA-531 | 39.86 | 38.89, 37.05 |
7 | Cédric Bordes | FRA | FRA-91 | 39.73 | 38.59, 37.76, 37.47 |
8 | Charly Djen | FRA | FRA-889 | 39.65 | 38.27, 33.28 |
9 | Cyril Evrard | BEL | BEL-250 | 39.53 | 37.13, 36.56 |
10 | Antonio Mora Molina | ESP | ESP-0 | 38.79 | 38.53, 36.24, 35.16, 33.66 |
11 | Franek Debowski | POL | POL-200 | 38.02 | 35.57, 27.96 |
12 | Laurent Fesquet | FRA | FRA-66 | 37.86 | 35.08 |
13 | Roger Ornvang | SWE | SWE-52 | 37.39 | 35.45, 35.06, 30.54 |
14 | Enrique Del Valle | ESP | ESP-719 | 37.01 | 35.13, 34.87, 27.62 |
15 | Klaus Küppenbender | GER | GER-18 | 36.92 | |
16 | Heidi Ulrich | SUI | SUI-204 | 35.17 | 34.58, 33.11 |
17 | Rainer Motloch | GER | GER-32 | 32.11 | 29.43 |
18 | Charly Delisle | FRA | FRA-51 | 31.36 | 30.22, 29.81 |
Kite
(includes men and women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Fred Alcazar | FRA | FRA-148 | 36.20 | 34.96, 34.35, 34.09, 32.84, 32.53, 31.90, 30.71 |
2 | Alain De Sa Pinheiro | FRA | FRA-5 | 32.18 | 32.15, 31.90, 30.73, 29.74, 29.06, 28.92 |
3 | Franck Veillon | FRA | FRA-4 | 31.98 | 30.13 |
Windfoil
(includes men and women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 37.64 | 36.91, 36.48, 36.28, 36.15, 34.72, 34.69, 34.57, 31.86 |
2 | Cédric Bordes | FRA | FRA-91 | 36.15 | 35.16, 35.01, 34.67, 34.61, 34.25, 34.06, 34.04, 33.76, 33.38 |
3 | Cyril Evrard | BEL | BEL-250 | 35.83 | 35.54, 35.44, 34.45, 34.29, 33.08, 32.66 |
4 | Nicolas Warembourg | FRA | FRA-531 | 35.05 | 34.89, 34.76, 34.35, 34.25, 33.54, 33.45, 33.35, 29.10 |
5 | Sébastien Bourgeois | FRA | FRA-6 | 33.43 | 33.12, 32.20, 32.09 |
Kitefoil
(includes men and women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Cyril Michel | FRA | FRA-8 | 38.55 | 38.51, 37.88, 35.60, 34.64 |