ISWC Heat 2 - Tue 10 Sep
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Heat 2 - Windsurf
(includes men and women)
| Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|
| 1 | Antoine Albeau | FRA | FRA-192 | 43.87 | 43.57 | 43.72 |
| 2 | Vincent Valkenaers | BEL | BEL-62 | 42.88 | 41.86 | 42.37 |
| 3 | Cyril Michel | FRA | FRA-8 | 42.33 | 41.33 | 41.83 |
| 4 | Cédric Bordes | FRA | FRA-91 | 41.15 | 41.06 | 41.11 |
| 5 | Cyril Evrard | BEL | BEL-250 | 40.81 | 40.49 | 40.65 |
| 6 | Sébastien Bourgeois | FRA | FRA-6 | 39.79 | 39.55 | 39.67 |
| 7 | Nicolas Warembourg | FRA | FRA-531 | 39.56 | 39.16 | 39.36 |
| 8 | Antonio Mora Molina | ESP | ESP-0 | 39.53 | 39.09 | 39.31 |
| 9 | Fabrice Robert | FRA | FRA-816 | 38.37 | 38.34 | 38.35 |
| 10 | Charly Djen | FRA | FRA-889 | 39.13 | 36.91 | 38.02 |
| 11 | Heidi Ulrich | SUI | SUI-204 | 36.68 | 36.04 | 36.36 |
| 12 | Franek Debowski | POL | POL-200 | 36.78 | 35.53 | 36.16 |
| 13 | Roger Ornvang | SWE | SWE-52 | 33.95 | 33.81 | 33.88 |
| 14 | Enrique Del Valle | ESP | ESP-719 | 35.17 | 32.44 | 33.80 |
| 15 | Klaus Küppenbender | GER | GER-18 | 36.21 | 29.99 | 33.10 |
| 16 | Rainer Motloch | GER | GER-32 | 27.32 | 13.66 |


