International Speed Windsurfing Class


Event Sponsors


Fastest Runs - Tue 10 Sep

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


Overall

(includes windsurf and kite)

Rank Name Nation Craft Type Sail No Time Speed (kts)
1 Antoine Albeau  FRA Windsurf FRA-192 16:15:03 43.87
2 Vincent Valkenaers  BEL Windsurf BEL-62 16:14:16 42.88
3 Cyril Michel  FRA Windsurf FRA-8 14:43:40 42.33
4 Cédric Bordes  FRA Windsurf FRA-91 16:17:36 41.15
5 Cyril Evrard  BEL Windsurf BEL-250 15:17:40 40.81
6 Sébastien Bourgeois  FRA Windsurf FRA-6 16:19:13 39.79
7 Nicolas Warembourg  FRA Windsurf FRA-531 15:09:07 39.56
8 Antonio Mora Molina  ESP Windsurf ESP-0 15:31:05 39.53
9 Charly Djen  FRA Windsurf FRA-889 15:39:07 39.13
10 Fabrice Robert  FRA Windsurf FRA-816 16:11:41 38.37
11 Franek Debowski  POL Windsurf POL-200 16:00:49 36.78
12 Heidi Ulrich  SUI Windsurf SUI-204 16:14:51 36.68
13 Klaus Küppenbender  GER Windsurf GER-18 16:09:43 36.21
14 Enrique Del Valle  ESP Windsurf ESP-719 14:36:19 35.17
15 Roger Ornvang  SWE Windsurf SWE-52 15:46:01 33.95
16 Fred Alcazar  FRA Kite FRA-148 14:34:38 31.83
17 Alain De Sa Pinheiro  FRA Kite FRA-5 14:52:22 30.81
18 Rainer Motloch  GER Windsurf GER-32 14:31:50 27.32
19 Franck Veillon  FRA Kite FRA-4 14:31:25 26.86

Windsurf

(includes men and women)

Rank Name Nation Sail No Time Speed (kts)
1 Antoine Albeau  FRA FRA-192 16:15:03 43.87
2 Vincent Valkenaers  BEL BEL-62 16:14:16 42.88
3 Cyril Michel  FRA FRA-8 14:43:40 42.33
4 Cédric Bordes  FRA FRA-91 16:17:36 41.15
5 Cyril Evrard  BEL BEL-250 15:17:40 40.81
6 Sébastien Bourgeois  FRA FRA-6 16:19:13 39.79
7 Nicolas Warembourg  FRA FRA-531 15:09:07 39.56
8 Antonio Mora Molina  ESP ESP-0 15:31:05 39.53
9 Charly Djen  FRA FRA-889 15:39:07 39.13
10 Fabrice Robert  FRA FRA-816 16:11:41 38.37
11 Franek Debowski  POL POL-200 16:00:49 36.78
12 Heidi Ulrich  SUI SUI-204 16:14:51 36.68
13 Klaus Küppenbender  GER GER-18 16:09:43 36.21
14 Enrique Del Valle  ESP ESP-719 14:36:19 35.17
15 Roger Ornvang  SWE SWE-52 15:46:01 33.95
16 Rainer Motloch  GER GER-32 14:31:50 27.32

Kite

(includes men and women)

Rank Name Nation Sail No Time Speed (kts)
1 Fred Alcazar  FRA FRA-148 14:34:38 31.83
2 Alain De Sa Pinheiro  FRA FRA-5 14:52:22 30.81
3 Franck Veillon  FRA FRA-4 14:31:25 26.86