Best Runs - Tue 10 Sep
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windsurf
(includes men and women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 43.87 | 43.57, 42.26, 42.10, 41.07, 39.58, 38.37, 29.62 |
2 | Vincent Valkenaers | BEL | BEL-62 | 42.88 | 41.86, 41.39, 41.22, 41.19, 40.96, 38.16, 36.36 |
3 | Cyril Michel | FRA | FRA-8 | 42.33 | 41.33, 39.72, 39.25, 37.82, 36.91, 36.45, 35.77, 34.60, 32.27 |
4 | Cédric Bordes | FRA | FRA-91 | 41.15 | 41.06, 40.60, 39.34, 38.84, 38.55, 37.04 |
5 | Cyril Evrard | BEL | BEL-250 | 40.81 | 40.49, 40.16, 40.16, 39.66, 39.64, 38.88, 38.39, 38.16, 35.58 |
6 | Sébastien Bourgeois | FRA | FRA-6 | 39.79 | 39.55, 39.43, 39.41, 39.38, 39.21, 38.90, 38.49, 37.34, 37.17 |
7 | Nicolas Warembourg | FRA | FRA-531 | 39.56 | 39.16, 38.78, 38.63, 38.30, 38.26, 37.77, 37.02, 36.32, 34.72 |
8 | Antonio Mora Molina | ESP | ESP-0 | 39.53 | 39.09, 39.01, 38.92, 38.24, 37.62, 37.40, 35.31, 34.38, 34.31 |
9 | Charly Djen | FRA | FRA-889 | 39.13 | 36.91, 34.53, 33.78, 33.73 |
10 | Fabrice Robert | FRA | FRA-816 | 38.37 | 38.34, 37.79, 37.55, 37.40, 36.87, 36.32, 35.84, 35.77, 35.40 |
11 | Franek Debowski | POL | POL-200 | 36.78 | 35.53, 35.47, 35.22, 34.70, 34.38, 32.42 |
12 | Heidi Ulrich | SUI | SUI-204 | 36.68 | 36.04, 35.43, 34.97, 34.91 |
13 | Klaus Küppenbender | GER | GER-18 | 36.21 | 29.99 |
14 | Enrique Del Valle | ESP | ESP-719 | 35.17 | 32.44, 31.59 |
15 | Roger Ornvang | SWE | SWE-52 | 33.95 | 33.81, 33.69, 30.66 |
16 | Rainer Motloch | GER | GER-32 | 27.32 |
Kite
(includes men and women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Fred Alcazar | FRA | FRA-148 | 31.83 | 29.86 |
2 | Alain De Sa Pinheiro | FRA | FRA-5 | 30.81 | 30.71, 29.37, 27.93 |
3 | Franck Veillon | FRA | FRA-4 | 26.86 |