International Speed Windsurfing Class


Event Sponsors


All Runs - Mon 9 Sep

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


All Riders

(includes men, women, and youths)

Name Nation Sail No Craft Type Time Speed (kts)
Alain De Sa Pinheiro  FRA FRA-5 Kite 16:18:52 30.12
Alain De Sa Pinheiro  FRA FRA-5 Kite 16:26:26 31.51
Alain De Sa Pinheiro  FRA FRA-5 Kite 16:33:59 29.89
Alain De Sa Pinheiro  FRA FRA-5 Kite 16:39:29 30.91
Antoine Albeau  FRA FRA-192 Windsurf 15:24:39 36.99
Antoine Albeau  FRA FRA-192 Windsurf 15:56:59 42.52
Antoine Albeau  FRA FRA-192 Windsurf 16:06:03 45.10
Antoine Albeau  FRA FRA-192 Windsurf 16:18:53 43.40
Antoine Albeau  FRA FRA-192 Windsurf 16:23:59 43.23
Antoine Albeau  FRA FRA-192 Windsurf 16:35:40 41.41
Antonio Mora Molina  ESP ESP-0 Windsurf 15:49:06 37.26
Antonio Mora Molina  ESP ESP-0 Windsurf 15:55:15 40.14
Antonio Mora Molina  ESP ESP-0 Windsurf 16:02:44 39.26
Antonio Mora Molina  ESP ESP-0 Windsurf 16:11:42 36.83
Antonio Mora Molina  ESP ESP-0 Windsurf 16:25:27 39.45
Antonio Mora Molina  ESP ESP-0 Windsurf 16:36:32 38.34
Charly Delisle  FRA FRA-51 Windsurf 15:21:33 31.58
Charly Delisle  FRA FRA-51 Windsurf 15:58:00 29.80
Charly Delisle  FRA FRA-51 Windsurf 16:18:34 29.66
Charly Djen  FRA FRA-889 Windsurf 15:55:29 38.07
Charly Djen  FRA FRA-889 Windsurf 16:21:47 38.95
Cyril Evrard  BEL BEL-250 Windsurf 15:45:39 38.64
Cyril Evrard  BEL BEL-250 Windsurf 16:01:18 38.70
Cyril Evrard  BEL BEL-250 Windsurf 16:17:00 37.87
Cyril Evrard  BEL BEL-250 Windsurf 16:24:55 39.75
Cyril Michel  FRA FRA-8 Windsurf 15:45:29 39.54
Cyril Michel  FRA FRA-8 Windsurf 16:04:34 39.50
Cyril Michel  FRA FRA-8 Windsurf 16:12:15 35.51
Cyril Michel  FRA FRA-8 Windsurf 16:33:35 35.22
Cyril Michel  FRA FRA-8 Windsurf 16:39:31 36.35
Cédric Bordes  FRA FRA-91 Windsurf 15:44:05 40.34
Cédric Bordes  FRA FRA-91 Windsurf 15:57:59 43.14
Cédric Bordes  FRA FRA-91 Windsurf 16:05:40 43.70
Cédric Bordes  FRA FRA-91 Windsurf 16:25:53 40.48
Enrique Del Valle  ESP ESP-719 Windsurf 15:47:03 31.45
Fabrice Robert  FRA FRA-816 Windsurf 15:45:38 38.75
Fabrice Robert  FRA FRA-816 Windsurf 15:57:15 38.08
Fabrice Robert  FRA FRA-816 Windsurf 16:07:44 37.78
Fabrice Robert  FRA FRA-816 Windsurf 16:15:18 38.71
Fabrice Robert  FRA FRA-816 Windsurf 16:26:05 38.27
Fabrice Robert  FRA FRA-816 Windsurf 16:35:06 38.07
Franck Veillon  FRA FRA-4 Kite 16:23:18 30.50
Franck Veillon  FRA FRA-4 Kite 16:29:00 31.94
Franek Debowski  POL POL-200 Windsurf 15:47:47 31.08
Franek Debowski  POL POL-200 Windsurf 16:03:57 35.17
Franek Debowski  POL POL-200 Windsurf 16:18:03 36.16
Franek Debowski  POL POL-200 Windsurf 16:32:55 33.92
Heidi Ulrich  SUI SUI-204 Windsurf 15:46:13 30.85
Heidi Ulrich  SUI SUI-204 Windsurf 16:00:48 33.65
Heidi Ulrich  SUI SUI-204 Windsurf 16:22:10 38.04
Heidi Ulrich  SUI SUI-204 Windsurf 16:41:24 28.56
Laurent Fesquet  FRA FRA-66 Windsurf 15:45:00 40.54
Laurent Fesquet  FRA FRA-66 Windsurf 16:06:42 39.89
Laurent Fesquet  FRA FRA-66 Windsurf 16:25:21 40.03
Nicolas Warembourg  FRA FRA-531 Windsurf 15:15:28 23.33
Nicolas Warembourg  FRA FRA-531 Windsurf 15:43:50 40.04
Nicolas Warembourg  FRA FRA-531 Windsurf 15:57:40 41.64
Nicolas Warembourg  FRA FRA-531 Windsurf 16:07:20 39.93
Nicolas Warembourg  FRA FRA-531 Windsurf 16:16:50 35.78
Nicolas Warembourg  FRA FRA-531 Windsurf 16:21:56 40.48
Nicolas Warembourg  FRA FRA-531 Windsurf 16:35:21 38.50
Patrice Imart  FRA FRA-7 Kite 15:51:58 35.00
Patrice Imart  FRA FRA-7 Kite 15:59:35 29.81
Patrice Imart  FRA FRA-7 Kite 16:06:58 34.84
Patrice Imart  FRA FRA-7 Kite 16:16:37 35.36
Patrice Imart  FRA FRA-7 Kite 16:26:39 35.52
Patrice Imart  FRA FRA-7 Kite 16:34:12 37.58
Roger Ornvang  SWE SWE-52 Windsurf 16:09:30 34.68
Sébastien Bourgeois  FRA FRA-6 Windsurf 16:06:24 40.81
Sébastien Bourgeois  FRA FRA-6 Windsurf 16:12:32 38.99
Sébastien Bourgeois  FRA FRA-6 Windsurf 16:19:08 40.28
Sébastien Bourgeois  FRA FRA-6 Windsurf 16:24:10 39.96
Sébastien Bourgeois  FRA FRA-6 Windsurf 16:31:20 40.03
Sébastien Bourgeois  FRA FRA-6 Windsurf 16:37:16 37.56
Vincent Valkenaers  BEL BEL-62 Windsurf 15:56:40 41.20
Vincent Valkenaers  BEL BEL-62 Windsurf 16:03:08 42.76
Vincent Valkenaers  BEL BEL-62 Windsurf 16:08:41 42.43
Vincent Valkenaers  BEL BEL-62 Windsurf 16:25:40 40.77
Vincent Valkenaers  BEL BEL-62 Windsurf 16:31:57 42.69