ISWC Heat 1 - Mon 9 Sep
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Heat 1 - Windsurf
(includes men and women)
| Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|
| 1 | Antoine Albeau | FRA | FRA-192 | 45.10 | 43.40 | 44.25 |
| 2 | Cédric Bordes | FRA | FRA-91 | 43.70 | 43.14 | 43.42 |
| 3 | Vincent Valkenaers | BEL | BEL-62 | 42.76 | 42.69 | 42.73 |
| 4 | Nicolas Warembourg | FRA | FRA-531 | 41.64 | 40.48 | 41.06 |
| 5 | Sébastien Bourgeois | FRA | FRA-6 | 40.81 | 40.28 | 40.55 |
| 6 | Laurent Fesquet | FRA | FRA-66 | 40.54 | 40.03 | 40.29 |
| 7 | Antonio Mora Molina | ESP | ESP-0 | 40.14 | 39.45 | 39.79 |
| 8 | Cyril Michel | FRA | FRA-8 | 39.54 | 39.50 | 39.52 |
| 9 | Cyril Evrard | BEL | BEL-250 | 39.75 | 38.70 | 39.22 |
| 10 | Fabrice Robert | FRA | FRA-816 | 38.75 | 38.71 | 38.73 |
| 11 | Charly Djen | FRA | FRA-889 | 38.95 | 38.07 | 38.51 |
| 12 | Heidi Ulrich | SUI | SUI-204 | 38.04 | 33.65 | 35.85 |
| 13 | Franek Debowski | POL | POL-200 | 36.16 | 35.17 | 35.67 |
| 14 | Charly Delisle | FRA | FRA-51 | 31.58 | 29.80 | 30.69 |
| 15 | Roger Ornvang | SWE | SWE-52 | 34.68 | 17.34 | |
| 16 | Enrique Del Valle | ESP | ESP-719 | 31.45 | 15.72 |


