Fastest Runs - Mon 9 Sep
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Overall
(includes windsurf and kite)
Rank | Name | Nation | Craft Type | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Antoine Albeau | FRA | Windsurf | FRA-192 | 16:06:03 | 45.10 |
2 | Cédric Bordes | FRA | Windsurf | FRA-91 | 16:05:40 | 43.70 |
3 | Vincent Valkenaers | BEL | Windsurf | BEL-62 | 16:03:08 | 42.76 |
4 | Nicolas Warembourg | FRA | Windsurf | FRA-531 | 15:57:40 | 41.64 |
5 | Sébastien Bourgeois | FRA | Windsurf | FRA-6 | 16:06:24 | 40.81 |
6 | Laurent Fesquet | FRA | Windsurf | FRA-66 | 15:45:00 | 40.54 |
7 | Antonio Mora Molina | ESP | Windsurf | ESP-0 | 15:55:15 | 40.14 |
8 | Cyril Evrard | BEL | Windsurf | BEL-250 | 16:24:55 | 39.75 |
9 | Cyril Michel | FRA | Windsurf | FRA-8 | 15:45:29 | 39.54 |
10 | Charly Djen | FRA | Windsurf | FRA-889 | 16:21:47 | 38.95 |
11 | Fabrice Robert | FRA | Windsurf | FRA-816 | 15:45:38 | 38.75 |
12 | Heidi Ulrich | SUI | Windsurf | SUI-204 | 16:22:10 | 38.04 |
13 | Patrice Imart | FRA | Kite | FRA-7 | 16:34:12 | 37.58 |
14 | Franek Debowski | POL | Windsurf | POL-200 | 16:18:03 | 36.16 |
15 | Roger Ornvang | SWE | Windsurf | SWE-52 | 16:09:30 | 34.68 |
16 | Franck Veillon | FRA | Kite | FRA-4 | 16:29:00 | 31.94 |
17 | Charly Delisle | FRA | Windsurf | FRA-51 | 15:21:33 | 31.58 |
18 | Alain De Sa Pinheiro | FRA | Kite | FRA-5 | 16:26:26 | 31.51 |
19 | Enrique Del Valle | ESP | Windsurf | ESP-719 | 15:47:03 | 31.45 |
Windsurf
(includes men and women)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 16:06:03 | 45.10 |
2 | Cédric Bordes | FRA | FRA-91 | 16:05:40 | 43.70 |
3 | Vincent Valkenaers | BEL | BEL-62 | 16:03:08 | 42.76 |
4 | Nicolas Warembourg | FRA | FRA-531 | 15:57:40 | 41.64 |
5 | Sébastien Bourgeois | FRA | FRA-6 | 16:06:24 | 40.81 |
6 | Laurent Fesquet | FRA | FRA-66 | 15:45:00 | 40.54 |
7 | Antonio Mora Molina | ESP | ESP-0 | 15:55:15 | 40.14 |
8 | Cyril Evrard | BEL | BEL-250 | 16:24:55 | 39.75 |
9 | Cyril Michel | FRA | FRA-8 | 15:45:29 | 39.54 |
10 | Charly Djen | FRA | FRA-889 | 16:21:47 | 38.95 |
11 | Fabrice Robert | FRA | FRA-816 | 15:45:38 | 38.75 |
12 | Heidi Ulrich | SUI | SUI-204 | 16:22:10 | 38.04 |
13 | Franek Debowski | POL | POL-200 | 16:18:03 | 36.16 |
14 | Roger Ornvang | SWE | SWE-52 | 16:09:30 | 34.68 |
15 | Charly Delisle | FRA | FRA-51 | 15:21:33 | 31.58 |
16 | Enrique Del Valle | ESP | ESP-719 | 15:47:03 | 31.45 |
Kite
(includes men and women)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Patrice Imart | FRA | FRA-7 | 16:34:12 | 37.58 |
2 | Franck Veillon | FRA | FRA-4 | 16:29:00 | 31.94 |
3 | Alain De Sa Pinheiro | FRA | FRA-5 | 16:26:26 | 31.51 |