Best Runs - Mon 9 Sep
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windsurf
(includes men and women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 45.10 | 43.40, 43.23, 42.52, 41.41, 36.99 |
2 | Cédric Bordes | FRA | FRA-91 | 43.70 | 43.14, 40.48, 40.34 |
3 | Vincent Valkenaers | BEL | BEL-62 | 42.76 | 42.69, 42.43, 41.20, 40.77 |
4 | Nicolas Warembourg | FRA | FRA-531 | 41.64 | 40.48, 40.04, 39.93, 38.50, 35.78, 23.33 |
5 | Sébastien Bourgeois | FRA | FRA-6 | 40.81 | 40.28, 40.03, 39.96, 38.99, 37.56 |
6 | Laurent Fesquet | FRA | FRA-66 | 40.54 | 40.03, 39.89 |
7 | Antonio Mora Molina | ESP | ESP-0 | 40.14 | 39.45, 39.26, 38.34, 37.26, 36.83 |
8 | Cyril Evrard | BEL | BEL-250 | 39.75 | 38.70, 38.64, 37.87 |
9 | Cyril Michel | FRA | FRA-8 | 39.54 | 39.50, 36.35, 35.51, 35.22 |
10 | Charly Djen | FRA | FRA-889 | 38.95 | 38.07 |
11 | Fabrice Robert | FRA | FRA-816 | 38.75 | 38.71, 38.27, 38.08, 38.07, 37.78 |
12 | Heidi Ulrich | SUI | SUI-204 | 38.04 | 33.65, 30.85, 28.56 |
13 | Franek Debowski | POL | POL-200 | 36.16 | 35.17, 33.92, 31.08 |
14 | Roger Ornvang | SWE | SWE-52 | 34.68 | |
15 | Charly Delisle | FRA | FRA-51 | 31.58 | 29.80, 29.66 |
16 | Enrique Del Valle | ESP | ESP-719 | 31.45 |
Kite
(includes men and women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Patrice Imart | FRA | FRA-7 | 37.58 | 35.52, 35.36, 35.00, 34.84, 29.81 |
2 | Franck Veillon | FRA | FRA-4 | 31.94 | 30.50 |
3 | Alain De Sa Pinheiro | FRA | FRA-5 | 31.51 | 30.91, 30.12, 29.89 |