International Speed Windsurfing Class


Event Sponsors


Overall Results

Online results are provisional, pending ratification


Windsurf Men

(excludes youth men)

Rank Name Nation Sail No Points Nett Speed (kts)
1 Vincent Valkenaers  BEL BEL-62 2.0 - 0.7 - 2.0 - (6.0) - 0.7 5.4 46.32
2 Hans Kreisel  NED NED-85 (8.0) - 3.0 - 0.7 - 2.0 - 2.0 7.7 45.18
3 Antoine Albeau  FRA FRA-192 0.7 - 2.0 - (7.0) - 3.0 - 3.0 8.7 45.47
4 Matteo Iachino  ITA ITA-140 3.0 - (4.0) - 3.0 - 0.7 - 4.0 10.7 45.43
5 Scotty Stallman  GBR GBR-68 5.0 - (9.0) - 6.0 - 4.0 - 8.0 23.0 43.60
6 Pierre Mortefon  FRA FRA-14 (DNS) - 5.0 - 5.0 - 8.0 - 5.0 23.0 43.50
7 Ben Van Der Steen  NED NED-57 (9.0) - 8.0 - 4.0 - 7.0 - 7.0 26.0 42.74
8 Cédric Bordes  FRA FRA-91 (DNS) - 6.0 - 8.0 - 5.0 - 9.0 28.0 42.51
9 Andy Laufer  GER GER-33 6.0 - 7.0 - 11.0 - (14.0) - 11.0 35.0 42.51
10 Nicolas-David Garrel  LUX LUX-22 7.0 - 11.0 - (15.0) - 13.0 - 6.0 37.0 43.35
11 Jim Crossley  GBR GBR-33 10.0 - 12.0 - 10.0 - 10.0 - (13.0) 42.0 42.29
12 Martim Monteiro  POR POR-13 14.0 - 10.0 - 12.0 - (17.0) - 10.0 46.0 42.25
13 Pascal Boulanger  FRA FRA-800 13.0 - 13.0 - 9.0 - 11.0 - (22.0) 46.0 41.43
14 Sébastien Bourgeois  FRA FRA-665 4.0 - 14.0 - (18.0) - 16.0 - 14.0 48.0 41.45
15 Thorsten Luig  GER GER-211 (DNF) - 15.0 - 23.0 - 9.0 - 12.0 59.0 41.81
16 Simon Pettifer  GBR GBR-67 16.0 - 16.0 - 13.0 - (21.0) - 15.0 60.0 40.68
17 Nils Bach  GER GER-172 18.0 - 17.0 - 14.0 - (20.0) - 20.0 69.0 40.64
18 Thomas Moldenhauer  GER GER-215 11.0 - 19.0 - (25.0) - 15.0 - 24.0 69.0 40.49
19 Fabrice Robert  FRA FRA-816 19.0 - (21.0) - 16.0 - 18.0 - 18.0 71.0 40.59
20 Aivo Prükk  EST EST-314 12.0 - 20.0 - 19.0 - 23.0 - (25.0) 74.0 39.22
21 Michael George  GBR GBR-888 17.0 - 24.0 - (28.0) - 19.0 - 17.0 77.0 40.31
22 Klaus Küppenbender  GER GER-18 (27.0) - 18.0 - 21.0 - 25.0 - 19.0 83.0 40.71
23 Michael Brozio  GER GER-27 20.0 - (22.0) - 22.0 - 22.0 - 21.0 85.0 40.21
24 Wilfried Vanherweghe  FRA FRA-163 22.0 - 23.0 - 17.0 - (24.0) - 23.0 85.0 39.66
25 Tim Otte  GER GER-909 24.0 - (28.0) - 24.0 - 26.0 - 27.0 101.0 37.26
26 Bjorn Haacke  GER GER-1 15.0 - 30.0 - 30.0 - 28.0 - (DNF) 103.0 37.29
27 Christian Bornemann  GER GER-29 21.0 - 27.0 - (31.0) - 30.0 - 26.0 104.0 38.81
28 Torsten Mallon  GER GER-818 26.0 - 26.0 - 27.0 - 27.0 - (30.0) 106.0 38.26
29 Harald Claessen  NED NED-71 (DNF) - 34.0 - 20.0 - 29.0 - 28.0 111.0 39.65
30 Christophe Deus  GER GER-338 28.0 - 25.0 - 29.0 - (32.0) - 29.0 111.0 38.16
31 Laurent Fesquet  FRA FRA-66 (DNF) - DNF - DNF - 12.0 - 16.0 112.0 41.23
32 Guillaume Demartres  FRA FRA-10 25.0 - (DNF) - 35.0 - 34.0 - 34.0 128.0 33.69
33 Roger Ornvang  SWE SWE-52 (DNF) - 32.0 - 34.0 - 33.0 - 32.0 131.0 36.45
34 Augusto Teixeira  POR POR-131 23.0 - 29.0 - (DNF) - DNF - DNF 136.0 34.02
35 Fabien Mayou  FRA FRA-535 (DNF) - DNF - 33.0 - 31.0 - 33.0 139.0 34.63
36 Arnold Schreurs  GER GER-369 (DNF) - DNF - 32.0 - 35.0 - 31.0 140.0 35.11
37 Jean-Charles Le Tarnec  FRA FRA-156 (DNF) - 33.0 - 36.0 - DNF - 35.0 146.0 32.17
38 Sufyan Setti  ALG ALG-2 (DNF) - DNF - 26.0 - DNF - DNF 152.0 36.67
39 Jürgen Thau  GER GER-1188 (DNF) - 31.0 - 37.0 - DNF - DNF 152.0 35.66
40 Bruno Martini  ITA ITA-160 (DNF) - DNS - DNS - DNS - DNS 168.0 n/a
40 Patrick Oberlender  GER GER-256 (DNS) - DNS - DNS - DNS - DNS 168.0 n/a

Windsurf Women

(includes youth women)

Rank Name Nation Sail No Points Nett Speed (kts)
1 Heidi Ulrich  SUI SUI-204 0.7 - 0.7 - 0.7 - (2.0) - 2.0 4.1 38.69
2 Jenna Gibson  GBR GBR-96 (2.0) - 2.0 - 2.0 - 0.7 - 0.7 5.4 39.59
3 Melek Toraman  GER GER-214 (3.0) - 3.0 - 3.0 - 3.0 - 3.0 12.0 37.96
4 Luisa Kolmer  GER GER-999 (4.0) - 4.0 - 4.0 - 4.0 - 4.0 16.0 32.30
5 Caterina Biagiolini  ITA ITA-185 (DNF) - DNF - DNF - DNF - DNF 28.0 n/a
5 Tessa Mallon  GER GER-828 (DNF) - DNF - DNF - DNF - DNF 28.0 n/a

Youth Men

(windsurf)

Rank Name Nation Sail No Points Nett Speed (kts)
1 Cyril Evrard  BEL BEL-250 0.7 - 0.7 - (2.0) - 0.7 - 0.7 2.8 43.09
2 Luca Pierboni  FRA FRA-633 (3.0) - 2.0 - 0.7 - 2.0 - 2.0 6.7 42.07
3 Brendan Lorho  FRA FRA-113 2.0 - (3.0) - 3.0 - 3.0 - 3.0 11.0 41.58
4 Marius Loglisci  FRA FRA-735 (DNF) - 4.0 - 4.0 - 4.0 - 4.0 16.0 35.67
5 Franciszek Debowski  POL POL-200 (DNS) - DNS - DNS - DNS - DNS 32.0 n/a
5 Joa van den Berg  NED NED-55 (DNS) - DNS - DNS - DNS - DNS 32.0 n/a
5 Luca Old  AUS AUS-1114 (DNS) - DNS - DNS - DNS - DNS 32.0 n/a

Youth Women

(windsurf)

Rank Name Nation Sail No Points Nett Speed (kts)
1 Luisa Kolmer  GER GER-999 (0.7) - 0.7 - 0.7 - 0.7 - 0.7 2.8 32.30
2 Caterina Biagiolini  ITA ITA-185 (DNF) - DNF - DNF - DNF - DNF 16.0 n/a
2 Tessa Mallon  GER GER-828 (DNF) - DNF - DNF - DNF - DNF 16.0 n/a

Windfoil Open

(includes men, women, and youths)

Rank Name Nation Sail No Points Nett Speed (kts)
1 Matteo Iachino  ITA ITA-140 0.7 0.7 35.71
2 William Huppert  FRA FRA-330 2.0 2.0 35.20
3 Scotty Stallman  GBR GBR-68 3.0 3.0 33.97
4 Antoine Albeau  FRA FRA-192 4.0 4.0 34.35
5 Fabien Mayou  FRA FRA-535 5.0 5.0 22.46
6 Jenna Gibson  GBR GBR-96 6.0 6.0 16.56
7 Andy Laufer  GER GER-33 DNF 32.0 n/a
7 Antoine Gardais  FRA FRA-11 DNS 32.0 n/a
7 Ben Van Der Steen  NED NED-57 DNF 32.0 n/a
7 Brendan Lorho  FRA FRA-113 DNF 32.0 n/a
7 Bruno Martini  ITA ITA-160 DNF 32.0 n/a
7 Christophe Deus  GER GER-338 DNF 32.0 n/a
7 Cyril Evrard  BEL BEL-250 DNF 32.0 n/a
7 Cédric Bordes  FRA FRA-91 DNS 32.0 n/a
7 Daniele Benedetti  ITA ITA-60 DNS 32.0 n/a
7 Florian Madec  FRA FRA-2123 DNS 32.0 n/a
7 Jim Crossley  GBR GBR-33 DNF 32.0 n/a
7 Luisa Kolmer  GER GER-999 DNF 32.0 n/a
7 Martim Monteiro  POR POR-13 DNF 32.0 n/a
7 Michael Brozio  GER GER-27 DNF 32.0 n/a
7 Michael George  GBR GBR-888 DNF 32.0 n/a
7 Nils Bach  GER GER-172 DNF 32.0 n/a
7 Pierre Mortefon  FRA FRA-14 DNS 32.0 n/a
7 Simon Pettifer  GBR GBR-67 DNF 32.0 n/a
7 Sufyan Setti  ALG ALG-2 DNF 32.0 n/a
7 Sébastien Bourgeois  FRA FRA-665 DNF 32.0 n/a
7 Thomas Moldenhauer  GER GER-215 DNF 32.0 n/a
7 Thorsten Luig  GER GER-211 DNF 32.0 n/a
7 Torsten Mallon  GER GER-818 DNF 32.0 n/a
7 Vincent Valkenaers  BEL BEL-62 DNF 32.0 n/a
7 Wilfried Vanherweghe  FRA FRA-163 DNF 32.0 n/a