Fastest Runs
Online results are provisional, pending ratification
Windsurf Men
(excludes youth men)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Vincent Valkenaers | BEL | BEL-62 | 46.32 |
| 2 | Antoine Albeau | FRA | FRA-192 | 45.47 |
| 3 | Matteo Iachino | ITA | ITA-140 | 45.43 |
| 4 | Hans Kreisel | NED | NED-85 | 45.18 |
| 5 | Scotty Stallman | GBR | GBR-68 | 43.60 |
| 6 | Pierre Mortefon | FRA | FRA-14 | 43.50 |
| 7 | Nicolas-David Garrel | LUX | LUX-22 | 43.35 |
| 8 | Ben van der Steen | NED | NED-57 | 42.74 |
| 9 | Andy Laufer | GER | GER-93 | 42.51 |
| 9 | Cédric Bordes | FRA | FRA-91 | 42.51 |
| 11 | Jim Crossley | GBR | GBR-33 | 42.29 |
| 12 | Martim Monteiro | POR | POR-13 | 42.25 |
| 13 | Thorsten Luig | GER | GER-211 | 41.81 |
| 14 | Sébastien Bourgeois | FRA | FRA-665 | 41.45 |
| 15 | Pascal Boulanger | FRA | FRA-800 | 41.43 |
| 16 | Laurent Fesquet | FRA | FRA-66 | 41.23 |
| 17 | Klaus Küppenbender | GER | GER-18 | 40.71 |
| 18 | Simon Pettifer | GBR | GBR-67 | 40.68 |
| 19 | Nils Bach | GER | GER-172 | 40.64 |
| 20 | Fabrice Robert | FRA | FRA-816 | 40.59 |
| 21 | Thomas Moldenhauer | GER | GER-215 | 40.49 |
| 22 | Michael George | GBR | GBR-888 | 40.31 |
| 23 | Michael Brozio | GER | GER-27 | 40.21 |
| 24 | Wilfried Vanherweghe | FRA | FRA-163 | 39.66 |
| 25 | Harald Claessen | NED | NED-71 | 39.65 |
| 26 | Aivo Prükk | EST | EST-314 | 39.22 |
| 27 | Christian Bornemann | GER | GER-29 | 38.81 |
| 28 | Torsten Mallon | GER | GER-818 | 38.26 |
| 29 | Christophe Deus | GER | GER-338 | 38.16 |
| 30 | Bjorn Haacke | GER | GER-1 | 37.29 |
| 31 | Tim Otte | GER | GER-909 | 37.26 |
| 32 | Sufyan Setti | ALG | ALG-2 | 36.67 |
| 33 | Roger Ornvang | SWE | SWE-52 | 36.45 |
| 34 | Jürgen Thau | GER | GER-1188 | 35.66 |
| 35 | Arnold Schreurs | GER | GER-369 | 35.11 |
| 36 | Fabien Mayou | FRA | FRA-535 | 34.63 |
| 37 | Augusto Teixeira | POR | POR-131 | 34.02 |
| 38 | Guillaume Demartres | FRA | IRE-10 | 33.69 |
| 39 | Jean-Charles Le Tarnec | FRA | FRA-156 | 32.17 |
Windsurf Women
(includes youth women)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | GBR-96 | 39.59 |
| 2 | Heidi Ulrich | SUI | SUI-204 | 38.69 |
| 3 | Melek Toraman | GER | GER-214 | 37.96 |
| 4 | Luisa Kolmer | GER | GER-999 | 32.30 |
Youth Men
(windsurf)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Cyril Evrard | BEL | BEL-250 | 43.09 |
| 2 | Luca Pierboni | FRA | FRA-633 | 42.07 |
| 3 | Brendan Lorho | FRA | FRA-113 | 41.58 |
| 4 | Marius Loglisci | FRA | FRA-735 | 35.67 |
Youth Women
(windsurf)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Luisa Kolmer | GER | GER-999 | 32.30 |
Windfoil Open
(includes men, women, and youths)
| Rank | Name | Nation | Sail No | Speed (kts) |
|---|---|---|---|---|
| 1 | Matteo Iachino | ITA | ITA-140 | 35.71 |
| 2 | William Huppert | FRA | FRA-330 | 35.20 |
| 3 | Antoine Albeau | FRA | FRA-192 | 34.35 |
| 4 | Scotty Stallman | GBR | GBR-68 | 33.97 |
| 5 | Fabien Mayou | FRA | FRA-535 | 22.46 |
| 6 | Jenna Gibson | GBR | GBR-96 | 16.56 |


